Difference between revisions of "Achievement"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Sometimes also referred to as Badges, achievements are awarded when you completed a certain task. An achievement may be a requisite for learning certain skills. | Sometimes also referred to as Badges, achievements are awarded when you completed a certain task. An achievement may be a requisite for learning certain skills. | ||
+ | |||
+ | ==Table of Achievements== | ||
+ | {| class="wikitable sortable" border="1" | ||
+ | |- | ||
+ | ! scope="col" style="width: 25%" | Name | ||
+ | ! scope="col" style="width: 25%" | Verb | ||
+ | ! scope="col" style="width: 10%" | Quantity | ||
+ | ! scope="col" style="width: 40%" | Unit | ||
+ | |- | ||
+ | | [[Un-Confounded Compounder]] || Mixed || 41 || compounds with a Test Tube | ||
+ | |- | ||
+ | | [[Really Un-Confounded Compounder]] || Mixed || 137 || compounds with a Test Tube | ||
+ | |- | ||
+ | | [[Loyal Alloyer]] || Mixed || 503 || compounds with a Test Tube | ||
+ | |- | ||
+ | | [[Entry-Level Admixificator]] || Stirred || 3 || powders | ||
+ | |- | ||
+ | | [[Mid-Level Admixificator]] || Stirred || 11 || powders | ||
+ | |- | ||
+ | | [[Senior Admixificator]] || Stirred || 41 || powders | ||
+ | |- | ||
+ | | [[Basic Larva Lover]] || Fed || 3 || Caterpillars until they metamorphosized into Butterflies | ||
+ | |- | ||
+ | | [[Intermediate Larva Lover]] || Fed || 23 || Caterpillars until they metamorphosized into Butterflies | ||
+ | |- | ||
+ | | [[Advanced Larva Lover]] || Fed || 103 || Caterpillars until they metamorphosized into Butterflies | ||
+ | |- | ||
+ | | [[Butterfly Whisperer]] || Massaged || 3 || Butterflies | ||
+ | |- | ||
+ | | [[Apprentice Lepidopteral Manipulator]] || Massaged || 23 || Butterflies | ||
+ | |- | ||
+ | | [[Practical Lepidopteral Manipulator]] || Massaged || 41 || Butterflies | ||
+ | |- | ||
+ | | [[Master Lepidopteral Manipulator]] || Massaged || 137 || Butterflies | ||
+ | |- | ||
+ | | [[Nigh-Mystical Lepidopteral Manipulator]] || Massaged || 503 || Butterflies | ||
+ | |- | ||
+ | | [[All Right Hatcher]] || Incubated || 3 || Eggs, with some help from a Chicken | ||
+ | |- | ||
+ | | [[Best Nester]] || Incubated || 17 || Eggs, with some help from a Chicken | ||
+ | |- | ||
+ | | [[Incubator Par Egg-cellence]] || Incubated || 103 || Eggs, with some help from a Chicken | ||
+ | |- | ||
+ | | [[Chicken Tender]] || Nourished || 3 || Chicks to adulthood | ||
+ | |- | ||
+ | | [[Pullet Provenderizer]] || Nourished || 23 || Chicks to adulthood | ||
+ | |- | ||
+ | | [[Capon Caterer]] || Nourished || 103 || Chicks to adulthood | ||
+ | |- | ||
+ | | [[Hen Hugger]] || Squeezed || 11 || Chickens | ||
+ | |- | ||
+ | | [[Hen Hugger Deluxe]] || Squeezed || 41 || Chickens | ||
+ | |- | ||
+ | | [[Hen Hugger Supremalicious]] || Squeezed || 137 || Chickens | ||
+ | |- | ||
+ | | [[The Hugginator]] || Squeezed || 503 || Chickens | ||
+ | |- | ||
+ | | [[3rd Rate Piggy Hash Slinger]] || Fed || 3 || little Piglets until they grew up into Piggies | ||
+ | |- | ||
+ | | [[2nd Rate Piggy Piggy Hash Slinger]] || Fed || 23 || little Piglets until they grew up into Piggies | ||
+ | |- | ||
+ | | [[Piggy Hash Slinger 1st Class]] || Fed || 103 || little Piglets until they grew up into Piggies | ||
+ | |- | ||
+ | | [[Piggy Nibbler]] || Nibbled || 17 || Pigs | ||
+ | |- | ||
+ | | [[Bacon Biter]] || Nibbled || 41 || Pigs | ||
+ | |- | ||
+ | | [[Ham Hocker]] || Nibbled || 137 || Pigs | ||
+ | |- | ||
+ | | [[Trans-Rational Meat Aficionado]] || Nibbled || 503 || Pigs | ||
+ | |- | ||
+ | | [[Pork Fondler]] || Petted || 11 || Pigs | ||
+ | |- | ||
+ | | [[Swine Snuggler]] || Petted || 41 || Pigs | ||
+ | |- | ||
+ | | [[Pork Petter Extraordinaire]] || Petted || 137 || Pigs | ||
+ | |- | ||
+ | | [[Critter Catalyzer]] || Used Powder of Startling Fecundity on || 5 || critters at once | ||
+ | |- | ||
+ | | [[Junior OK Explorer]] || Visited || 5 || new areas | ||
+ | |- | ||
+ | | [[Senior OK Explorer]] || Visited || 25 || new areas | ||
+ | |- | ||
+ | | [[Rambler, Third Class]] || Visited || 50 || new areas | ||
+ | |- | ||
+ | | [[Rambler, Second Class]] || Visited || 100 || new areas | ||
+ | |- | ||
+ | | [[Rambler, First Class]] || Visited || 150 || new areas | ||
+ | |- | ||
+ | | [[Wanderer]] || Visited || 200 || new areas | ||
+ | |- | ||
+ | | [[World-Class Traveler]] || Visited || 300 || new areas | ||
+ | |- | ||
+ | | [[Globetrotter Extraordinaire]] || Visited || 500 || new areas | ||
+ | |- | ||
+ | | [[Super-Duper World Trouper]] || Visited || 1000 || new areas | ||
+ | |- | ||
+ | | [[1-Star Cuisinartist]] || Cooked || 11 || meals with an Awesome Pot | ||
+ | |- | ||
+ | | [[2-Star Cuisinartist]] || Cooked || 23 || meals with an Awesome Pot | ||
+ | |- | ||
+ | | [[3-Star Cuisinartist]] || Cooked || 41 || meals with an Awesome Pot | ||
+ | |- | ||
+ | | [[4-Star Cuisinartist]] || Cooked || 79 || meals with an Awesome Pot | ||
+ | |- | ||
+ | | [[5-Star Cuisinartist]] || Cooked || 99 || meals with an Awesome Pot | ||
+ | |- | ||
+ | | [[Golden Ladle Award]] || Cooked || 137 || meals with an Awesome Pot | ||
+ | |- | ||
+ | | [[Pulse, Frappe, Mix & Blend]] || Blended || 11 || drinks with a Blender | ||
+ | |- | ||
+ | | [[High Speed Commingler]] || Blended || 23 || drinks with a Blender | ||
+ | |- | ||
+ | | [[Mediocre Mixologist]] || Crafted || 11 || cocktails with a Cocktail Shaker | ||
+ | |- | ||
+ | | [[Middling Mixologist]] || Crafted || 23 || cocktails with a Cocktail Shaker | ||
+ | |- | ||
+ | | [[Superior Mixologist]] || Crafted || 41 || cocktails with a Cocktail Shaker | ||
+ | |- | ||
+ | | [[Bubble Tea Aficionado]] || Drank || 11 || Bubble Teas | ||
+ | |- | ||
+ | | [[Aftershock Award]] || Drank || 11 || Earthshakers | ||
+ | |- | ||
+ | | [[Firetongue Award]] || Drank || 11 || Flaming Humbabas | ||
+ | |- | ||
+ | | [[Hoochmeister]] || Drank || 79 || Hooch | ||
+ | |- | ||
+ | | [[Nervous Belch Award]] || Drank || 11 || Savory Smoothies | ||
+ | |- | ||
+ | | [[Eggy Wegger]] || Ate || 50 || eggs | ||
+ | |- | ||
+ | | [[Local Yolkel]] || Ate || 100 || eggs | ||
+ | |- | ||
+ | | [[Outstanding Coddler]] || Ate || 200 || eggs | ||
+ | |- | ||
+ | | [[Golden Ovum Award]] || Ate || 500 || eggs | ||
+ | |- | ||
+ | | [[Bonbon Vivant]] || Ate || 100 || meals | ||
+ | |- | ||
+ | | [[Protein Time!!!]] || Ate || 11 || meats | ||
+ | |- | ||
+ | | [[Dedicated Meataterian]] || Ate || 50 || meats | ||
+ | |- | ||
+ | | [[Hardcore Carnivore]] || Ate || 100 || meats | ||
+ | |- | ||
+ | | [[Silver Gristle Award]] || Ate || 200 || meats | ||
+ | |- | ||
+ | | [[Golden Hock Award]] || Ate || 500 || meats | ||
+ | |- | ||
+ | | [[Decent Hash Slinger]] || Cooked || 11 || meals with a Frying Pan | ||
+ | |- | ||
+ | | [[Pretty Good Griddler]] || Cooked || 23 || meals with a Frying Pan | ||
+ | |- | ||
+ | | [[Grease Monkey]] || Cooked || 41 || meals with a Frying Pan | ||
+ | |- | ||
+ | | [[Saute Savant]] || Cooked || 79 || meals with a Frying Pan | ||
+ | |- | ||
+ | | [[Sizzler Supreme]] || Cooked || 137 || meals with a Frying Pan | ||
+ | |- | ||
+ | | [[Able Chopper]] || Cooked || 11 || recipes with a Knife & Board | ||
+ | |- | ||
+ | | [[Fine Mincer]] || Cooked || 23 || recipes with a Knife & Board | ||
+ | |- | ||
+ | | [[Nice Dicer]] || Cooked || 41 || recipes with a Knife & Board | ||
+ | |- | ||
+ | | [[Silver Cleaver Award]] || Cooked || 79 || recipes with a Knife & Board | ||
+ | |- | ||
+ | | [[Master Whacker]] || Cooked || 137 || recipes with a Knife & Board | ||
+ | |- | ||
+ | | [[Brazier Apprentice]] || Cooked || 11 || dishes with a Mike Tyson Grill | ||
+ | |- | ||
+ | | [[Grill Jockey]] || Cooked || 23 || dishes with a Mike Tyson Grill | ||
+ | |- | ||
+ | | [[Master Carbonifier]] || Cooked || 41 || dishes with a Mike Tyson Grill | ||
+ | |- | ||
+ | | [[Killer Griller]] || Cooked || 79 || dishes with a Mike Tyson Grill | ||
+ | |- | ||
+ | | [[Broil King]] || Cooked || 137 || dishes with a Mike Tyson Grill | ||
+ | |- | ||
+ | | [[Beginner Decoctifier]] || Discovered and prepared || 5 || recipes | ||
+ | |- | ||
+ | | [[Chowhound]] || Discovered and prepared || 20 || recipes | ||
+ | |- | ||
+ | | [[Junior Dough Puncher]] || Discovered and prepared || 40 || recipes | ||
+ | |- | ||
+ | | [[Senior Dough Puncher]] || Discovered and prepared || 65 || recipes | ||
+ | |- | ||
+ | | [[Seasoned Scullery Sleuth]] || Discovered and prepared || 130 || recipes | ||
+ | |- | ||
+ | | [[Culinarian Supreme]] || Discovered and prepared || 200 || recipes | ||
+ | |- | ||
+ | | [[Rolling Boiler]] || Cooked || 11 || concoctions in a Saucepan | ||
+ | |- | ||
+ | | [[Roux Guru]] || Cooked || 23 || concoctions in a Saucepan | ||
+ | |- | ||
+ | | [[Gravy Maven]] || Cooked || 41 || concoctions in a Saucepan | ||
+ | |- | ||
+ | | [[Super Saucier]] || Cooked || 79 || concoctions in a Saucepan | ||
+ | |- | ||
+ | | [[A-1 Saucier]] || Cooked || 137 || concoctions in a Saucepan | ||
+ | |- | ||
+ | | [[Cheesemongerer]] || Unlocked the mystery of turning ordinary butterfly milk into cheese || || | ||
+ | |- | ||
+ | | [[Fledgling Crest Collector]] || Collected || 5 || Emblems of the Giants | ||
+ | |- | ||
+ | | [[Significant Insignia Collector]] || Collected || 17 || Emblems of the Giants | ||
+ | |- | ||
+ | | [[Fancy Medal Fancier]] || Collected || 47 || Emblems of the Giants | ||
+ | |- | ||
+ | | [[Crest Connoisseur]] || Collected || 151 || Emblems of the Giants | ||
+ | |- | ||
+ | | [[Super-Sized Sycophant]] || Collected || 1 || of each Giant Emblems | ||
+ | |- | ||
+ | | [[Hallowed Be Shrine Name]] || Donated an expensive item to a Shrine under the effects of Extremely Hallowed Shrine Powder || || | ||
+ | |- | ||
+ | | [[Novice Novitiate]] || Donated to || 7 || Shrines | ||
+ | |- | ||
+ | | [[So-So Supplicator]] || Donated to || 23 || Shrines | ||
+ | |- | ||
+ | | [[High-Ranking Supplicant]] || Donated to || 67 || Shrines | ||
+ | |- | ||
+ | | [[Shriner Forty-Niner]] || Donated to || 127 || times | ||
+ | |- | ||
+ | | [[Spent First Emblem of Cosma]] || Earned the ability to acquire Meditative Arts III, the serenest of all the Meditative arts || || | ||
+ | |- | ||
+ | | [[Spent First Emblem of Grendaline]] || Earned the privilege of learning Light Green Thumb III || || | ||
+ | |- | ||
+ | | [[Spent First Emblem of Spriggan]] || Earned the privilege of learning Soil Appreciation IV || || | ||
+ | |- | ||
+ | | [[Spent First Emblem of Tii]] || Earned the right to learn Refining II || || | ||
+ | |- | ||
+ | | [[Spent First Emblem of Friendly]] || Earned the right to learn the hallowed secrets of Cocktail Crafting II || || | ||
+ | |- | ||
+ | | [[Spent First Emblem of Humbaba]] || Earned the right to learn the slightly whiffy secrets of Animal Kinship V || || | ||
+ | |- | ||
+ | | [[Spent First Emblem of Lem]] || Gained the ability to learn Better Learning III || || | ||
+ | |- | ||
+ | | [[Spent First Emblem of Mab]] || Gained the ability to learn the verdant arts of Gardening III || || | ||
+ | |- | ||
+ | | [[Spent First Emblem of Alph]] || Gained the ability to scale the heights of tinkery with Tinkering III || || | ||
+ | |- | ||
+ | | [[Spent First Emblem of Zille]] || Gained the power to learn Mining III, the penultimate Mining skill || || | ||
+ | |- | ||
+ | | [[Spent First Emblem of Pot]] || Gained the right to learn the savory secrets of Master Chef II || || | ||
+ | |- | ||
+ | | [[First Emblem of Alph]] || Got your first Alph Emblem || || | ||
+ | |- | ||
+ | | [[First Emblem of Cosma]] || Got your first Cosma Emblem || || | ||
+ | |- | ||
+ | | [[First Emblem of Friendly]] || Got your first Friendly Emblem || || | ||
+ | |- | ||
+ | | [[First Emblem of Grendaline]] || Got your first Grendaline Emblem || || | ||
+ | |- | ||
+ | | [[First Emblem of Humbaba]] || Got your first Humbaba Emblem || || | ||
+ | |- | ||
+ | | [[First Emblem of Lem]] || Got your first Lem Emblem || || | ||
+ | |- | ||
+ | | [[First Emblem of Mab]] || Got your first Mab Emblem || || | ||
+ | |- | ||
+ | | [[First Emblem of Pot]] || Got your first Pot Emblem || || | ||
+ | |- | ||
+ | | [[First Emblem of Spriggan]] || Got your first Spriggan Emblem || || | ||
+ | |- | ||
+ | | [[First Emblem of Ti]] || Got your first Ti Emblem || || | ||
+ | |- | ||
+ | | [[First Emblem of Zille]] || Got your first Zille Emblem || || | ||
+ | |- | ||
+ | | [[Musicblock DB Collector]] || Collect all || 5 || DB musicblocks | ||
+ | |- | ||
+ | | [[Musicblock DG Collector]] || Collect all || 5 || DG musicblocks | ||
+ | |- | ||
+ | | [[Musicblock DR Collector]] || Collect all || 5 || DR musicblocks | ||
+ | |- | ||
+ | | [[Musicblock XS Collector]] || Collect all || 5 || XS musicblocks | ||
+ | |- | ||
+ | | [[Clumsy]] || Croaked || 3 || times | ||
+ | |- | ||
+ | | [[Darwin Award Winner]] || Croaked || 11 || times | ||
+ | |- | ||
+ | | [[Necromonger]] || Croaked || 53 || times | ||
+ | |- | ||
+ | | [[Zombie]] || Croaked || 251 || times | ||
+ | |- | ||
+ | | [[Dracula]] || Croaked || 1009 || times | ||
+ | |- | ||
+ | | [[Dragon Chaser]] || Kept up No-No Rush for || 60 || minutes | ||
+ | |- | ||
+ | | [[Make a Crab Happy]] || Played all || 20 || Music Blocks for the Crab, then rocked his crustacean world by playing him the moldiest oldiest of the bunch | ||
+ | |- | ||
+ | | [[Toe Dipper, First Class]] || Played Glitch for || 15 || minutes | ||
+ | |- | ||
+ | | [[Major Player]] || Played Glitch for a sweetly life-affirming || 11 || hours | ||
+ | |- | ||
+ | | [[Big Spender]] || Purchased an item worth more than || 1000 || currants | ||
+ | |- | ||
+ | | [[El Big Spenderino]] || Purchased an item worth more than || 2000 || currants | ||
+ | |- | ||
+ | | [[Moneybags Magoo]] || Purchased an item worth more than || 5000 || currants | ||
+ | |- | ||
+ | | [[Pennypincher]] || Socked away || 1011 || currants | ||
+ | |- | ||
+ | | [[Moneybags]] || Socked away || 5011 || currants | ||
+ | |- | ||
+ | | [[Lovable Skinflint]] || Socked away || 11111 || currants | ||
+ | |- | ||
+ | | [[Homesteader]] || Took the big plunge and purchased first home || || | ||
+ | |- | ||
+ | | [[Participant Award - Bean Division]] || Harvested || 101 || Beans | ||
+ | |- | ||
+ | | [[Bean Counter]] || Harvested || 503 || Beans | ||
+ | |- | ||
+ | | [[Bean Counter Pro]] || Harvested || 1009 || Beans | ||
+ | |- | ||
+ | | [[Master Bean Counter]] || Harvested || 5003 || Beans | ||
+ | |- | ||
+ | | [[Amateur Bean Tree Fondler]] || Petted || 11 || Bean Trees | ||
+ | |- | ||
+ | | [[Not-Quite-Pro Bean Tree Fondler]] || Petted || 41 || Bean Trees | ||
+ | |- | ||
+ | | [[Professional Bean Tree Fondler]] || Petted || 127 || Bean Trees | ||
+ | |- | ||
+ | | [[Basic Bean-Grower]] || Planted || 5 || beans | ||
+ | |- | ||
+ | | [[Rainmaking Noob]] || Watered || 11 || Bean Trees | ||
+ | |- | ||
+ | | [[Better-Than-Lousy Douser]] || Watered || 41 || Bean Trees | ||
+ | |- | ||
+ | | [[The Dampinator]] || Watered || 127 || Bean Trees | ||
+ | |- | ||
+ | | [[Bubble Collector]] || Collect all || 4 || bubbles | ||
+ | |- | ||
+ | | [[Good Bubble Farmer]] || Harvested || 101 || Bubbles | ||
+ | |- | ||
+ | | [[Better Bubble Farmer]] || Harvested || 503 || Bubbles | ||
+ | |- | ||
+ | | [[Second-Best Bubble Farmer]] || Harvested || 1009 || Bubbles | ||
+ | |- | ||
+ | | [[First-Best Bubble Farmer]] || Harvested || 5003 || Bubbles | ||
+ | |- | ||
+ | | [[Rookie Bubble Tree Cuddler]] || Petted || 11 || Bubble Trees | ||
+ | |- | ||
+ | | [[Mid-Level Bubble Tree Cuddler]] || Petted || 41 || Bubble Trees | ||
+ | |- | ||
+ | | [[Chief Bubble Tree Cuddler]] || Petted || 127 || Bubble Trees | ||
+ | |- | ||
+ | | [[Water Wings]] || Watered || 11 || Bubble Trees | ||
+ | |- | ||
+ | | [[Senor Sprinkles]] || Watered || 41 || Bubble Trees | ||
+ | |- | ||
+ | | [[The Saturator]] || Watered || 127 || Bubble Trees | ||
+ | |- | ||
+ | | [[So-So Sower]] || Planted || 13 || crops | ||
+ | |- | ||
+ | | [[Amateur Agronomist]] || Planted || 53 || crops | ||
+ | |- | ||
+ | | [[Not-So-Grim Reaper]] || Planted || 151 || crops | ||
+ | |- | ||
+ | | [[Ace Propagationist]] || Planted || 401 || crops | ||
+ | |- | ||
+ | | [[Nouveau Whack Job]] || Used a Hatchet to clear || 11 || dead Trees | ||
+ | |- | ||
+ | | [[Regular Whack Job]] || Used a Hatchet to clear || 53 || dead Trees | ||
+ | |- | ||
+ | | [[Whack Job Deluxe]] || Used a Hatchet to clear || 151 || dead Trees | ||
+ | |- | ||
+ | | [[Whack Job Extraordinaire]] || Used a Hatchet to clear || 401 || dead Trees | ||
+ | |- | ||
+ | | [[Paul Bunions]] || Used a Hatchet to clear || 1009 || dead Trees | ||
+ | |- | ||
+ | | [[Egg Enthusiast]] || Harvested || 101 || Eggs | ||
+ | |- | ||
+ | | [[Egg Poacher]] || Harvested || 503 || Eggs | ||
+ | |- | ||
+ | | [[Egg Aficianado]] || Harvested || 1009 || Eggs | ||
+ | |- | ||
+ | | [[Egg Freak]] || Harvested || 5003 || Eggs | ||
+ | |- | ||
+ | | [[Egg Plant Coddler]] || Petted || 11 || Egg Plants | ||
+ | |- | ||
+ | | [[Super Supreme Egg Plant Coddler]] || Petted || 11 || Egg Plants | ||
+ | |- | ||
+ | | [[Supreme Egg Plant Coddler]] || Petted || 41 || Egg Plants | ||
+ | |- | ||
+ | | [[Junior Irrigationist]] || Watered || 11 || Egg Plants | ||
+ | |- | ||
+ | | [[About Average Irrigationist]] || Watered || 41 || Egg Plants | ||
+ | |- | ||
+ | | [[Compulsive Moisturizer]] || Watered || 127 || Egg Plants | ||
+ | |- | ||
+ | | [[Fruit Collector]] || Collected all || 12 || fruits | ||
+ | |- | ||
+ | | [[Entry-Level Fruit Tree Harvester]] || Harvested || 101 || ripe and willing Fruit Trees | ||
+ | |- | ||
+ | | [[Mid-Management Fruit Tree Harvester]] || Harvested || 503 || ripe and willing Fruit Trees | ||
+ | |- | ||
+ | | [[Overpaid Executive Fruit Tree Harvester]] || Harvested || 1009 || ripe and willing Fruit Trees | ||
+ | |- | ||
+ | | [[President and CEO of Fruit Tree Harvesting Inc.]] || Harvested || 5003 || ripe and willing Fruit Trees | ||
+ | |- | ||
+ | | [[Newbie Fruit Tree Pettifier]] || Petted || 11 || Fruit Trees | ||
+ | |- | ||
+ | | [[Better-Than-Mediocre Fruit Tree Pettifier]] || Petted || 41 || Fruit Trees | ||
+ | |- | ||
+ | | [[Masterful Fruit Tree Pettifier]] || Petted || 127 || Fruit Trees | ||
+ | |- | ||
+ | | [[OK Soaker]] || Watered || 11 || Fruit Trees | ||
+ | |- | ||
+ | | [[Super Soaker]] || Watered || 41 || Fruit Trees | ||
+ | |- | ||
+ | | [[Super Duper Soaker]] || Watered || 127 || Fruit Trees | ||
+ | |- | ||
+ | | [[Gas Collector]] || Collect all || 6 || gases | ||
+ | |- | ||
+ | | [[Occasional Gas Fancier]] || Harvested || 101 || gaseous Vapors | ||
+ | |- | ||
+ | | [[Hobbyist Gas Fancier]] || Harvested || 503 || gaseous Vapors | ||
+ | |- | ||
+ | | [[Dedicated Gas Fancier]] || Harvested || 1009 || gaseous Vapors | ||
+ | |- | ||
+ | | [[Obsessive Gas Fancier]] || Harvested || 5003 || gaseous Vapors | ||
+ | |- | ||
+ | | [[Sprout Stroker]] || Petted || 11 || Gas Plants | ||
+ | |- | ||
+ | | [[Bush Whacker]] || Petted || 41 || Gas Plants | ||
+ | |- | ||
+ | | [[Shrub Snuggler]] || Petted || 127 || Gas Plants | ||
+ | |- | ||
+ | | [[Little Squirt]] || Watered || 11 || Gas Plants | ||
+ | |- | ||
+ | | [[Wet William]] || Watered || 41 || Gas Plants | ||
+ | |- | ||
+ | | [[Mayor of Sprayerville]] || Watered || 127 || Gas Plants | ||
+ | |- | ||
+ | | [[OK-But-Needs-Improvement Tree Hugger]] || Petted || 7 || Trees | ||
+ | |- | ||
+ | | [[Decent Tree Hugger]] || Petted || 41 || Trees | ||
+ | |- | ||
+ | | [[Getting-There Tree Hugger]] || Petted || 127 || Trees | ||
+ | |- | ||
+ | | [[Extremely Promising Tree Hugger]] || Petted || 283 || Trees | ||
+ | |- | ||
+ | | [[Definitely-Much-Better Tree Hugger]] || Petted || 503 || Trees | ||
+ | |- | ||
+ | | [[Finally-Pretty-Good Tree Hugger]] || Petted || 1009 || Trees | ||
+ | |- | ||
+ | | [[Whiz-Bang Plantifier]] || Planted || 13 || trees or plants | ||
+ | |- | ||
+ | | [[Johnny Anyseed]] || Planted || 37 || trees or plants | ||
+ | |- | ||
+ | | [[Spice Collector]] || Collect all || 16 || Spices | ||
+ | |- | ||
+ | | [[Novice Spice Collector]] || Harvested || 101 || Spices | ||
+ | |- | ||
+ | | [[Intermediate Spice Collector]] || Harvested || 503 || Spices | ||
+ | |- | ||
+ | | [[Advanced Spice Collector]] || Harvested || 1009 || Spices | ||
+ | |- | ||
+ | | [[Master Overlord of the Spice Dominion]] || Harvested || 5003 || Spices | ||
+ | |- | ||
+ | | [[Tentative Petter]] || Petted || 11 || Spice Plants | ||
+ | |- | ||
+ | | [[Confident Petter]] || Petted || 41 || Spice Plants | ||
+ | |- | ||
+ | | [[Heavy Petter]] || Petted || 127 || Spice Plants | ||
+ | |- | ||
+ | | [[Beginner Drizzler]] || Watered || 11 || hot Spice Plants | ||
+ | |- | ||
+ | | [[Big Splasher]] || Watered || 41 || hot Spice Plants | ||
+ | |- | ||
+ | | [[The Hydrophile]] || Watered || 127 || hot Spice Plants | ||
+ | |- | ||
+ | | [[Mulcher]] || Tended || 7 || Patches | ||
+ | |- | ||
+ | | [[Better-Than-Average Mulcher]] || Tended || 23 || Patches | ||
+ | |- | ||
+ | | [[Pretty Fine Mulcher]] || Tended || 41 || Patches | ||
+ | |- | ||
+ | | [[Mighty Fine Mulcher]] || Tended || 79 || Patches | ||
+ | |- | ||
+ | | [[Fecundationist]] || Tended || 151 || Patches | ||
+ | |- | ||
+ | | [[Novice Precipitator]] || Watered || 6 || trees or plants | ||
+ | |- | ||
+ | | [[Second-Rate Rainmaker]] || Watered || 47 || trees or plants | ||
+ | |- | ||
+ | | [[First-Rate Rainmaker]] || Watered || 129 || trees or plants | ||
+ | |- | ||
+ | | [[H2Oh! Award]] || Watered || 282 || trees or plants | ||
+ | |- | ||
+ | | [[Superior Irrigationist]] || Watered || 500 || trees or plants | ||
+ | |- | ||
+ | | [[Golden Watering Can]] || Watered || 1000 || trees or plants | ||
+ | |- | ||
+ | | [[Fertilivert]] || Used Fertilidust on || 4 || trees or plants at once | ||
+ | |- | ||
+ | | [[Minor Refiner, Blue Class]] || Carefully refined || 251 || Blue Elements | ||
+ | |- | ||
+ | | [[Fine Refiner, Blue Class]] || Carefully refined || 1009 || Blue Elements | ||
+ | |- | ||
+ | | [[Pretty Fine Refiner, Blue Class]] || Carefully refined || 2503 || Blue Elements | ||
+ | |- | ||
+ | | [[Exceptionally Fine Refiner, Blue Class]] || Carefully refined || 10007 || Blue Elements | ||
+ | |- | ||
+ | | [[Gem Collector]] || Collect all || 5 || rare gems | ||
+ | |- | ||
+ | | [[OK Hewer]] || Dug for ore || 11 || times | ||
+ | |- | ||
+ | | [[Creditable Delver]] || Dug for ore || 23 || times | ||
+ | |- | ||
+ | | [[Serious Scrabbler]] || Dug for ore || 53 || times | ||
+ | |- | ||
+ | | [[Master Blaster]] || Dug for ore || 101 || times | ||
+ | |- | ||
+ | | [[Shiny Nugget Award]] || Dug for ore || 253 || times | ||
+ | |- | ||
+ | | [[Minor Refiner, Red Class]] || Exactingly refined || 251 || Red Elements | ||
+ | |- | ||
+ | | [[Fine Refiner, Red Class]] || Exactingly refined || 1009 || Red Elements | ||
+ | |- | ||
+ | | [[Pretty Fine Refiner, Red Class]] || Exactingly refined || 2503 || Red Elements | ||
+ | |- | ||
+ | | [[Exceptionally Fine Refiner, Red Class]] || Exactingly refined || 10007 || Red Elements | ||
+ | |- | ||
+ | | [[Minor Refiner, Shiny Class]] || Fastidiously refined || 251 || Shiny Elements | ||
+ | |- | ||
+ | | [[Fine Refiner, Shiny Class]] || Fastidiously refined || 1009 || Shiny Elements | ||
+ | |- | ||
+ | | [[Pretty Fine Refiner, Shiny Class]] || Fastidiously refined || 2503 || Shiny Elements | ||
+ | |- | ||
+ | | [[Exceptionally Fine Refiner, Shiny Class]] || Fastidiously refined || 10009 || Shiny Elements | ||
+ | |- | ||
+ | | [[Minor Refiner, Green Class]] || Thoroughly refined || 251 || Green Elements | ||
+ | |- | ||
+ | | [[Fine Refiner, Green Class]] || Thoroughly refined || 1009 || Green Elements | ||
+ | |- | ||
+ | | [[Pretty Fine Refiner, Green Class]] || Thoroughly refined || 2503 || Green Elements | ||
+ | |- | ||
+ | | [[Exceptionally Fine Refiner, Green Class]] || Thoroughly refined || 10007 || Green Elements | ||
+ | |- | ||
+ | | [[Hanky Splanky]] || Administered fun-but-firm splankings to || 23 || players | ||
+ | |- | ||
+ | | [[Gumflapper]] || Chatted with || 4 || different players | ||
+ | |- | ||
+ | | [[Chatterbox]] || Chatted with || 21 || different players | ||
+ | |- | ||
+ | | [[Competent Windbag]] || Chatted with || 49 || different players | ||
+ | |- | ||
+ | | [[Garrulous Prolixificator]] || Chatted with || 72 || different players | ||
+ | |- | ||
+ | | [[Coat of Open Arms]] || Chatted with || 113 || different players | ||
+ | |- | ||
+ | | [[Decent Citizen]] || Gave || 11 || gifts to other players | ||
+ | |- | ||
+ | | [[Pretty Good Samaritan]] || Gave || 29 || gifts to other players | ||
+ | |- | ||
+ | | [[Noble Philanthropizer]] || Gave || 79 || gifts to other players | ||
+ | |- | ||
+ | | [[Fine Friend]] || Made || 3 || friends | ||
+ | |- | ||
+ | | [[Good Buddy]] || Made || 7 || friends | ||
+ | |- | ||
+ | | [[Jolly Good Chap]] || Made || 13 || friends | ||
+ | |- | ||
+ | | [[A-1 Comrade]] || Made || 23 || friends | ||
+ | |- | ||
+ | | [[Best Pal]] || Made || 37 || friends | ||
+ | |- | ||
+ | | [[Sneeze-O-Rama]] || Made || 5 || other players sneeze simultaneously with Sneezing Powder | ||
+ | |- | ||
+ | | [[Sparkle Buddy]] || Made || 7 || players extra-happy at the same time with Sparkle Powder | ||
+ | |- | ||
+ | | [[Stalker, Non-Creepy Designation]] || Officially followed another player through || 3 || different streets | ||
+ | |- | ||
+ | | [[Trader Joe]] || Traded with other players || 3 || times | ||
+ | |- | ||
+ | | [[Trader Vic]] || Traded with other players || 17 || times | ||
+ | |- | ||
+ | | [[Trader Carl]] || Traded with other players || 41 || times | ||
+ | |- | ||
