Difference between revisions of "Plain Bubble"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
(add feeding caterpillar) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | ''You may be looking for the [[:Category:Bubble|Bubbles Category]].'' | ||
{{Infobox | {{Infobox | ||
|title = Plain Bubble | |title = Plain Bubble | ||
| Line 23: | Line 24: | ||
|data28 = | |data28 = | ||
|label31 = Energy gained | |label31 = Energy gained | ||
| − | |data31 = | + | |data31 = 2 |
|label34 = Mood gained | |label34 = Mood gained | ||
| − | |data34 = | + | |data34 = |
|label37 = XP gained | |label37 = XP gained | ||
|data37 = | |data37 = | ||
}} | }} | ||
| − | |||
'''Plain Bubbles''' are harvested from [[Bubble Tree|Bubble Trees]]. They can be changed into other kinds of bubbles using a [[Bubble Tuner]] and the [[Bubble Tuning]] skill. | '''Plain Bubbles''' are harvested from [[Bubble Tree|Bubble Trees]]. They can be changed into other kinds of bubbles using a [[Bubble Tuner]] and the [[Bubble Tuning]] skill. | ||
| Line 36: | Line 36: | ||
*[[Tiny Bubble]] | *[[Tiny Bubble]] | ||
*[[Hard Bubble]] | *[[Hard Bubble]] | ||
| + | |||
| + | ==Uses== | ||
| + | ===Achievements=== | ||
| + | * 101 - [[Good Bubble Farmer]] | ||
| + | * 503 - [[Better Bubble Farmer]] | ||
| + | * 1009 - [[Second-Best Bubble Farmer]] | ||
| + | * 5003 - [[First-Best Bubble Farmer]] | ||
| + | |||
| + | * 53 - [[Bubble Coaxer]] | ||
| + | * 503 - [[Effervescence Consultant]] | ||
| + | * 2003 - [[Bubble Transubstantiator]] | ||
| + | |||
| + | ===Quests=== | ||
| + | * [[Bubble Transmogrification]] | ||
| + | * [[Get into a Froth]] | ||
| + | |||
| + | ===Recipes=== | ||
| + | * [[Bubble Tea]] | ||
| + | * [[Blue Bubble]] | ||
| + | * [[Tiny Bubble]] | ||
| + | * [[Hard Bubble]] | ||
| + | * [[Hatchet]] | ||
==Actions== | ==Actions== | ||
| + | ===Eat=== | ||
| + | * Eating this gives you +2 [[energy]]. | ||
| + | * Feed to a [[caterpillar]] to help it grow into a [[butterfly]]. | ||
{{item_drop_action}} | {{item_drop_action}} | ||
{{item_give_action}} | {{item_give_action}} | ||
Latest revision as of 00:06, 31 March 2019
You may be looking for the Bubbles Category.
![]() | |
| Description | A common, ordinary, plain bubble. It can be turned into a special bubble with a Bubble Tuner. |
|---|---|
| Max stack size | 250 |
| Favor generated when donated | Negligible |
| Harvested from | Bubble Tree |
| Buying | |
| Street price | 2 currants |
| When consumed | |
| Energy gained | 2 |
Plain Bubbles are harvested from Bubble Trees. They can be changed into other kinds of bubbles using a Bubble Tuner and the Bubble Tuning skill.
Related Items
Uses
Achievements
- 101 - Good Bubble Farmer
- 503 - Better Bubble Farmer
- 1009 - Second-Best Bubble Farmer
- 5003 - First-Best Bubble Farmer
- 53 - Bubble Coaxer
- 503 - Effervescence Consultant
- 2003 - Bubble Transubstantiator
Quests
Recipes
Actions
Eat
- Eating this gives you +2 energy.
- Feed to a caterpillar to help it grow into a butterfly.
Drop
- Drops this item on the ground.
Give
- Allows you to give this item to another player that is on your current street.
