Difference between revisions of "Culinarian Supreme"
Jump to navigation
Jump to search
(add links) |
(added new layout, photo, updated links) |
||
| Line 1: | Line 1: | ||
| + | {{Rewardsinfo | ||
| + | |image = [[File:Culinarian supreme.png|200px]] | ||
| + | |name = {{PAGENAME}} | ||
| + | |task = Prepared 137 unique [[recipe]]s | ||
| + | |img = ? | ||
| + | |favor = favor|1= ? |2=? | ||
| + | |unlocks = | ||
| + | }} | ||
| + | <!-- insert quote from magic rock when available {{Quote|Insert the quote from the Magic Rock here.}} --> | ||
| + | {{Pedia|Prepared 137 unique food and drink recipes.}} | ||
| − | {{ | + | '''{{PAGENAME}}''' is an [[achievement]] awarded for cooking 137 different [[recipe]]s. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Related achievements== | |
| + | * 7 - [[Beginner Decoctifier]] | ||
| + | * 17 - [[Chowhound]] | ||
| + | * 41 - [[Junior Dough Puncher]] | ||
| + | * 67 - [[Senior Dough Puncher]] | ||
| + | * 101 - [[Seasoned Scullery Sleuth]] | ||
| + | * 137 - [[Culinarian Supreme]] | ||
==External links== | ==External links== | ||
| − | * | + | *[https://www.glitchthegame.com/achievements/cooking/culinarian-supreme/ Glitch Encyclopedia on Culinarian Supreme] |
| − | + | {{Footer/Cooking Achievements}} | |
Latest revision as of 23:49, 4 April 2019
| Culinarian Supreme | |
|---|---|
![]() | |
| Task: | Prepared 137 unique recipes |
| Rewards | |
| iMG: | ? |
| Favor: | +? with ? |
| . | |
“
Prepared 137 unique food and drink recipes. ”
|
Culinarian Supreme is an achievement awarded for cooking 137 different recipes.
Related achievements
- 7 - Beginner Decoctifier
- 17 - Chowhound
- 41 - Junior Dough Puncher
- 67 - Senior Dough Puncher
- 101 - Seasoned Scullery Sleuth
- 137 - Culinarian Supreme
External links
| |||||||||||||||||||||||||||||
| |||||
