Difference between revisions of "3-Star Cuisinartist"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
(added new layout, photo, updated links) |
||
| Line 1: | Line 1: | ||
| + | {{Rewardsinfo | ||
| + | |image = [[File:3star cuisinartist.png|200px]] | ||
| + | |name = {{PAGENAME}} | ||
| + | |task = Made 41 meals in your [[Awesome Pot]] | ||
| + | |img = ? | ||
| + | |favor = favor|1= ? |2=? | ||
| + | |unlocks = | ||
| + | }} | ||
| + | <!-- insert quote from magic rock when available {{Quote|Insert the quote from the Magic Rock here.}} --> | ||
| + | {{Pedia|Whipped up 41 meals with an Awesome Pot.}} | ||
| − | {{ | + | '''{{PAGENAME}}''' is an [[achievement]] awarded for cooking 41 meals using your [[Awesome Pot]]. Each meal made counts toward this achievement, does not have to be unique recipes. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Related achievements== | |
| + | * 11 - [[1-Star Cuisinartist]] | ||
| + | * 23 - [[2-Star Cuisinartist]] | ||
| + | * 41 - [[3-Star Cuisinartist]] | ||
| + | * 79 - [[4-Star Cuisinartist]] | ||
| + | * 101 - [[5-Star Cuisinartist]] | ||
| + | * 137 - [[Golden Ladle Award]] | ||
==External links== | ==External links== | ||
| − | * | + | *[https://www.glitchthegame.com/achievements/cooking/3star-cuisinartist/ Glitch Encyclopedia on 3-Star Cuinsinartist] |
| − | + | {{Footer/Cooking Achievements}} | |
Revision as of 00:12, 5 April 2019
| 3-Star Cuisinartist | |
|---|---|
![]() | |
| Task: | Made 41 meals in your Awesome Pot |
| Rewards | |
| iMG: | ? |
| Favor: | +? with ? |
| . | |
“
Whipped up 41 meals with an Awesome Pot. ”
|
3-Star Cuisinartist is an achievement awarded for cooking 41 meals using your Awesome Pot. Each meal made counts toward this achievement, does not have to be unique recipes.
Related achievements
- 11 - 1-Star Cuisinartist
- 23 - 2-Star Cuisinartist
- 41 - 3-Star Cuisinartist
- 79 - 4-Star Cuisinartist
- 101 - 5-Star Cuisinartist
- 137 - Golden Ladle Award
External links
| |||||||||||||||||||||||||||||
| |||||
