Difference between revisions of "Rolling Boiler"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
(added new layout, photo, updated links) |
||
| Line 1: | Line 1: | ||
| + | {{Rewardsinfo | ||
| + | |image = [[File:Rolling boiler.png|200px]] | ||
| + | |name = {{PAGENAME}} | ||
| + | |task = Make 11 recipes with a [[Saucepan]] | ||
| + | |img = ? | ||
| + | |favor = favor|1= ? |2=? | ||
| + | |unlocks = [[Saucery II]] | ||
| + | }} | ||
| + | <!-- insert quote from magic rock when available {{Quote|Insert the quote from the Magic Rock here.}} --> | ||
| + | {{Pedia|Simmered 11 concoctions in a Saucepan.}} | ||
| − | {{ | + | '''{{PAGENAME}}''' is an [[achievement]] awarded for making 11 recipes with a [[Saucepan]]. Each recipe made counts toward this achievement, does not have to be unique recipes. You will need the [[Saucery I]] skill. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Related achievements== | |
| + | * 11 - [[Rolling Boiler]] | ||
| + | * 23 - [[Roux Guru]] | ||
| + | * 41 - [[Gravy Maven]] | ||
| + | * 79 - [[Super Saucier]] | ||
| + | * 137 - [[A-1 Saucier]] | ||
==External links== | ==External links== | ||
| − | * | + | *[https://www.glitchthegame.com/achievements/cooking/rolling-boiler/ Glitch Encyclopedia on Rolling Boiler] |
| − | + | {{Footer/Cooking Achievements}} | |
Revision as of 01:14, 5 April 2019
| Rolling Boiler | |
|---|---|
![]() | |
| Task: | Make 11 recipes with a Saucepan |
| Rewards | |
| iMG: | ? |
| Favor: | +? with ? |
| Unlocks: | Saucery II |
| . | |
“
Simmered 11 concoctions in a Saucepan. ”
|
Rolling Boiler is an achievement awarded for making 11 recipes with a Saucepan. Each recipe made counts toward this achievement, does not have to be unique recipes. You will need the Saucery I skill.
Related achievements
- 11 - Rolling Boiler
- 23 - Roux Guru
- 41 - Gravy Maven
- 79 - Super Saucier
- 137 - A-1 Saucier
External links
| |||||||||||||||||||||||||||||
| |||||
