Difference between revisions of "Tinkertool"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
|image = [[Image:Tinkertool563.png]] | |image = [[Image:Tinkertool563.png]] | ||
|label3 = Description | |label3 = Description | ||
| − | |data3 = Are you the DIY type who likes to repair your own tools? The nitpicky type who likes to craft their own gear from scratch? Then a Tinkertool is a very handy thing for you to have. Repairing requires [[Tinkering I]]. Toolcrafting requires [[Tinkering IV]] skill. | + | |data3 = Are you the DIY type who likes to repair your own tools? The nitpicky type who likes to craft their own gear from scratch? Then a Tinkertool is a very handy thing for you to have. Repairing requires [[Tinkering|Tinkering I]]. Toolcrafting requires [[Tinkering IV]] skill. |
|label6 = Max stack size | |label6 = Max stack size | ||
|data6 = 1 | |data6 = 1 | ||
Revision as of 19:12, 16 January 2011
![]() | |
| Description | Are you the DIY type who likes to repair your own tools? The nitpicky type who likes to craft their own gear from scratch? Then a Tinkertool is a very handy thing for you to have. Repairing requires Tinkering I. Toolcrafting requires Tinkering IV skill. |
|---|---|
| Max stack size | 1 |
| Favor generated when donated | ??? |
| Made using | ??? |
| Ingredients | ??? |
| Buying | |
| Street price | 500 currants |
| Vendor | ??? |
| When consumed | |
| Grants | ??? |
| Energy gained | ??? |
| Mood gained | ??? |
| XP gained | ??? |
To repair a Tinkertool to 100%, drag the broken Tinkertool onto a working Tinkertool.
