Difference between revisions of "Better-Than-Average Mulcher"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
(added new layout, photo, updated links) |
||
| Line 1: | Line 1: | ||
| + | {{Rewardsinfo | ||
| + | |image = [[File:Betterthanaverage mulcher.png|200px]] | ||
| + | |name = {{PAGENAME}} | ||
| + | |task = Tend 41 [[Patch|Weedy Patches]] | ||
| + | |img = ? | ||
| + | |favor = favor|1= ? |2=? | ||
| + | |unlocks = | ||
| + | }} | ||
| + | <!-- insert quote from magic rock when available {{Quote|Insert the quote from the Magic Rock here.}} --> | ||
| + | {{Pedia|Tended 41 weedy patches.}} | ||
| − | {{ | + | '''{{PAGENAME}}''' is an [[achievement]] awarded for tending 41 [[Patch|weedy patches]]. You will need a [[Hoe]] or [[High-Class Hoe]] in your inventory to use the 'Tend' interaction on patches. |
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Related achievements== | |
| + | * 7 - [[Mulcher]] | ||
| + | * 41 - [[Better-Than-Average Mulcher]] | ||
| + | * 79 - [[Pretty Fine Mulcher]] | ||
| + | * 251 - [[Mighty Fine Mulcher]] | ||
| + | * 503 - [[Fecundationist]] | ||
==External links== | ==External links== | ||
| − | * | + | *[https://www.glitchthegame.com/achievements/trees/betterthanaverage-mulcher/ Glitch Encyclopedia on Better-Than-Average Mulcher] |
| − | + | {{Footer/Trees Achievements}} | |
Revision as of 21:08, 23 April 2019
| Better-Than-Average Mulcher | |
|---|---|
![]() | |
| Task: | Tend 41 Weedy Patches |
| Rewards | |
| iMG: | ? |
| Favor: | +? with ? |
| . | |
“
Tended 41 weedy patches. ”
|
Better-Than-Average Mulcher is an achievement awarded for tending 41 weedy patches. You will need a Hoe or High-Class Hoe in your inventory to use the 'Tend' interaction on patches.
Related achievements
- 7 - Mulcher
- 41 - Better-Than-Average Mulcher
- 79 - Pretty Fine Mulcher
- 251 - Mighty Fine Mulcher
- 503 - Fecundationist
External links
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||
