Difference between revisions of "Template:Footer/Industrial Achievements"
Jump to navigation
Jump to search
(fixed typo) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Navbox | + | {{Navbox |
+ | | navbar = plain | ||
+ | | titlestyle = background:#d8e1d5; | ||
+ | | groupstyle = background:#e3eae1; | ||
| name = Footer/Industrial Achievements | | name = Footer/Industrial Achievements | ||
− | | title = [[:Category:Industrial Achievements|Industrial Achievements]] | + | | title = [[:Category:Industrial Achievements|<span style="color:#27420a;">Industrial Achievements</span>]] |
| group1 = Crafting | | group1 = Crafting | ||
| list1 = {{Navbox subgroup | | list1 = {{Navbox subgroup | ||
+ | | groupstyle = background:#f1f4f0; | ||
| group1 = Tinkertool | | group1 = Tinkertool | ||
| list1 = [[Toolie Apprentice]] - [[Toolwright]] - [[Toolsmith]] - [[Tool Artiste]] - [[Total Tool]] | | list1 = [[Toolie Apprentice]] - [[Toolwright]] - [[Toolsmith]] - [[Tool Artiste]] - [[Total Tool]] | ||
| group2 = Spindle | | group2 = Spindle | ||
− | | list2 = [[Seamster]]- [[Spin Doctor]] - [[String Practitioner]] | + | | list2 = [[Seamster]] - [[Spin Doctor]] - [[String Practitioner]] |
| group3 = Machines | | group3 = Machines | ||
− | | list3 = [[Friend of the Urth]] - [[Bar Fly]] - [[Girder Herder]] - [[Hot Rodmaker]] - [[Hill of Beams]] - [[Chairman of the Board]] - [[ | + | | list3 = [[Friend of the Urth]] - [[Bar Fly]] - [[Girder Herder]] - [[Hot Rodmaker]] - [[Hill of Beams]] - [[Chairman of the Board]] - [[Post Master (General)]] - [[Curious George]] - [[Gas Guzzler]] - [[Bowser]] |
| group4 = Smelting | | group4 = Smelting | ||
− | | | + | | list4 = [[Forgey LaForge]] - [[Crucible Jockey]] - [[Metal Masseuse]] - [[Metalhead]] - [[Hephaestite]] |
}} | }} | ||
|group2 = Raw Materials | |group2 = Raw Materials | ||
|list2 = {{Navbox subgroup | |list2 = {{Navbox subgroup | ||
+ | | groupstyle = background:#f1f4f0; | ||
|group1 = Mining | |group1 = Mining | ||
| list1 = [[OK Hewer]] - [[Creditable Delver]] - [[Serious Scrabbler]] - [[Master Blaster]] - [[Shiny Nugget Award]] | | list1 = [[OK Hewer]] - [[Creditable Delver]] - [[Serious Scrabbler]] - [[Master Blaster]] - [[Shiny Nugget Award]] | ||
Line 26: | Line 31: | ||
|group3 = Tool Repair | |group3 = Tool Repair | ||
|list3 = {{Navbox subgroup | |list3 = {{Navbox subgroup | ||
+ | | groupstyle = background:#f1f4f0; | ||
| group1 = Uses Repair | | group1 = Uses Repair | ||
| list1 = [[Executive Flunky, Tinkering Ops]] - [[Chief of Tinkering Operations]] - [[Special Agent, Tinkering Ops]] - [[Grand Poobah, Tinkering Ops]] | | list1 = [[Executive Flunky, Tinkering Ops]] - [[Chief of Tinkering Operations]] - [[Special Agent, Tinkering Ops]] - [[Grand Poobah, Tinkering Ops]] | ||
Line 32: | Line 38: | ||
}} | }} | ||
}} | }} | ||
+ | {{Footer/Achievement Categories}}<noinclude>[[Category:Footer]][[Category:Templates]]</noinclude><includeonly>[[Category:Industrial Achievements]][[Category:Achievement]]</includeonly> |
Latest revision as of 10:20, 15 May 2019
|
|