Difference between revisions of "Pineapple"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
Eglantinebot (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|data6 = 100 | |data6 = 100 | ||
|label7 = [[Favor]] generated when donated | |label7 = [[Favor]] generated when donated | ||
| − | |data7 = | + | |data7 = 1 |
|label9 = Harvested from | |label9 = Harvested from | ||
|data9 = | |data9 = | ||
| Line 36: | Line 36: | ||
==Actions== | ==Actions== | ||
| + | ===Eat=== | ||
| + | *Eating this gives you +7 [[energy]]. | ||
| + | |||
{{item_drop_action}} | {{item_drop_action}} | ||
{{item_give_action}} | {{item_give_action}} | ||
| Line 43: | Line 46: | ||
*Auctions for Pineapple [http://alpha.glitch.com/auctions/item-208/] | *Auctions for Pineapple [http://alpha.glitch.com/auctions/item-208/] | ||
| − | + | ||
| − | [[Category: | + | <noinclude>[[Category:Fruit]]</noinclude> |
Latest revision as of 15:19, 10 February 2011
![]() | |
| Description | An exceptionally prickly pineapple. |
|---|---|
| Max stack size | 100 |
| Favor generated when donated | 1 |
| Made using | Fruit Changing Machine |
| Ingredients | 5 cherries |
| Buying | |
| Street price | 7 currants |
| Vendor | ??? |
| When consumed | |
| Energy gained | 7 |
This article is a stub. You can help the Glitchen Wiki by expanding it.
- You can make this using a Fruit Changing Machine.
Actions
Eat
- Eating this gives you +7 energy.
Drop
- Drops this item on the ground.
Give
- Allows you to give this item to another player that is on your current street.
