Difference between revisions of "Tinkertool"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|data16 = 200 | |data16 = 200 | ||
| − | |header17= | + | |header17= Buying |
|label19 = Street price | |label19 = Street price | ||
|data19 = 500 currants | |data19 = 500 currants | ||
|label22 = Vendor | |label22 = Vendor | ||
| − | |data22 = [[Tools Vendor]] | + | |data22 = [[Tools Vendor]]<br />[[Hardware Vendor]] |
}} | }} | ||
| Line 27: | Line 27: | ||
==Actions== | ==Actions== | ||
| + | ===Repair=== | ||
| + | *If you have a [[Tinkertool]] and know [[Tinkering III]], you can select "Repair" to repair this. | ||
| + | ===Craft=== | ||
| + | *Make new tools. Requires the skill [[Tinkering IV]]. | ||
{{item_drop_action}} | {{item_drop_action}} | ||
{{item_give_action}} | {{item_give_action}} | ||
| Line 35: | Line 39: | ||
| − | [[Category:Tool]] | + | <noinclude>[[Category:Tool]]</noinclude> |
Latest revision as of 09:00, 13 February 2011
![]() | |
| Description | Are you the DIY type who likes to repair your own tools? The nitpicky type who likes to craft their own gear from scratch? Then a Tinkertool is a very handy thing for you to have. Repairing requires Tinkering I. Toolcrafting requires Tinkering IV skill. |
|---|---|
| Max stack size | 1 |
| Favor generated when donated | 50 |
| Units of wear | 200 |
| Buying | |
| Street price | 500 currants |
| Vendor |
Tools Vendor Hardware Vendor |
To repair a Tinkertool to 100%, drag the broken Tinkertool onto a working Tinkertool.
Actions
Repair
- If you have a Tinkertool and know Tinkering III, you can select "Repair" to repair this.
Craft
- Make new tools. Requires the skill Tinkering IV.
Drop
- Drops this item on the ground.
Give
- Allows you to give this item to another player that is on your current street.
