Difference between revisions of "Hot 'n' Fizzy Sauce"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|data6 = 10 | |data6 = 10 | ||
|label7 = [[Favor]] generated when donated | |label7 = [[Favor]] generated when donated | ||
− | |data7 = | + | |data7 = 4 |
|label9 = Harvested from | |label9 = Harvested from | ||
|data9 = | |data9 = | ||
Line 21: | Line 21: | ||
|header25= When consumed | |header25= When consumed | ||
|label28 = Grants | |label28 = Grants | ||
− | |data28 = | + | |data28 = |
|label31 = Energy gained | |label31 = Energy gained | ||
− | |data31 = | + | |data31 = 35 |
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | The [[Gravy Maven]] [[achievement]] unlocks this recipe. | ||
==Actions== | ==Actions== | ||
+ | ===Eat=== | ||
+ | *Eating this gives you +35 [[Energy]]. | ||
+ | |||
{{item_drop_action}} | {{item_drop_action}} | ||
{{item_give_action}} | {{item_give_action}} | ||
Line 40: | Line 41: | ||
*Auctions for Hot 'n' Fizzy Sauce [http://alpha.glitch.com/auctions/item-181/] | *Auctions for Hot 'n' Fizzy Sauce [http://alpha.glitch.com/auctions/item-181/] | ||
− | [[Category: | + | <noinclude>[[Category:Sauce]]</noinclude> |
Latest revision as of 16:17, 18 February 2011
Description | One jar of potent hot 'n' fizzy sauce. This combustible comestible is packed with energy and all kinds of flaming goodness. |
---|---|
Max stack size | 10 |
Favor generated when donated | 4 |
Made using | Saucepan |
Ingredients |
1 Tiny Bubble 1 Cumin 1 Hot Pepper 1 Mustard |
Buying | |
Street price | N/A |
Vendor | N/A |
When consumed | |
Energy gained | 35 |
This article is a stub. You can help the Glitchen Wiki by expanding it.
The Gravy Maven achievement unlocks this recipe.
Actions
Eat
- Eating this gives you +35 Energy.
Drop
- Drops this item on the ground.
Give
- Allows you to give this item to another player that is on your current street.