Difference between revisions of "Green Toolbox"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
Eglantinebot (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|label6 = Max stack size | |label6 = Max stack size | ||
|data6 = 1 | |data6 = 1 | ||
− | | | + | |label8 = Slots |
− | + | |data8 = 16, for [[Tool|Tools]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|header17= Buying | |header17= Buying | ||
|label19 = Street price | |label19 = Street price | ||
− | |data19 = | + | |data19 = 2500 currants |
|label22 = Vendor | |label22 = Vendor | ||
− | |data22 = | + | |data22 = [[Tools Vendor]]<br />[[Hardware Vendor]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | A '''Chrome Toolbox''' is a kind of [[Bag]] that has available 16 slots and can only contain [[Tool|Tools]]. It can be purchased from a [[Tools Vendor]] for 2500 currants. | |
+ | |||
+ | Toolboxes also come in [[Red Toolbox|Red]] and [[Chrome Toolbox|Chrome]]. | ||
+ | |||
+ | ==Actions== | ||
+ | {{item_drop_action}} | ||
+ | {{item_give_action}} | ||
==External links== | ==External links== | ||
Line 36: | Line 27: | ||
*Auctions for Green Toolbox [http://alpha.glitch.com/auctions/item-659/] | *Auctions for Green Toolbox [http://alpha.glitch.com/auctions/item-659/] | ||
− | [[Category: | + | <noinclude>[[Category:Bag]]</noinclude> |
Latest revision as of 08:58, 13 February 2011
Description | A sturdy, metal-y, green toolbox. It's a box. And you can put tools in it. |
---|---|
Max stack size | 1 |
Slots | 16, for Tools |
Buying | |
Street price | 2500 currants |
Vendor |
Tools Vendor Hardware Vendor |
A Chrome Toolbox is a kind of Bag that has available 16 slots and can only contain Tools. It can be purchased from a Tools Vendor for 2500 currants.
Toolboxes also come in Red and Chrome.
Actions
Drop
- Drops this item on the ground.
Give
- Allows you to give this item to another player that is on your current street.