Difference between revisions of "Achievement"
(→Cooking: added Sno Cone achievements) |
|||
(43 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
* [[Fertilivert]] | * [[Fertilivert]] | ||
* [[Hallowed Be Shrine Name]] | * [[Hallowed Be Shrine Name]] | ||
+ | * [[Sneeze-O-Rama]] | ||
* [[Sparkle Buddy]] | * [[Sparkle Buddy]] | ||
Line 299: | Line 300: | ||
<u>Grumbla</u> | <u>Grumbla</u> | ||
− | * [[Alakol Completist]] | + | * [[Alakol Completist]] |
* [[Andra Completist]] | * [[Andra Completist]] | ||
* [[Aranna Completist]] | * [[Aranna Completist]] | ||
Line 305: | Line 306: | ||
* [[Besara Completist]] | * [[Besara Completist]] | ||
* [[Bortola Completist]] | * [[Bortola Completist]] | ||
+ | * [[Brillah Completist]] | ||
* [[Callopee Completist]] | * [[Callopee Completist]] | ||
* [[Cauda Completist]] | * [[Cauda Completist]] | ||
* [[Choru Completist]] | * [[Choru Completist]] | ||
+ | * [[Drifa Completist]] | ||
* [[Fenneq Completist]] | * [[Fenneq Completist]] | ||
* [[Folivoria Completist]] | * [[Folivoria Completist]] | ||
+ | * [[Firozi Completist]] | ||
+ | * [[Haraiva Completist]] | ||
* [[Kajuu Completist]] | * [[Kajuu Completist]] | ||
+ | * [[Karnata Completist]] | ||
+ | * [[Lida Completist]] | ||
+ | * [[Massadoe Completist]] | ||
* [[Muufo Completist]] | * [[Muufo Completist]] | ||
+ | * [[Nottis Completist]] | ||
+ | * [[Ormonos Completist]] | ||
+ | |||
</div> | </div> | ||
<div style="width: 250px; padding: 0 10px; float: left;"> | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
Line 321: | Line 332: | ||
* [[Tahli Completist]] | * [[Tahli Completist]] | ||
* [[Tamila Completist]] | * [[Tamila Completist]] | ||
+ | * [[Vantalu Completist]] | ||
* [[Xalanga Completist]] | * [[Xalanga Completist]] | ||
* [[Zhambu Completist]] | * [[Zhambu Completist]] | ||
Line 334: | Line 346: | ||
* [[Balzare Completist]] | * [[Balzare Completist]] | ||
+ | * [[Haoma Completist]] | ||
* [[Ilmenskie Caverns Completist]] | * [[Ilmenskie Caverns Completist]] | ||
* [[Ilmenskie Deeps Completist]] | * [[Ilmenskie Deeps Completist]] | ||
* [[Ix Completist]] | * [[Ix Completist]] | ||
+ | * [[Kloro Completist]] | ||
+ | * [[Roobrik Completist]] | ||
* [[Uralia Completist]] | * [[Uralia Completist]] | ||
− | * [[ | + | |
+ | <u>Hell</u> | ||
+ | * [[Naraka Completist]] | ||
</div> | </div> | ||
<div style="width: 250px; padding: 0 10px; float: left;"> | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
− | + | <u>Ocean</u> | |
− | + | * [[Jal Completist]] | |
− | * | + | * [[Samudra Completist]] |
− | * | ||
− | |||
− | |||
− | |||
− | |||
===New locations=== | ===New locations=== | ||
Line 360: | Line 372: | ||
* 503 - [[Wanderer]] | * 503 - [[Wanderer]] | ||
* 757 - [[World-Class Traveler]] | * 757 - [[World-Class Traveler]] | ||
+ | * 1259 - [[Globetrotter Extraordinaire]] | ||
</div> | </div> | ||
Line 400: | Line 413: | ||
{{clear}} | {{clear}} | ||
+ | |||
+ | ==Feats== | ||
+ | {{Col-begin}} | ||
+ | {{Col-3}} | ||
+ | ===Artifact Reassembly=== | ||
+ | * [[Student of Artifactology]] | ||
+ | * [[Qualified Artifactologist]] | ||
+ | |||
+ | ===Each Feat in an Epic Contribution=== | ||
+ | * [[Epic Hero]] | ||
+ | * [[Epic Poet]] | ||
+ | * [[Epic Urian]] | ||
+ | * [[Covered in Epic Win]] | ||
+ | |||
+ | {{Col-3}} | ||
+ | ===Contributed to a Feat=== | ||
+ | * [[Feat First]] | ||
+ | * [[Five Feat Under]] | ||
+ | * [[Feater of Glory]] | ||
+ | * [[Featist of Renown]] | ||
+ | * [[Super-Featy]] | ||
+ | * [[Famous Featologist]] | ||
+ | |||
+ | {{Col-3}} | ||
+ | ===Timing=== | ||
+ | * [[Quick on your Feat]] | ||
+ | * [[Down to the Wire]] | ||
+ | |||
+ | ===Necklaces=== | ||
+ | * [[Bead Threader]] | ||
+ | * [[Threader of Renown]] | ||
+ | |||
+ | ===Feat Ranks=== | ||
+ | * [[Order of the Third Otter]] | ||
+ | * [[Order of the Seventh Otter]] | ||
+ | {{Col-end}} | ||
==Furniture== | ==Furniture== | ||
Line 410: | Line 459: | ||
* 37 - [[Novice Furniturer]] | * 37 - [[Novice Furniturer]] | ||
* 101 - [[Professional Furniturer]] | * 101 - [[Professional Furniturer]] | ||
− | * 251 - [[Master | + | * 251 - [[Master Furniturererer]] |
</div> | </div> | ||
Line 416: | Line 465: | ||
===Specific Furniture=== | ===Specific Furniture=== | ||
+ | * 11 Lamps - [[Into the Light]] | ||
* 13 Cabinets - [[Corporate Cabinetmaker]] | * 13 Cabinets - [[Corporate Cabinetmaker]] | ||
* 23 Wall Decorations - [[Framer Ranger]] | * 23 Wall Decorations - [[Framer Ranger]] | ||
Line 457: | Line 507: | ||
</div> | </div> | ||
+ | {{clear}} | ||
+ | |||
+ | ==Gardens== | ||
+ | |||
+ | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
+ | ===Crops=== | ||
+ | * 13 - [[So-So Sower]] | ||
+ | * 53 - [[Amateur Agronomist]] | ||
+ | * 151 - [[Not-So-Grim Reaper]] | ||
+ | * 401 - [[Ace Propagationist]] | ||
+ | * 1013 - [[Haughty Culturist]] | ||
+ | </div> | ||
+ | |||
+ | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
+ | ===Herbs=== | ||
+ | * 37 - [[Mixed Herbalist]] | ||
+ | * 157 - [[Aggressive Agrarian]] | ||
+ | * 503 - [[Multi Cultivator]] | ||
+ | * 1009 - [[Awesome Apothecary]] | ||
+ | * 5003 - [[Überculturalist]] | ||
+ | </div> | ||
{{clear}} | {{clear}} | ||
Line 473: | Line 544: | ||
===Emblem collecting=== | ===Emblem collecting=== | ||
− | |||
* 1 of each - [[Super-Sized Sycophant]] | * 1 of each - [[Super-Sized Sycophant]] | ||
* 5 - [[Fledgling Crest Collector]] | * 5 - [[Fledgling Crest Collector]] | ||
Line 503: | Line 573: | ||
<div style="width: 250px; padding: 0 10px; float: left;"> | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
===Spending emblems=== | ===Spending emblems=== | ||
+ | * [[Spent First Emblem of Alph]] | ||
* [[Spent First Emblem of Cosma]] | * [[Spent First Emblem of Cosma]] | ||
+ | * [[Spent First Emblem of Friendly]] | ||
* [[Spent First Emblem of Grendaline]] | * [[Spent First Emblem of Grendaline]] | ||
− | |||
− | |||
− | |||
* [[Spent First Emblem of Humbaba]] | * [[Spent First Emblem of Humbaba]] | ||
* [[Spent First Emblem of Lem]] | * [[Spent First Emblem of Lem]] | ||
* [[Spent First Emblem of Mab]] | * [[Spent First Emblem of Mab]] | ||
− | * [[Spent First Emblem of | + | * [[Spent First Emblem of Pot]] |
+ | * [[Spent First Emblem of Spriggan]] | ||
+ | * [[Spent First Emblem of Tii]] | ||
* [[Spent First Emblem of Zille]] | * [[Spent First Emblem of Zille]] | ||
− | |||
</div> | </div> | ||
Line 543: | Line 613: | ||
* 1009 - [[Feat of Peat Excellence]] | * 1009 - [[Feat of Peat Excellence]] | ||
* 5003 - [[Saint Peater]] | * 5003 - [[Saint Peater]] | ||
+ | |||
+ | ===Ice Harvesting=== | ||
+ | * 67 - [[Ice Baby]] | ||
+ | * 227 - [[Ice Ice Baby]] | ||
+ | * 467 - [[On Thin Ice]] | ||
+ | * 877 - [[Cold as Ice]] | ||
+ | * 1777 - [[Icebreaker]] | ||
</div> | </div> | ||
Line 553: | Line 630: | ||
* 251 - [[Dirtomancer]] | * 251 - [[Dirtomancer]] | ||
* 503 - [[Dirt Diggler]] | * 503 - [[Dirt Diggler]] | ||
+ | |||
+ | ===Paper from Trees=== | ||
+ | * 73 - [[Paper Plucker]] | ||
+ | * 283 - [[Sheet Snatcher]] | ||
+ | * 503 - [[Pad Pincher]] | ||
+ | * 1009 - [[Parchment Purloiner]] | ||
</div> | </div> | ||
Line 676: | Line 759: | ||
==Player== | ==Player== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div style="width: 250px; padding: 0 10px; float: left;"> | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
===Drinking=== | ===Drinking=== | ||
Line 700: | Line 776: | ||
<div style="width: 250px; padding: 0 10px; float: left;"> | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
+ | |||
+ | ===Jumping=== | ||
+ | * 1111 - [[Bounder, Untenured]] | ||
+ | * 11111 - [[Leapist]] | ||
+ | * 111111 - [[Bounder, Tenured]] | ||
+ | |||
+ | ===Misc=== | ||
+ | * [[Firefly Whistling]] | ||
+ | * [[Card-Carrying Qualification (Achievement)|Card-Carrying Qualification]] | ||
+ | * [[You Have Papers!]] | ||
+ | * [[Homesteader]] | ||
+ | * [[Major Player]] | ||
+ | * [[First Eleven]] | ||
+ | |||
+ | </div> | ||
+ | |||
+ | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
+ | |||
===Eating=== | ===Eating=== | ||
<u>Eggs</u> | <u>Eggs</u> | ||
Line 725: | Line 819: | ||
===Currants=== | ===Currants=== | ||
<u>Spend</u> | <u>Spend</u> | ||
− | * | + | * 1009 - [[Big Spender]] |
− | * | + | * 2003 - [[El Big Spenderino]] |
− | * | + | * 5003 - [[Moneybags Magoo]] |
<u>Obtained</u> | <u>Obtained</u> | ||
Line 736: | Line 830: | ||
<div style="width: 250px; padding: 0 10px; float: left;"> | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
+ | |||
===Death=== | ===Death=== | ||
* [[Quiet Tragedy]] | * [[Quiet Tragedy]] | ||
Line 746: | Line 841: | ||
<div style="width: 250px; padding: 0 10px; float: left;"> | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
+ | |||
===Juju Bandit Dodging=== | ===Juju Bandit Dodging=== | ||
* 29 - [[Slippery Customer]] | * 29 - [[Slippery Customer]] | ||
Line 761: | Line 857: | ||
<div style="width: 250px; padding: 0 10px; float: left;"> | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
+ | |||
===Cubimals=== | ===Cubimals=== | ||
* 8.9 planks - [[The Loneliness of the Long Distance Cubimal]] | * 8.9 planks - [[The Loneliness of the Long Distance Cubimal]] | ||
Line 774: | Line 871: | ||
{{clear}} | {{clear}} | ||
− | |||
==Projects== | ==Projects== | ||
Line 809: | Line 905: | ||
* 5 - [[Mini Tricksy-Treater]] | * 5 - [[Mini Tricksy-Treater]] | ||
* 37 - [[Minor Tricksy-Treater]] | * 37 - [[Minor Tricksy-Treater]] | ||
− | * | + | * 103 - [[Major Tricksy-Treater]] |
* 257 - [[Super Tricksy-Treater]] | * 257 - [[Super Tricksy-Treater]] | ||
* 499 - [[The Candyglitch]] | * 499 - [[The Candyglitch]] | ||
Line 830: | Line 926: | ||
==Social== | ==Social== | ||
+ | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
+ | ===Hi Signs=== | ||
+ | * [[Member of Hi Society]] | ||
+ | * [[Social Butterfly]] | ||
+ | *17 in 1 day - [[Hi and Mighty]] | ||
+ | |||
+ | ====Seconds Evaded==== | ||
+ | *11 - [[Hi Flyer]] | ||
+ | *61 - [[Hi Speed Chase]] | ||
+ | *151 - [[Hi Velocity]] | ||
+ | *311 - [[The Motorboat]] | ||
+ | |||
+ | ====Daily Records==== | ||
+ | *1 - [[The Daily Hi-Skipper]] | ||
+ | *7 - [[Social Antisocialist]] | ||
+ | *37 - [[Marathon Maverick]] | ||
+ | *137 - [[Long-Distance Lone Wolf]] | ||
+ | *547 - [[Endurance Misanthrope]] | ||
+ | |||
+ | ====Mega-Hi's==== | ||
+ | *13 - [[Hi Baller]] | ||
+ | *79 - [[Hi Priest]] | ||
+ | *311 - [[Master of the Hi Coup]] | ||
+ | </div> | ||
+ | |||
+ | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
+ | |||
+ | ===Interactions=== | ||
* 23 Splanked - [[Hanky Splanky]] | * 23 Splanked - [[Hanky Splanky]] | ||
− | * | + | * [[Make a Crab Happy]] |
− | |||
* Followed player through 3 streets - [[Stalker, Non-Creepy Designation]] | * Followed player through 3 streets - [[Stalker, Non-Creepy Designation]] | ||
* Follow train with 20 players, 5 locations - [[Glitch Train]] | * Follow train with 20 players, 5 locations - [[Glitch Train]] | ||
− | + | </div> | |
− | |||
− | |||
<div style="width: 250px; padding: 0 10px; float: left;"> | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
Line 858: | Line 979: | ||
<div style="width: 250px; padding: 0 10px; float: left;"> | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
+ | |||
===Gift=== | ===Gift=== | ||
* 11 - [[Decent Citizen]] | * 11 - [[Decent Citizen]] | ||
Line 877: | Line 999: | ||
* 101 - [[Affable Anthony]] | * 101 - [[Affable Anthony]] | ||
* 503 - [[Gregarious Gunther]] | * 503 - [[Gregarious Gunther]] | ||
+ | * 50% on Friends' Home Street Projects - [[Philanthropic Member of the Social Construct]] | ||
</div> | </div> | ||
<div style="width: 250px; padding: 0 10px; float: left;"> | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
+ | |||
===House Guests=== | ===House Guests=== | ||
* [[Epic Blowout]] | * [[Epic Blowout]] | ||
* 3 - [[Crowded House]] | * 3 - [[Crowded House]] | ||
* 17 - [[House Party]] | * 17 - [[House Party]] | ||
+ | * [[Humble Bragger]] | ||
</div> | </div> | ||
Line 967: | Line 1,092: | ||
<u>Harvesting</u> | <u>Harvesting</u> | ||
− | * | + | * 101 - [[Entry-Level Fruit Tree Harvester]] |
* 503 - [[Mid-Management Fruit Tree Harvester]] | * 503 - [[Mid-Management Fruit Tree Harvester]] | ||
* 1009 - [[Overpaid Executive Fruit Tree Harvester]] | * 1009 - [[Overpaid Executive Fruit Tree Harvester]] | ||
Line 1,026: | Line 1,151: | ||
* 103 - [[Timber Nut]] | * 103 - [[Timber Nut]] | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div style="width: 250px; padding: 0 10px; float: left;"> | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
Line 1,132: | Line 1,245: | ||
==Trophies== | ==Trophies== | ||
− | |||
− | |||
<div style="width: 250px; padding: 0 10px; float: left;"> | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
Line 1,146: | Line 1,257: | ||
===Musicblocks=== | ===Musicblocks=== | ||
+ | * [[Musicblock BB Collector]] | ||
* [[Musicblock DB Collector]] | * [[Musicblock DB Collector]] | ||
* [[Musicblock DG Collector]] | * [[Musicblock DG Collector]] | ||
* [[Musicblock DR Collector]] | * [[Musicblock DR Collector]] | ||
* [[Musicblock XS Collector]] | * [[Musicblock XS Collector]] | ||
− | |||
===Collection=== | ===Collection=== | ||
+ | * 1 of each - [[Bubble Collector]] | ||
+ | * 1 of each - [[Egg Hunter Trophy]] | ||
+ | * 1 of each - [[Emblems Trophy]] | ||
* 1 of each - [[Fruit Collector]] | * 1 of each - [[Fruit Collector]] | ||
− | * 1 of each - [[ | + | * 1 of each - [[Gas Collector]] |
− | * 1 of each [[ | + | * 1 of each - [[Gem Collector]] |
* 1 of each - [[Spice Collector]] | * 1 of each - [[Spice Collector]] | ||
+ | </div> | ||
+ | |||
+ | <div style="width: 250px; padding: 0 10px; float: left;"> | ||
+ | |||
+ | ===Cubimals=== | ||
+ | * [[Series 1 Cubimal Wrangler]] | ||
+ | * [[Series 2 Cubimal Wrangler]] | ||
</div> | </div> | ||
{{clear}} | {{clear}} | ||
− | ==Hidden | + | ==Hidden== |
* [[11 Secrets of the Jethimadh Tower Base]] | * [[11 Secrets of the Jethimadh Tower Base]] | ||
Line 1,169: | Line 1,290: | ||
* [[Hairball Gonzales]] | * [[Hairball Gonzales]] | ||
* [[Holy Zamboni]] | * [[Holy Zamboni]] | ||
+ | * [[Noise-Bringer]] | ||
* [[Pop Idol]] | * [[Pop Idol]] | ||
* [[Rook Ranger]] | * [[Rook Ranger]] | ||
* [[Super Awesome Intern]] | * [[Super Awesome Intern]] | ||
* [[The Impossible Achievement]] | * [[The Impossible Achievement]] | ||
+ | * [[The Walking Frozed]] | ||
+ | |||
+ | ==Legacy== | ||
+ | ''The achievements below are no longer obtainable'' | ||
+ | ;Beta | ||
+ | * [[Ascended]] | ||
+ | * [[Beta Cherub]] | ||
+ | * [[Beta Seraph]] | ||
+ | * [[Beta Ophan]] | ||
+ | * [[Shiny Happy Beta Angel]] | ||
+ | * [[Archangel of Beta]] | ||
+ | * [[Archistratege of Beta]] | ||
+ | * [[Hypersupermagic Clareangel]] | ||
+ | |||
+ | ;Game Time | ||
+ | *[[Toe Dipper, First Class]] | ||
{{clear}} | {{clear}} | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 16:22, 1 May 2019
Also see Table of achievements.
Achievements, sometimes also referred to as "badges", are awarded when a player completes a certain task. An achievement may be a requisite for learning certain skills.
- Trivia: The quantities for most of the achievements are prime numbers. The big spender achievements are an exception to this.
Alchemy
Test tube
- 41 - Un-Confounded Compounder
- 503 - Really Un-Confounded Compounder
- 5011 - Loyal Alloyer
Beaker
Metalworking
Copper
- 41 - Constable Coppersmith
- 137 - Sergeant Coppersmith
- 501 - Chief Inspector Coppersmith
Molybdenum
- 41 - Heavy Metallurgist
- 137 - Thrash Metallurgist
- 501 - Death Metallurgist
Tin
- 41 - Starter for Tinsmithery
- 137 - Middling Tinsmitherer
- 501 - Top Tinsmith
Tincture Making
- 87 - Dandy Tincturer
- 253 - Crackpot Infuser
- 1009 - Enchanting Extractorator
Potion Quaffing
- 7 - Potion Patron
- 37 - Elixir Enthusiast
- 151 - Philter Fiend
- 353 - Libation Lover
- 811 - Potionographer
Potion Making
- 11 - Moste Potente Potioning Medal
- 47 - Slughorn Medallion
- 199 - Jigger's Ribbon
- 457 - Severus Sash
- 1033 - Libatious Borage Award
Crystallizing
- 23 - Plain Crystallizer
- 79 - Amorphous Crystallizer
- 251 - Polymorphous Crystallizer
Distilling Hooch
- 11 - Moonshiner
- 61 - Rumrunner
- 253 - Hoochhawker
- 913 - Bootleg Facilitator
- 3331 - Captain of the Anti-Temperance League
Animals
Egg seasoning
- 53 - Egg Transmutator Apprentice
- 503 - Egg Transmutator Pro
- 2003 - Egg Transmutator Maxi-Pro
Chickens
Squeezed
- 11 - Hen Hugger
- 41 - Hen Hugger Deluxe
- 137 - Hen Hugger Supremalicious
- 503 - The Hugginator
Eggs Incubated
- 3 - All Right Hatcher
- 17 - Best Nester
- 103 - Incubator Par Egg-cellence
Nourished Chicks
- 3 - Chicken Tender
- 23 - Pullet Provenderizer
- 103 -Capon Caterer
Piggies
Nibbled
- 17 - Piggy Nibbler
- 41 - Bacon Biter
- 137 - Ham Hocker
- 503 - Trans-Rational Meat Aficionado
Pet
- 11 - Pork Fondler
- 41 - Swine Snuggler
- 137 - Pork Petter Extraordinaire
Fed Piglets
Butterflies
Massaged
- 3 - Butterfly Whisperer
- 23 - Apprentice Lepidopteral Manipulator
- 41 - Practical Lepidopteral Manipulator
- 137 - Master Lepidopteral Manipulator
- 503 - Nigh-Mystical Lepidopteral Manipulator
Fed Caterpillars
- 3 - Basic Larva Lover
- 23 - Intermediate Larva Lover
- 103 - Advanced Larva Lover
Sloths
Snails Collected
- 101 - Common Snail Collector
- 1001 - Dedicated Snail Getter
- 10009 - Giant Snail Lander
Snails Spat
Foxes
Fibers Brushed
- 1009 - Happy Foxbrusher
- 10009 - Delirious Foxbrusher
- 50003 - Maniacal Foxbrusher
Cooking
Recipes
- 7 - Beginner Decoctifier
- 17 - Chowhound
- 41 - Junior Dough Puncher
- 67 - Senior Dough Puncher
- 101 - Seasoned Scullery Sleuth
Sno Cones
- 17 - Rainbo Taster
- 73 - Rainbo Brite
- 317 - The Rainbo Connection
Awesome Pot
- 11 - 1-Star Cuisinartist
- 23 - 2-Star Cuisinartist
- 41 - 3-Star Cuisinartist
- 79 - 4-Star Cuisinartist
- 101 - 5-Star Cuisinartist
- 137 - Golden Ladle Award
Blender
- 11 - Pulse, Frappe, Mix & Blend
- 23 - High Speed Commingler
- 41 - Blendmaster
Cocktail Shaker
- 11 - Mediocre Mixologist
- 23 - Middling Mixologist
- 41 - Superior Mixologist
Frying Pan
- 11 - Decent Hash Slinger
- 23 - Pretty Good Griddler
- 41 - Grease Monkey
- 79 - Saute Savant
- 137 - Sizzler Supreme
Knife and Board
- 11 - Able Chopper
- 23 - Fine Mincer
- 41 - Nice Dicer
- 79 - Silver Cleaver Award
- 137 - Master Whacker
Famous Pugilist Grill
- 11 - Brazier Apprentice
- 23 - Grill Jockey
- 41 - Master Carbonifier
- 79 - Killer Griller
- 137 - Broil King
Saucepan
- 11 - Rolling Boiler
- 23 - Roux Guru
- 41 - Gravy Maven
- 79 - Super Saucier
- 137 - A-1 Saucier
Cultivation
iMG stipend in one game day
- 503 - Healthy iMG turnover
- 1009 - Raking in the iMG
- 2503 - The Kindness of Strangers
Restoration Projects
- 3 - Cultivation Nurturer
- 17 - Restorer of Stuff
- 53 - Make Do and Mender
Times one resource restored
- 5 - Loyal Tender
- 20 - Dedicated Restorationizer
Exploring achievements
Completist
Groddle Isle
Grumbla
- Alakol Completist
- Andra Completist
- Aranna Completist
- Baqala Completist
- Besara Completist
- Bortola Completist
- Brillah Completist
- Callopee Completist
- Cauda Completist
- Choru Completist
- Drifa Completist
- Fenneq Completist
- Folivoria Completist
- Firozi Completist
- Haraiva Completist
- Kajuu Completist
- Karnata Completist
- Lida Completist
- Massadoe Completist
- Muufo Completist
- Nottis Completist
- Ormonos Completist
Grumbla
- Pollokoo Completist
- Rasana Completist
- Salatu Completist
- Sura Completist
- Tahli Completist
- Tamila Completist
- Vantalu Completist
- Xalanga Completist
- Zhambu Completist
Mazza'la
Miscellaneous Islands
- Balzare Completist
- Haoma Completist
- Ilmenskie Caverns Completist
- Ilmenskie Deeps Completist
- Ix Completist
- Kloro Completist
- Roobrik Completist
- Uralia Completist
Hell
Ocean
New locations
- 5 - Junior OK Explorer
- 23 - Senior OK Explorer
- 61 - Rambler, Third Class
- 127 - Rambler, Second Class
- 251 - Rambler, First Class
- 503 - Wanderer
- 757 - World-Class Traveler
- 1259 - Globetrotter Extraordinaire
Teleporting
- 199 - Unlicensed Teleporter (G Class)
- 501 - Unlicensed Teleporter (F Class)
- 2501 - Unlicensed Teleporter (N Class)
- 10009 - Unlicensed Teleporter (Z Class)
With Followers
- 13 teleports, 11 followers - Licensed Super-Gregarious Glitch-Beamer
- 41 teleports, 5 followers - Licensed Teleporter (Gee Class)
- 127 - Licensed Teleporter (Pfft Class)
- 503 - Licensed Teleporter (Whoa Class)
Trap Triggering
Subway
- 23 - Subwayfarer
- 103 - Ground Hogger
- 251 - Commuter Mug
- 503 - Chute Jockey
100 Coins
- 5 days - Numismatizer, Leprechaun Class
- 11 days - Numismatizer, Gryphon Class
- 17 days - Numismatizer, Dragon Class
Feats
Artifact ReassemblyEach Feat in an Epic Contribution |
Contributed to a Feat |
TimingNecklacesFeat Ranks
|
Furniture
Furniture Made
- all types - Domestic Completist
- all chairs - Honourable Chairperson
- 37 - Novice Furniturer
- 101 - Professional Furniturer
- 251 - Master Furniturererer
Specific Furniture
- 11 Lamps - Into the Light
- 13 Cabinets - Corporate Cabinetmaker
- 23 Wall Decorations - Framer Ranger
- 51 Table Decorations - Captain Tchotchke
- 53 SDBs- Court Hoarder
- 211 SDBs- Order of the Hoarder
Upgrades
- all types of furniture - Better Homes and Gardens
- 11 - Aspirational Home Improver
- 53 - Inspirational Home Improver
Games
Seconds with Crown
- 101s - The Imp
- 1001s - Ranger of the Night's Watch
- 5003s - Knight of the Kingsguard
- 10003s - Monarch of the Seven Kingdoms
- 12007s - Kingslayer
- 25013s - Hand of the King
Games Won
Gardens
Crops
- 13 - So-So Sower
- 53 - Amateur Agronomist
- 151 - Not-So-Grim Reaper
- 401 - Ace Propagationist
- 1013 - Haughty Culturist
Herbs
- 37 - Mixed Herbalist
- 157 - Aggressive Agrarian
- 503 - Multi Cultivator
- 1009 - Awesome Apothecary
- 5003 - Überculturalist
Giants
Donations
Times Donating
- 11 - Novice Novitiate
- 53 - So-So Supplicator
- 251 - High-Ranking Supplicant
- 1049 - Shriner Forty-Niner
Emblem collecting
- 1 of each - Super-Sized Sycophant
- 5 - Fledgling Crest Collector
- 17 - Significant Insignia Collector
- 47 - Fancy Medal Fancier
- 151 - Crest Connoisseur
Icon collecting
- 1 of each - Giant Lover
First emblems
Spending emblems
- Spent First Emblem of Alph
- Spent First Emblem of Cosma
- Spent First Emblem of Friendly
- Spent First Emblem of Grendaline
- Spent First Emblem of Humbaba
- Spent First Emblem of Lem
- Spent First Emblem of Mab
- Spent First Emblem of Pot
- Spent First Emblem of Spriggan
- Spent First Emblem of Tii
- Spent First Emblem of Zille
Harvesting
Barnacle Scraping
- 41 - Amateur Decrustifier
- 127 - Decrustifying Enthusiast
- 283 - Semi-Pro Decrustifier
- 503 - Big League Decrustifier
- 1009 - Bigger League Decrustifier
Fireflies
- 23 - Wannabe Fly Flycatcher
- 73 - Somewhat Fly Flycatcher
- 147 - Pretty Fly Flycatcher
- 503 - Supafly Flycatcher
Peat Harvesting
- 41 - Re-Peater
- 283 - Compulsive Re-peater
- 503 - Obsessive-Compulsive Re-Peater
- 1009 - Feat of Peat Excellence
- 5003 - Saint Peater
Ice Harvesting
- 67 - Ice Baby
- 227 - Ice Ice Baby
- 467 - On Thin Ice
- 877 - Cold as Ice
- 1777 - Icebreaker
Dirt Pile/Patch Digging
- 29 - Shovel Jockey
- 61 - Dirt Monkey
- 127 - Loamist
- 251 - Dirtomancer
- 503 - Dirt Diggler
Paper from Trees
- 73 - Paper Plucker
- 283 - Sheet Snatcher
- 503 - Pad Pincher
- 1009 - Parchment Purloiner
Jellisac Scooping
- 41 - Slime Harvester
- 127 - Goo-Getter
- 283 - Sac Bagger
- 503 - Glop Grappler
- 1009 - Gloopmeister
Industrial
Mining
- 11 - OK Hewer
- 53 - Creditable Delver
- 101 - Serious Scrabbler
- 503 - Master Blaster
- 2003 - Shiny Nugget Award
Smelting
- 41 - Forgey LaForge
- 127 - Crucible Jockey
- 283 - Metal Masseuse
- 503 - Metalhead
- 1009 - Hephaestite
Blue elements
- 251 - Minor Refiner, Blue Class
- 1009 - Fine Refiner, Blue Class
- 2503 - Pretty Fine Refiner, Blue Class
- 10007 - Exceptionally Fine Refiner, Blue Class
Green elements
- 251 - Minor Refiner, Green Class
- 1009 - Fine Refiner, Green Class
- 2503 - Pretty Fine Refiner, Green Class
- 10007 - Exceptionally Fine Refiner, Green Class
Red elements
- 251 - Minor Refiner, Red Class
- 1009 - Fine Refiner, Red Class
- 2503 - Pretty Fine Refiner, Red Class
- 10007 - Exceptionally Fine Refiner, Red Class
Shiny elements
- 251 - Minor Refiner, Shiny Class
- 1009 - Fine Refiner, Shiny Class
- 2503 - Pretty Fine Refiner, Shiny Class
- 10007 - Exceptionally Fine Refiner, Shiny Class
Tool Repair
Repairing Tools (Units of Wear)
- 1009 - Executive Flunky, Tinkering Ops
- 2503 - Chief of Tinkering Operations
- 10009 - Special Agent, Tinkering Ops
- 25013 - Grand Poobah, Tinkering Ops
Repairing Kitchen Tools
Toolmaking
- 17 - Toolie Apprentice
- 41 - Toolwright
- 127 - Toolsmith
- 283 - Tool Artiste
- 503 - Total Tool
Spindle
Machines
Blockmaker
- 53 - Friend of the Urth
Fuelmaker
- 5 on other home streets- Bowser
- 23 - Gas Guzzler
Metal Machine
