Difference between revisions of "Template:Footer/Trees Achievements"
Jump to navigation
Jump to search
(removed harvesting achievements) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Navbox | {{Navbox | ||
+ | | navbar = plain | ||
+ | | titlestyle = background:#d8e1d5; | ||
+ | | groupstyle = background:#e3eae1; | ||
| name = Footer/Trees Achievements | | name = Footer/Trees Achievements | ||
− | | title = [[:Category:Trees Achievements|Trees Achievements]] | + | | title = [[:Category:Trees Achievements|<span style="color:#27420a;">Trees Achievements</span>]] |
| group1 = Saplings | | group1 = Saplings | ||
| list1 = {{Navbox subgroup | | list1 = {{Navbox subgroup | ||
+ | | groupstyle = background:#f1f4f0; | ||
| group1 = Bean Seasoning | | group1 = Bean Seasoning | ||
| list1 = [[Beanorator 2nd Class]] - [[Beanorator 1st Class]] - [[Generalissimo Beanorator]] | | list1 = [[Beanorator 2nd Class]] - [[Beanorator 1st Class]] - [[Generalissimo Beanorator]] | ||
Line 16: | Line 20: | ||
|group2 = Interactions | |group2 = Interactions | ||
|list2 = {{Navbox subgroup | |list2 = {{Navbox subgroup | ||
+ | | groupstyle = background:#f1f4f0; | ||
|group1 = Watering | |group1 = Watering | ||
| list1 = [[Novice Precipitator]] - [[Second-Rate Rainmaker]] - [[First-Rate Rainmaker]] - [[H2Oh! Award]] - [[Superior Irrigationist]] - [[Golden Watering Can]] | | list1 = [[Novice Precipitator]] - [[Second-Rate Rainmaker]] - [[First-Rate Rainmaker]] - [[H2Oh! Award]] - [[Superior Irrigationist]] - [[Golden Watering Can]] | ||
Line 28: | Line 33: | ||
|group3 = Transformational | |group3 = Transformational | ||
|list3 = {{Navbox subgroup | |list3 = {{Navbox subgroup | ||
+ | | groupstyle = background:#f1f4f0; | ||
| group1 = Bubble Tuning | | group1 = Bubble Tuning | ||
| list1 = [[Bubble Coaxer]] - [[Effervescence Consultant]] - [[Bubble Transubstantiator]] | | list1 = [[Bubble Coaxer]] - [[Effervescence Consultant]] - [[Bubble Transubstantiator]] | ||
Line 40: | Line 46: | ||
|group4 = Watering | |group4 = Watering | ||
|list4 = {{Navbox subgroup | |list4 = {{Navbox subgroup | ||
+ | | groupstyle = background:#f1f4f0; | ||
| group1 = Bean Tree | | group1 = Bean Tree | ||
| list1 = [[Rainmaking Noob]] - [[Better-Than-Lousy Douser]] - [[The Dampinator]] | | list1 = [[Rainmaking Noob]] - [[Better-Than-Lousy Douser]] - [[The Dampinator]] | ||
Line 56: | Line 63: | ||
|group5 = Petting | |group5 = Petting | ||
|list5 = {{Navbox subgroup | |list5 = {{Navbox subgroup | ||
+ | | groupstyle = background:#f1f4f0; | ||
| group1 = Bean Tree | | group1 = Bean Tree | ||
| list1 = [[Amateur Bean Tree Fondler]] - [[Not-Quite-Pro Bean Tree Fondler]] - [[Professional Bean Tree Fondler]] | | list1 = [[Amateur Bean Tree Fondler]] - [[Not-Quite-Pro Bean Tree Fondler]] - [[Professional Bean Tree Fondler]] | ||
Line 74: | Line 82: | ||
|group6 = Harvesting | |group6 = Harvesting | ||
|list6 = {{Navbox subgroup | |list6 = {{Navbox subgroup | ||
+ | | groupstyle = background:#f1f4f0; | ||
| group1 = Bean Tree | | group1 = Bean Tree | ||
| list1 = [[Participant Award - Bean Division]] - [[Bean Counter]] - [[Bean Counter Pro]] - [[Master Bean Counter]] | | list1 = [[Participant Award - Bean Division]] - [[Bean Counter]] - [[Bean Counter Pro]] - [[Master Bean Counter]] | ||
Line 90: | Line 99: | ||
}} | }} | ||
}} | }} | ||
− | {{Footer/Achievement Categories}}<noinclude>[[Category:Templates]]</noinclude><includeonly>[[Category:Trees Achievements]][[Category:Achievement]]</includeonly> | + | {{Footer/Achievement Categories}}<noinclude>[[Category:Templates]][[Category:Footer]]</noinclude><includeonly>[[Category:Trees Achievements]][[Category:Achievement]]</includeonly> |
Latest revision as of 10:20, 15 May 2019
|
|