Difference between revisions of "Copper Ingot"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
(Removed stub, minor editing elsewhere) |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{Infobox | {{Infobox | ||
|title = Copper Ingot | |title = Copper Ingot | ||
| Line 8: | Line 7: | ||
|data6 = 20 | |data6 = 20 | ||
|label7 = [[Favor]] generated when donated | |label7 = [[Favor]] generated when donated | ||
| − | |data7 = | + | |data7 = 7 |
|label9 = Harvested from | |label9 = Harvested from | ||
|data9 = | |data9 = | ||
| Line 19: | Line 18: | ||
|data19 = 70 currants | |data19 = 70 currants | ||
|label22 = Vendor | |label22 = Vendor | ||
| − | |data22 = | + | |data22 = [[Auction]] only |
| − | |header25= | + | |header25=Not consumable |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| − | {{ | + | |
| + | |||
| + | ==Actions== | ||
| + | {{item_drop_action}} | ||
| + | {{item_give_action}} | ||
==External links== | ==External links== | ||
| Line 37: | Line 32: | ||
*Auctions for Copper Ingot [http://alpha.glitch.com/auctions/item-618/] | *Auctions for Copper Ingot [http://alpha.glitch.com/auctions/item-618/] | ||
| − | [[Category:Item]] | + | <noinclude>[[Category:Item]]</noinclude> |
Latest revision as of 17:58, 20 March 2011
![]() | |
| Description | Pliable yet strong, malleably magnificent, copper is a much-prized material for building. A glitch bearing good, strong copper will always be welcome on a building project. |
|---|---|
| Max stack size | 20 |
| Favor generated when donated | 7 |
| Made using | Alchemical Tongs |
| Ingredients |
1 Plain Metal Ingot 60 red elements 30 green elements |
| Buying | |
| Street price | 70 currants |
| Vendor | Auction only |
| Not consumable | |
Actions
Drop
- Drops this item on the ground.
Give
- Allows you to give this item to another player that is on your current street.
