Difference between revisions of "Day"
Jump to navigation
Jump to search
(add Category:Time) |
ChooJeremy (talk | contribs) m |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:A New Day Example.png|450px|thumb|right|This | + | [[File:A New Day Example.png|450px|thumb|right|This display signals a new game day.]] |
* One '''game day''', is 4 hours in real time. | * One '''game day''', is 4 hours in real time. | ||
− | * | + | * At the start of any day, all players : |
+ | **Are given a complete [[Energy|energy]] and [[Mood|mood]] refill. | ||
+ | **Has their hunger meter reset. | ||
+ | **Can now meditate energy equal to your maximum and can now collect 100 quoins. | ||
* An [[Achievement|achievement]]-like display shows you statistics of your actions in the last game day, such as: | * An [[Achievement|achievement]]-like display shows you statistics of your actions in the last game day, such as: | ||
**Amount of XP gained | **Amount of XP gained | ||
Line 12: | Line 15: | ||
* A "Cock-a-doodle-doo" sound plays when a new game day begins. | * A "Cock-a-doodle-doo" sound plays when a new game day begins. | ||
− | [[Category:Time]] | + | ==Trivia== |
+ | *Many players leave energy intensive tasks such as [[Grinder|grinding]], until just before the end of the game day, so they will get a refill very soon without having to [[Vendor|purchase]] or [[Food|consume]] anything. | ||
+ | |||
+ | <noinclude>[[Category:Time]]</noinclude> |
Latest revision as of 04:00, 2 April 2011
- One game day, is 4 hours in real time.
- At the start of any day, all players :
- An achievement-like display shows you statistics of your actions in the last game day, such as:
- A "Cock-a-doodle-doo" sound plays when a new game day begins.