Difference between revisions of "Orange"
Jump to navigation
Jump to search
m (Relink fruit to it's category page) |
Eglantinebot (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
|header25= When consumed | |header25= When consumed | ||
|label28 = Grants | |label28 = Grants | ||
− | |data28 = | + | |data28 = |
|label31 = Energy gained | |label31 = Energy gained | ||
|data31 = 5 | |data31 = 5 | ||
Line 36: | Line 36: | ||
==Actions== | ==Actions== | ||
+ | ===Eat=== | ||
+ | *Eating this gives you the -- buff and +5 [[energy]]. | ||
+ | |||
{{item_drop_action}} | {{item_drop_action}} | ||
{{item_give_action}} | {{item_give_action}} | ||
Line 44: | Line 47: | ||
− | [[Category:Fruit]] | + | <noinclude>[[Category:Fruit]]</noinclude> |
Latest revision as of 14:18, 10 February 2011
Description | A very orange orange. |
---|---|
Max stack size | 100 |
Favor generated when donated | 1 |
Made using | Fruit Changing Machine |
Ingredients | 3 cherries |
Buying | |
Street price | 5 currants |
Vendor | ??? |
When consumed | |
Energy gained | 5 |
Mood gained | 0 |
XP gained | 0 |
An orange is a type of fruit. Oranges can be made with a Fruit Changing Machine.
Making oranges requires 3 cherries; it costs 3 energy and rewards 1 XP per orange made.
- You can make this using a Fruit Changing Machine.
Actions
Eat
- Eating this gives you the -- buff and +5 energy.
Drop
- Drops this item on the ground.
Give
- Allows you to give this item to another player that is on your current street.