Difference between revisions of "User:Eglantinebot/Sandbox"
Jump to navigation
Jump to search
(clearing test page) |
|||
Line 1: | Line 1: | ||
+ | {{Infobox | ||
+ | |title = Berry Bowl | ||
+ | |image = [[Image:BerryBowl344.png]] | ||
+ | |label3 = Description | ||
+ | |data3 = A very merry bowl of berries. | ||
+ | |label6 = Max stack size | ||
+ | |data6 = 10 | ||
+ | |label7 = [[Favor]] generated when donated | ||
+ | |data7 = ??? | ||
+ | |label9 = Harvested from | ||
+ | |data9 = | ||
+ | |label12 = Made using | ||
+ | |data12 = [[Knife and Board|Knife & Board]] | ||
+ | |label15 = Ingredients | ||
+ | |data15 = 4 [[Whortleberry|whortleberries]]<br />3 [[Cloudberry|cloudberries]]<br />1 [[Strawberry]] | ||
+ | |header17= Buying | ||
+ | |label19 = Street price | ||
+ | |data19 = 40 currants | ||
+ | |label22 = Vendor | ||
+ | |data22 = ??? | ||
+ | |header25= When consumed | ||
+ | |label28 = Grants | ||
+ | |data28 = ??? | ||
+ | |label31 = Energy gained | ||
+ | |data31 = ??? | ||
+ | |label34 = Mood gained | ||
+ | |data34 = ??? | ||
+ | |label37 = XP gained | ||
+ | |data37 = ??? | ||
+ | }} | ||
+ | [This page on Berry Bowl was bot-generated, please help expand it!] | ||
+ | |||
+ | ==External links== | ||
+ | *Glitch dictionary on Berry Bowl [http://alpha.glitch.com/items/344/] | ||
+ | *Auctions for Berry Bowl [http://alpha.glitch.com/auctions/item-344/] | ||
+ | |||
+ | [[Category:Item]] |
Revision as of 18:18, 18 January 2011
Description | A very merry bowl of berries. |
---|---|
Max stack size | 10 |
Favor generated when donated | ??? |
Made using | Knife & Board |
Ingredients |
4 whortleberries 3 cloudberries 1 Strawberry |
Buying | |
Street price | 40 currants |
Vendor | ??? |
When consumed | |
Grants | ??? |
Energy gained | ??? |
Mood gained | ??? |
XP gained | ??? |
[This page on Berry Bowl was bot-generated, please help expand it!]