Difference between revisions of "Compound"
Jump to navigation
Jump to search
(Created page with "A '''compound''' is an item created from two or more elements using a Test Tube. ==Table of Compounds== {| class="wikitable sortable" border="1" |- ! scop...") |
|||
Line 16: | Line 16: | ||
| [[Cosmox]] || 12 || - || 4 || 3 | | [[Cosmox]] || 12 || - || 4 || 3 | ||
|- | |- | ||
− | | [[Diabolic_Acid]] || 1 || 1 || 1 || - | + | | [[Diabolic_Acid|Diabolic Acid]] || 1 || 1 || 1 || - |
+ | |- | ||
+ | | [[Friendly_Acid|Friendly Acid]] || 10 || - || 5 || - | ||
+ | |- | ||
+ | | [[Grendalinunin]] || 17 || 7 || 4 || 2 | ||
+ | |- | ||
+ | | [[Groddlene]] || 6 || 3 || - || - | ||
+ | |- | ||
+ | | [[Humbabol]] || - || - || 1 || 5 | ||
+ | |- | ||
+ | | [[Ixite]] || 2 || 3 || 2 || 1 | ||
+ | |- | ||
+ | | [[Lemene]] || 4 || 3 || 2 || 1 | ||
+ | |- | ||
+ | | [[Potoxin]] || 7 || 11 || 4 || - | ||
+ | |- | ||
+ | | [[Rubemycin]] || 5 || 3 || 2 || 1 | ||
+ | |- | ||
+ | | [[Spriggase]] || 11 || 7 || 5 || - | ||
+ | |- | ||
+ | | [[Tiite]] || 2 || - || 1 || - | ||
+ | |- | ||
+ | | [[Zillene]] || - || 5 || 3 || 1 | ||
|- | |- | ||
|} | |} |
Revision as of 15:49, 6 January 2011
A compound is an item created from two or more elements using a Test Tube.
Table of Compounds
Name | Red | Green | Blue | Shiny |
---|---|---|---|---|
Abbasidose | 4 | 2 | 6 | - |
Alphose | 3 | 5 | 7 | - |
Cosmox | 12 | - | 4 | 3 |
Diabolic Acid | 1 | 1 | 1 | - |
Friendly Acid | 10 | - | 5 | - |
Grendalinunin | 17 | 7 | 4 | 2 |
Groddlene | 6 | 3 | - | - |
Humbabol | - | - | 1 | 5 |
Ixite | 2 | 3 | 2 | 1 |
Lemene | 4 | 3 | 2 | 1 |
Potoxin | 7 | 11 | 4 | - |
Rubemycin | 5 | 3 | 2 | 1 |
Spriggase | 11 | 7 | 5 | - |
Tiite | 2 | - | 1 | - |
Zillene | - | 5 | 3 | 1 |