Difference between revisions of "Animal Kinship II"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
Eglantinebot (talk | contribs) |
||
Line 31: | Line 31: | ||
Advancing on the path of Animal Kinship introduces some additional rewards for the basic animal interactions, increases the amount of meat piggies give when nibbled and the amount of milk butterflies given when milked. | Advancing on the path of Animal Kinship introduces some additional rewards for the basic animal interactions, increases the amount of meat piggies give when nibbled and the amount of milk butterflies given when milked. | ||
− | [[Category:Skill]] | + | <noinclude>[[Category:Skill]]</noinclude> |
Revision as of 13:56, 10 February 2011
Requirements | Animal Kinship |
---|---|
Needed for |
Herdkeeping Animal Kinship III |
Giant Afflilation | |
Primary | Humbaba |
Secondary |
Friendly Mab |
Learning Times | |
Default | 20 min |
Better Learning | 19 min 36 sec |
Better Learning II | 19 min |
Better Learning III | 18 min 24 sec |
Better Learning IV | 17 min 36 sec |
Better Learning V | 16 min |
Advancing on the path of Animal Kinship introduces some additional rewards for the basic animal interactions, increases the amount of meat piggies give when nibbled and the amount of milk butterflies given when milked.