Difference between revisions of "Apple"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
(fill in infobox) |
||
| Line 18: | Line 18: | ||
|data19 = 5 currants | |data19 = 5 currants | ||
|label22 = Vendor | |label22 = Vendor | ||
| − | |data22 = | + | |data22 = None |
|header25= When consumed | |header25= When consumed | ||
|label28 = Grants | |label28 = Grants | ||
| Line 29: | Line 29: | ||
|data37 = 0 | |data37 = 0 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Actions== | ==Actions== | ||
Revision as of 10:16, 10 February 2011
![]() | |
| Description | A boldly red and brazenly juicy apple. |
|---|---|
| Max stack size | 100 |
| Favor generated when donated | 1 |
| Made using | Fruit Changing Machine |
| Ingredients | 3 cherries |
| Buying | |
| Street price | 5 currants |
| Vendor | None |
| When consumed | |
| Grants | An Apple a Day |
| Energy gained | 5 |
| Mood gained | 0 |
| XP gained | 0 |
Actions
Eat
- Eating this gives you the An Apple a Day buff and +5 energy.
Drop
- Drops this item on the ground.
Give
- Allows you to give this item to another player that is on your current street.
