Difference between revisions of "Wavy Gravy"
Jump to navigation
Jump to search
(Added energy gained to side.) |
|||
| Line 23: | Line 23: | ||
|data28 = ??? | |data28 = ??? | ||
|label31 = Energy gained | |label31 = Energy gained | ||
| − | |data31 = | + | |data31 = 56 |
|label34 = Mood gained | |label34 = Mood gained | ||
|data34 = ??? | |data34 = ??? | ||
Latest revision as of 17:52, 10 March 2011
![]() | |
| Description | One pint of wavy gravy. It's so good, you'll eat it with a spoon. |
|---|---|
| Max stack size | 10 |
| Favor generated when donated | 6 |
| Made using | Saucepan |
| Ingredients |
1 Camphor, 1 Flour, 1 Butterfly Milk, 1 Meat |
| Buying | |
| Street price | 56 currants |
| Vendor | ??? |
| When consumed | |
| Grants | ??? |
| Energy gained | 56 |
| Mood gained | ??? |
| XP gained | ??? |
This article is a stub. You can help the Glitchen Wiki by expanding it.
Actions
Eat
- Eating this gives you 56 energy
Drop
- Drops this item on the ground.
Give
- Allows you to give this item to another player that is on your current street.
