Difference between revisions of "Plain Bubble"
Jump to navigation
Jump to search
(add "you may be looking for" header) |
(add uses & recipes) |
||
Line 36: | Line 36: | ||
*[[Tiny Bubble]] | *[[Tiny Bubble]] | ||
*[[Hard Bubble]] | *[[Hard Bubble]] | ||
+ | |||
+ | ==Uses== | ||
+ | ===Achievements=== | ||
+ | * 101 - [[Good Bubble Farmer]] | ||
+ | * 503 - [[Better Bubble Farmer]] | ||
+ | * 1009 - [[Second-Best Bubble Farmer]] | ||
+ | * 5003 - [[First-Best Bubble Farmer]] | ||
+ | |||
+ | * 53 - [[Bubble Coaxer]] | ||
+ | * 503 - [[Effervescence Consultant]] | ||
+ | * 2003 - [[Bubble Transubstantiator]] | ||
+ | |||
+ | ===Quests=== | ||
+ | * [[Bubble Transmogrification]] | ||
+ | * [[Get into a Froth]] | ||
+ | |||
+ | ===Recipes=== | ||
+ | * [[Bubble Tea]] | ||
+ | * [[Blue Bubble]] | ||
+ | * [[Tiny Bubble]] | ||
+ | * [[Hard Bubble]] | ||
+ | * [[Caterpillar]] | ||
+ | * [[Hatchet]] | ||
==Actions== | ==Actions== |
Revision as of 23:03, 30 March 2019
You may be looking for the Bubbles Category.
Description | A common, ordinary, plain bubble. It can be turned into a special bubble with a Bubble Tuner. |
---|---|
Max stack size | 250 |
Favor generated when donated | Negligible |
Harvested from | Bubble Tree |
Buying | |
Street price | 2 currants |
When consumed | |
Energy gained | 2 |
Plain Bubbles are harvested from Bubble Trees. They can be changed into other kinds of bubbles using a Bubble Tuner and the Bubble Tuning skill.
Related Items
Uses
Achievements
- 101 - Good Bubble Farmer
- 503 - Better Bubble Farmer
- 1009 - Second-Best Bubble Farmer
- 5003 - First-Best Bubble Farmer
- 53 - Bubble Coaxer
- 503 - Effervescence Consultant
- 2003 - Bubble Transubstantiator
Quests
Recipes
Actions
Eat
- Eating this gives you +2 energy.
Drop
- Drops this item on the ground.
Give
- Allows you to give this item to another player that is on your current street.