Difference between revisions of "Second-Rate Rainmaker"
Jump to navigation
Jump to search
(add links) |
(added new layout, photo, updated links) |
||
| Line 1: | Line 1: | ||
| + | {{Rewardsinfo | ||
| + | |image = [[File:Secondrate rainmaker.png|200px]] | ||
| + | |name = {{PAGENAME}} | ||
| + | |task = Water 41 [[Trees]] | ||
| + | |img = ? | ||
| + | |favor = favor|1= ? |2=? | ||
| + | |unlocks = | ||
| + | }} | ||
| + | <!-- insert quote from magic rock when available {{Quote|Insert the quote from the Magic Rock here.}} --> | ||
| + | {{Pedia|Watered 41 trees.}} | ||
| − | {{ | + | '''{{PAGENAME}}''' is an [[achievement]] awarded for watering 41 [[Trees]]. You will need a [[Watering Can]] or [[Irrigator 9000]] in your inventory to use the 'Water' interaction on patches. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | + | ==Related achievements== | |
| + | * 7 - [[Novice Precipitator]] | ||
| + | * 41 - [[Second-Rate Rainmaker]] | ||
| + | * 127 - [[First-Rate Rainmaker]] | ||
| + | * 283 - [[H2Oh! Award]] | ||
| + | * 503 - [[Superior Irrigationist]] | ||
| + | * 1009 - [[Golden Watering Can]] | ||
==External links== | ==External links== | ||
| − | * | + | *[https://www.glitchthegame.com/achievements/trees/secondrate-rainmaker/ Glitch Encyclopedia on Second-Rate Rainmaker] |
| − | + | {{Footer/Trees Achievements}} | |
Revision as of 21:29, 23 April 2019
| Second-Rate Rainmaker | |
|---|---|
![]() | |
| Task: | Water 41 Trees |
| Rewards | |
| iMG: | ? |
| Favor: | +? with ? |
| . | |
“
Watered 41 trees. ”
|
Second-Rate Rainmaker is an achievement awarded for watering 41 Trees. You will need a Watering Can or Irrigator 9000 in your inventory to use the 'Water' interaction on patches.
Related achievements
- 7 - Novice Precipitator
- 41 - Second-Rate Rainmaker
- 127 - First-Rate Rainmaker
- 283 - H2Oh! Award
- 503 - Superior Irrigationist
- 1009 - Golden Watering Can
External links
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||
