Difference between revisions of "Template:Footer/Animal Achievements"
Jump to navigation
Jump to search
(changed background color of title bar and subgroups, and achievement category text with span tag) |
|||
Line 1: | Line 1: | ||
{{Navbox | {{Navbox | ||
+ | | navbar = plain | ||
+ | | titlestyle = background:#d8e1d5; | ||
+ | | groupstyle = background:#e3eae1; | ||
| name = Footer/Animal Achievements | | name = Footer/Animal Achievements | ||
− | | title = [[:Category:Animal Achievements|Animal Achievements]] | + | | title = [[:Category:Animal Achievements|<span style="color:#27420a;">Animal Achievements</span>]] |
| group1 = Egg Seasoning | | group1 = Egg Seasoning | ||
Line 8: | Line 11: | ||
|group2 = Butterflies | |group2 = Butterflies | ||
|list2 = {{Navbox subgroup | |list2 = {{Navbox subgroup | ||
+ | | groupstyle = background:#f1f4f0; | ||
| group1 = Caterpillars Fed | | group1 = Caterpillars Fed | ||
| list1 = [[Basic Larva Lover]] - [[Intermediate Larva Lover]] - [[Advanced Larva Lover]] | | list1 = [[Basic Larva Lover]] - [[Intermediate Larva Lover]] - [[Advanced Larva Lover]] | ||
Line 15: | Line 19: | ||
|group3 = Chickens | |group3 = Chickens | ||
|list3 = {{Navbox subgroup | |list3 = {{Navbox subgroup | ||
+ | | groupstyle = background:#f1f4f0; | ||
| group1 = Eggs Incubated | | group1 = Eggs Incubated | ||
| list1 = [[All Right Hatcher]] - [[Best Nester]] - [[Incubator Par Egg-cellence]] | | list1 = [[All Right Hatcher]] - [[Best Nester]] - [[Incubator Par Egg-cellence]] | ||
Line 24: | Line 29: | ||
|group4 = Foxes | |group4 = Foxes | ||
|list4 = {{Navbox subgroup | |list4 = {{Navbox subgroup | ||
+ | | groupstyle = background:#f1f4f0; | ||
| group1 = Misc. | | group1 = Misc. | ||
| list1 = [[Cunning Like a Fox Brusher]] - [[Fleet Foxer]] - [[Fox Flurrier]] - [[Fox Tourist]] | | list1 = [[Cunning Like a Fox Brusher]] - [[Fleet Foxer]] - [[Fox Flurrier]] - [[Fox Tourist]] | ||
Line 31: | Line 37: | ||
|group5 = Piggies | |group5 = Piggies | ||
|list5 = {{Navbox subgroup | |list5 = {{Navbox subgroup | ||
+ | | groupstyle = background:#f1f4f0; | ||
| group1 = Piglets | | group1 = Piglets | ||
| list1 = [[3rd Rate Piggy Hash Slinger]] - [[2nd Rate Piggy Hash Slinger]] - [[Piggy Hash Slinger 1st Class]] | | list1 = [[3rd Rate Piggy Hash Slinger]] - [[2nd Rate Piggy Hash Slinger]] - [[Piggy Hash Slinger 1st Class]] | ||
Line 40: | Line 47: | ||
|group6 = Sloths | |group6 = Sloths | ||
|list6 = {{Navbox subgroup | |list6 = {{Navbox subgroup | ||
+ | | groupstyle = background:#f1f4f0; | ||
| group1 = Misc. | | group1 = Misc. | ||
| list1 = [[Circle Crunch]] - [[Sloth Stuffer]] | | list1 = [[Circle Crunch]] - [[Sloth Stuffer]] |
Revision as of 18:47, 30 April 2019
|
|