Difference between revisions of "Famous Pugilist Grill"
(→Recipes: changed raw images over to linked templates) |
(added new layout, photo, updated links) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Item Infobox |
− | + | |image = [[File:MikeTysonGrill264.png|250px]] | |
− | + | |name = {{PAGENAME}} | |
− | |image | + | |category = Tool |
− | | | + | |maxstack = 1 |
− | | | + | |favor = |
− | | | + | |durability = 100 |
− | + | |unlock = | |
− | | | + | |getItem = Buy from Vendor<br />Craft with [[Tinkertool]] |
− | | | + | |growthTime = |
− | | | + | |vendor = [[Kitchen Tools Vendor]] |
− | | | + | |purchasePrice = 175 |
− | | | + | |sellPrice = |
− | | | + | |consume = |
− | | | + | |img = |
− | | | + | |grantfavor= |
− | | | + | |mood = |
− | | | + | |energy = |
− | | | + | }} __NOTOC__ |
− | | | ||
− | | | ||
− | }} | ||
− | + | {{Pedia|For grilling food. Named after the infamous gang of Potian Grillers (all called George) who roamed the countryside in days of yore, indiscriminately punching things into submission then grilling them until they were well done. Whole continents once lived in fear of the Four Georgemen of the Apocgrillypse. You, meanwhile, get to use their tribute novelty cooking item.}} | |
− | |||
− | |||
− | + | '''{{PAGENAME}}''' is a [[tool]] [[item]] that is used to cook [[food]]. This tool requires the [[Grilling I]] [[skill]] to be able to use it. Additional recipes are available and can be unlocked by completing achievements and learning the [[Grilling II]] skill. | |
− | + | ||
− | + | The {{PAGENAME}} can be purchased from a [[Kitchen Tools Vendor]]. It can also be crafted with a [[Tinkertool]] and the [[Engineering I]] and [[Tinkering IV]] skill. | |
− | {{ | + | |
− | {{ | + | ==Ingredients== |
− | {{ | + | This item can be made with a [[Tinkertool]] from the following ingredients: |
+ | * 1 {{Copper Ingot}} [[Copper Ingot]] | ||
+ | * 1 {{Plain Metal Ingot}} [[Plain Metal Ingot]] | ||
==Recipes== | ==Recipes== | ||
− | Basic recipes are unlocked after learning [[ | + | Basic recipes are unlocked after learning [[Cocktail Crafting I]], more recipes come available after learning [[Cocktail Crafting II]] and [[achievement]]s. |
− | A list of all ''' | + | The {{PAGENAME}} are used to make the following recipes: |
+ | |||
+ | A list of all '''18''' available recipes: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item | ! Item | ||
! class="unsortable"|Ingredients | ! class="unsortable"|Ingredients | ||
− | |||
− | |||
! Requirement | ! Requirement | ||
|- | |- | ||
| {{Abbasid Ribs|50px}} [[Abbasid Ribs]] | | {{Abbasid Ribs|50px}} [[Abbasid Ribs]] | ||
− | | | + | | |
− | 1x {{ | + | 1x {{Hototot Rub}} [[Hototot Rub]] <br> |
− | 2x {{Meat}} [[Meat | + | 2x {{Meat}} [[Meat]] <br> |
− | + | 1x {{Mild Sauce}} [[Mild Sauce]] | |
− | 1x {{ | ||
− | |||
− | |||
| [[Master Carbonifier]] | | [[Master Carbonifier]] | ||
|- | |- | ||
− | | {{Cedar Plank Salmon}} [[Cedar Plank Salmon]] | + | | {{Cedar Plank Salmon|50px}} [[Cedar Plank Salmon]] |
− | | | + | | |
− | 2x {{Lemon}} [[Lemon]]s<br> | + | 2x {{Lemon}} [[Lemon]]s <br> |
− | 1x {{Olive Oil}} [[Olive Oil]]<br> | + | 1x {{Olive Oil}} [[Olive Oil]] <br> |
− | 1x {{Salmon}} [[Salmon]]<br> | + | 1x {{Pocket Salmon}} [[Pocket Salmon]] <br> |
− | 2x {{Plank}} [[Plank]]s | + | 2x {{Plank}} [[Plank]]s |
− | |||
− | |||
− | |||
| [[Brazier Apprentice]] | | [[Brazier Apprentice]] | ||
|- | |- | ||
| {{Expensive Grilled Cheese|50px}} [[Expensive Grilled Cheese]] | | {{Expensive Grilled Cheese|50px}} [[Expensive Grilled Cheese]] | ||
− | | | + | | |
− | 1x {{Creamy Catsup}} [[Creamy Catsup]]<br> | + | 1x {{Creamy Catsup}} [[Creamy Catsup]] <br> |
− | 1x {{Cheese}} [[Cheese]]<br> | + | 1x {{Cheese}} [[Cheese]] <br> |
− | 1x {{Very Stinky Cheese}} [[Very Stinky Cheese]]<br> | + | 1x {{Very Stinky Cheese}} [[Very Stinky Cheese]] <br> |
− | 1x {{Bun}} [[Bun]] | + | 1x {{Bun}} [[Bun]] |
− | |||
− | |||
| [[Broil King]] | | [[Broil King]] | ||
|- | |- | ||
| {{Frog in a Hole|50px}} [[Frog-in-a-Hole]] | | {{Frog in a Hole|50px}} [[Frog-in-a-Hole]] | ||
− | | | + | | |
− | 1x {{Bun}} [[Bun]]<br> | + | 1x {{Bun}} [[Bun]] <br> |
− | 1x {{Butterfly Butter}} [[Butterfly Butter]]<br> | + | 1x {{Butterfly Butter}} [[Butterfly Butter]] <br> |
− | 1x {{Egg}} [[Egg]] | + | 1x {{Egg}} [[Egg]] |
− | |||
− | |||
| [[Grilling II]] | | [[Grilling II]] | ||
|- | |- | ||
| {{Greasy Frybread|50px}} [[Greasy Frybread]] | | {{Greasy Frybread|50px}} [[Greasy Frybread]] | ||
− | | | + | | |
− | 1x {{Bun}} [[Bun]]<br> | + | 1x {{Bun}} [[Bun]] <br> |
− | 2x {{Butterfly Butter}} [[Butterfly Butter]]<br> | + | 2x {{Butterfly Butter}} [[Butterfly Butter]] |
+ | | [[Grilling II]] | ||
+ | |- | ||
+ | | {{Green|50px}} [[Green]] | ||
+ | | | ||
+ | 2x {{Cucumber}} [[Cucumber]] <br> | ||
+ | 1x {{Cabbage}} [[Cabbage]] <br> | ||
+ | 2x {{Broccoli}} [[Broccoli]] <br> | ||
+ | 3x {{Spinach}} [[Spinach]] | ||
| ? | | ? | ||
− | |||
− | |||
|- | |- | ||
| {{Grilled Cheese|50px}} [[Grilled Cheese]] | | {{Grilled Cheese|50px}} [[Grilled Cheese]] | ||
− | | | + | | |
− | 2x {{Bun}} [[ | + | 2x {{Bun}} [[Buns]] <br> |
− | 2x {{Cheese}} [[Cheese]]<br> | + | 2x {{Cheese}} [[Cheese]] |
+ | | [[Grilling I]] | ||
+ | |- | ||
+ | | {{Hungry Nachos|50px}} [[Hungry Nachos]] | ||
+ | | | ||
+ | 1x {{Cheezy Sauce}} [[Cheezy Sauce]] <br> | ||
+ | 1x {{Death to Veg}} [[Death to Veg]] <br> | ||
+ | 1x {{Legumes Abbassidienne}} [[Legumes Abbassidienne]] <br> | ||
+ | 3x {{Tortilla}} [[Tortilla]] | ||
| ? | | ? | ||
− | |||
− | |||
|- | |- | ||
| {{Lemburger|50px}} [[Lemburger]] | | {{Lemburger|50px}} [[Lemburger]] | ||
− | | | + | | |
− | 1x {{Meat}} [[Meat]]<br> | + | 1x {{Meat}} [[Meat]] <br> |
− | 1x {{Bun}} [[Bun]]<br> | + | 1x {{Bun}} [[Bun]] <br> |
− | 1x {{ | + | 1x {{Creamy Catsup}} [[Creamy Catsup]] <br> |
− | 1x {{Cheese}} [[Cheese]]<br> | + | 1x {{Cheese}} [[Cheese]] |
− | 1x {{ | + | | [[Grilling II]] |
+ | |- | ||
+ | | {{Maburger Royale|50px}} [[Maburger Royale]] | ||
+ | | | ||
+ | 1x {{Bun}} [[Bun]] <br> | ||
+ | 1x {{Very Stinky Cheese}} [[Very Stinky Cheese]] <br> | ||
+ | 1x {{Death to Veg}} [[Death to Veg]] <br> | ||
+ | 1x {{Urfu}} [[Urfu]] | ||
| ? | | ? | ||
− | |||
− | |||
|- | |- | ||
| {{Obvious Panini|50px}} [[Obvious Panini]] | | {{Obvious Panini|50px}} [[Obvious Panini]] | ||
− | | | + | | |
− | 1x {{Bun}} [[Bun]]<br> | + | 1x {{Bun}} [[Bun]] <br> |
− | 1x {{Cheese}} [[Cheese]]<br> | + | 1x {{Cheese}} [[Cheese]] <br> |
− | 1x {{Meat}} [[Meat]]<br> | + | 1x {{Meat}} [[Meat]] <br> |
1x {{Secret Sauce}} [[Secret Sauce]] | 1x {{Secret Sauce}} [[Secret Sauce]] | ||
− | |||
− | |||
| [[Grilling II]] | | [[Grilling II]] | ||
|- | |- | ||
| {{Pineapple Upside-Down Pizza|50px}} [[Pineapple Upside-Down Pizza]] | | {{Pineapple Upside-Down Pizza|50px}} [[Pineapple Upside-Down Pizza]] | ||
− | | | + | | |
− | 1x {{ | + | 2x {{Cheese}} [[Cheese]] <br> |
− | + | 1x {{Swing Batter}} [[Swing Batter]] <br> | |
− | 1x {{ | + | 1x {{Pineapple}} [[Pineapple]] |
− | + | | [[Grilling I]] | |
+ | |- | ||
+ | | {{Pottine|50px}} [[Pottine]] | ||
+ | | | ||
+ | 1x {{Wavy Gravy}} [[Wavy Gravy]] <br> | ||
+ | 1x {{Stinky Cheese}} [[Stinky Cheese]] <br> | ||
+ | 4x {{Potato}} [[Potato]] <br> | ||
+ | 1x {{Olive Oil}} [[Olive Oil]] | ||
| ? | | ? | ||
− | |||
− | |||
|- | |- | ||
| {{Simple BBQ|50px}} [[Simple BBQ]] | | {{Simple BBQ|50px}} [[Simple BBQ]] | ||
− | | | + | | |
− | + | 2x {{Meat}} [[Meat]] <br> | |
1x {{Sweet 'n' Sour Sauce}} [[Sweet 'n' Sour Sauce]] | 1x {{Sweet 'n' Sour Sauce}} [[Sweet 'n' Sour Sauce]] | ||
− | |||
− | |||
| [[Grilling I]] | | [[Grilling I]] | ||
|- | |- | ||
| {{Super Veggie Kebab|50px}} [[Super Veggie Kebab]] | | {{Super Veggie Kebab|50px}} [[Super Veggie Kebab]] | ||
− | | | + | | |
− | 1x {{ | + | 2x {{Mushroom}} [[Mushroom]] <br> |
− | 1x {{ | + | 1x {{Urfu}} [[Urfu]] <br> |
− | + | 1x {{Vegmageddon}} [[Vegmageddon]] | |
− | + | | [[Grilling II]] | |
− | 2x {{ | + | |- |
+ | | {{Swank Zucchini Loaf|50px}} [[Swank Zucchini Loaf]] | ||
+ | | | ||
+ | 4x {{Zucchini}} [[Zucchini]] <br> | ||
+ | 1x {{Swing Batter}} [[Swing Batter]] <br> | ||
+ | 1x {{Trump Rub}} [[Trump Rub]] <br> | ||
+ | 2x {{Olive Oil}} [[Olive Oil]] | ||
+ | | ? | ||
+ | |- | ||
+ | | {{Vegmageddon|50px}} [[Vegmageddon]] | ||
+ | | | ||
+ | 3x {{Parsnip}} [[Parsnip]] <br> | ||
+ | 3x {{Carrot}} [[Carrot]] <br> | ||
+ | 3x {{Corn}} [[Corn]] <br> | ||
+ | 2x {{Broccoli}} [[Broccoli]] | ||
| ? | | ? | ||
− | |||
− | |||
|- | |- | ||
| {{Waffle|50px}} [[Waffle]] | | {{Waffle|50px}} [[Waffle]] | ||
− | | | + | | |
− | 1x {{ | + | 1x {{Desssert Rub}} [[Desssert Rub]] <br> |
− | |||
1x {{Honey}} [[Honey]]<br> | 1x {{Honey}} [[Honey]]<br> | ||
− | + | 1x {{Swing Batter}} [[Swing Batter]] | |
− | |||
− | |||
| [[Grilling I]] | | [[Grilling I]] | ||
|- | |- | ||
− | |} | + | |} |
+ | |||
+ | {{Col-begin|width=80%}} | ||
+ | {{Col-2}} | ||
+ | |||
+ | ==Actions== | ||
+ | ===Use=== | ||
+ | * Make recipes with your Famous Pugilist Grill | ||
+ | {{item_drop_action}} | ||
+ | {{item_give_action}} | ||
+ | {{item_repair_action}} | ||
+ | |||
+ | {{Col-2}} | ||
+ | ==Uses== | ||
+ | ;Achievements | ||
+ | Using the Famous Pugilist Grill | ||
+ | * 11 - [[Brazier Apprentice]] | ||
+ | * 23 - [[Grill Jockey]] | ||
+ | * 41 - [[Master Carbonifier]] | ||
+ | * 79 - [[Killer Griller]] | ||
+ | * 137 - [[Broil King]] | ||
+ | |||
+ | |||
+ | ;Quests | ||
+ | * [[The Grill of Victory]] - Grilling I | ||
+ | * [[Lemburgers for Lem]] - Grilling II | ||
+ | |||
+ | ;Upgrades | ||
+ | * [[Grilliant]] - gives bonus iMG when using the Famous Pugilist Grill | ||
+ | * [[Resilient Grill]] - reduces depletion of the {{PAGENAME}} by 50% when using | ||
− | + | {{Col-end}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
==Trivia== | ==Trivia== | ||
− | Until 6 | + | Until October 6, 2011 this item was known as the ''Mike Tyson Grill''. |
==External links== | ==External links== | ||
− | * [ | + | * [https://www.glitchthegame.com/items/tools/famous-pugilist-grill/ Glitch Encyclopedia Entry on Famous Pugilist Grill] |
− | {{Template:Footer/ | + | {{Template:Footer/Tools}} |
Revision as of 07:18, 17 May 2019
Famous Pugilist Grill | |
---|---|
Category: | Tool |
Max Stack Size: | 1 |
Uses per item: | 100 |
Details | |
Get Item: | Buy from Vendor Craft with Tinkertool |
Vendors: | Kitchen Tools Vendor |
Purchase: | 175 |
Not Consumable |
“
For grilling food. Named after the infamous gang of Potian Grillers (all called George) who roamed the countryside in days of yore, indiscriminately punching things into submission then grilling them until they were well done. Whole continents once lived in fear of the Four Georgemen of the Apocgrillypse. You, meanwhile, get to use their tribute novelty cooking item. ”
|
Famous Pugilist Grill is a tool item that is used to cook food. This tool requires the Grilling I skill to be able to use it. Additional recipes are available and can be unlocked by completing achievements and learning the Grilling II skill.
The Famous Pugilist Grill can be purchased from a Kitchen Tools Vendor. It can also be crafted with a Tinkertool and the Engineering I and Tinkering IV skill.
Ingredients
This item can be made with a Tinkertool from the following ingredients:
Recipes
Basic recipes are unlocked after learning Cocktail Crafting I, more recipes come available after learning Cocktail Crafting II and achievements.
The Famous Pugilist Grill are used to make the following recipes:
A list of all 18 available recipes:
ActionsUse
Drop
Give
Repair
|
Uses
Using the Famous Pugilist Grill
|
Trivia
Until October 6, 2011 this item was known as the Mike Tyson Grill.
External links
|
|