Difference between revisions of "Orange"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
m (Relink fruit to it's category page) |
||
Line 30: | Line 30: | ||
}} | }} | ||
− | An '''orange''' is a type of [[fruit]]. Oranges can be made with a [[Fruit Changing Machine]]. | + | An '''orange''' is a type of [[:Category:Fruit|fruit]]. Oranges can be made with a [[Fruit Changing Machine]]. |
Making oranges requires 3 [[cherry|cherries]]; it costs 3 [[energy]] and rewards 1 [[XP]] per orange made. | Making oranges requires 3 [[cherry|cherries]]; it costs 3 [[energy]] and rewards 1 [[XP]] per orange made. |
Revision as of 22:59, 4 February 2011
Description | A very orange orange. |
---|---|
Max stack size | 100 |
Favor generated when donated | 1 |
Made using | Fruit Changing Machine |
Ingredients | 3 cherries |
Buying | |
Street price | 5 currants |
Vendor | ??? |
When consumed | |
Grants | -- |
Energy gained | 5 |
Mood gained | 0 |
XP gained | 0 |
An orange is a type of fruit. Oranges can be made with a Fruit Changing Machine.
Making oranges requires 3 cherries; it costs 3 energy and rewards 1 XP per orange made.
- You can make this using a Fruit Changing Machine.
Actions
Drop
- Drops this item on the ground.
Give
- Allows you to give this item to another player that is on your current street.