Achievement
Sometimes also referred to as "badges," achievements are awarded when a player completes a certain task. An achievement may be a requisite for learning certain skills.
Table of Achievements
Name | Verb | Quantity | Unit |
---|---|---|---|
Un-Confounded Compounder | Mixed | 41 | compounds with a Test Tube |
Really Un-Confounded Compounder | Mixed | 137 | compounds with a Test Tube |
Loyal Alloyer | Mixed | 503 | compounds with a Test Tube |
Entry-Level Admixificator | Stirred | 3 | Powders |
Mid-Level Admixificator | Stirred | 11 | Powders |
Senior Admixificator | Stirred | 41 | Powders |
Basic Larva Lover | Fed | 3 | Caterpillars until they metamorphosized into Butterflies |
Intermediate Larva Lover | Fed | 23 | Caterpillars until they metamorphosized into Butterflies |
Advanced Larva Lover | Fed | 103 | Caterpillars until they metamorphosized into Butterflies |
Butterfly Whisperer | Massaged | 3 | Butterflies |
Apprentice Lepidopteral Manipulator | Massaged | 23 | Butterflies |
Practical Lepidopteral Manipulator | Massaged | 41 | Butterflies |
Master Lepidopteral Manipulator | Massaged | 137 | Butterflies |
Nigh-Mystical Lepidopteral Manipulator | Massaged | 503 | Butterflies |
All Right Hatcher | Incubated | 3 | Eggs, with some help from a Chicken |
Best Nester | Incubated | 17 | Eggs, with some help from a Chicken |
Incubator Par Egg-cellence | Incubated | 103 | Eggs, with some help from a Chicken |
Chicken Tender | Nourished | 3 | Chicks to adulthood |
Pullet Provenderizer | Nourished | 23 | Chicks to adulthood |
Capon Caterer | Nourished | 103 | Chicks to adulthood |
Hen Hugger | Squeezed | 11 | Chickens |
Hen Hugger Deluxe | Squeezed | 41 | Chickens |
Hen Hugger Supremalicious | Squeezed | 137 | Chickens |
The Hugginator | Squeezed | 503 | Chickens |
3rd Rate Piggy Hash Slinger | Fed | 3 | little Piglets until they grew up into Piggies |
2nd Rate Piggy Piggy Hash Slinger | Fed | 23 | little Piglets until they grew up into Piggies |
Piggy Hash Slinger 1st Class | Fed | 103 | little Piglets until they grew up into Piggies |
Piggy Nibbler | Nibbled | 17 | Pigs |
Bacon Biter | Nibbled | 41 | Pigs |
Ham Hocker | Nibbled | 137 | Pigs |
Trans-Rational Meat Aficionado | Nibbled | 503 | Pigs |
Pork Fondler | Petted | 11 | Pigs |
Swine Snuggler | Petted | 41 | Pigs |
Pork Petter Extraordinaire | Petted | 137 | Pigs |
Critter Catalyzer | Used Powder of Startling Fecundity on | 5 | critters at once |
Junior OK Explorer | Visited | 5 | new areas |
Senior OK Explorer | Visited | 25 | new areas |
Rambler, Third Class | Visited | 50 | new areas |
Rambler, Second Class | Visited | 100 | new areas |
Rambler, First Class | Visited | 150 | new areas |
Wanderer | Visited | 200 | new areas |
World-Class Traveler | Visited | 300 | new areas |
Globetrotter Extraordinaire | Visited | 500 | new areas |
Super-Duper World Trouper | Visited | 1000 | new areas |
1-Star Cuisinartist | Cooked | 11 | meals with an Awesome Pot |
2-Star Cuisinartist | Cooked | 23 | meals with an Awesome Pot |
3-Star Cuisinartist | Cooked | 41 | meals with an Awesome Pot |
4-Star Cuisinartist | Cooked | 79 | meals with an Awesome Pot |
5-Star Cuisinartist | Cooked | 99 | meals with an Awesome Pot |
Golden Ladle Award | Cooked | 137 | meals with an Awesome Pot |
Pulse, Frappe, Mix & Blend | Blended | 11 | drinks with a Blender |
High Speed Commingler | Blended | 23 | drinks with a Blender |
Mediocre Mixologist | Crafted | 11 | cocktails with a Cocktail Shaker |
Middling Mixologist | Crafted | 23 | cocktails with a Cocktail Shaker |
Superior Mixologist | Crafted | 41 | cocktails with a Cocktail Shaker |
Bubble Tea Aficionado | Drank | 11 | Bubble Teas |
Aftershock Award | Drank | 11 | Earthshakers |
Firetongue Award | Drank | 11 | Flaming Humbabas |
Hoochmeister | Drank | 79 | Hooch |
Nervous Belch Award | Drank | 11 | Savory Smoothies |
Eggy Wegger | Ate | 50 | Eggs |
Local Yolkel | Ate | 100 | Eggs |
Outstanding Coddler | Ate | 200 | Eggs |
Golden Ovum Award | Ate | 500 | Eggs |
Bonbon Vivant | Ate | 100 | Meals |
Protein Time!!! | Ate | 11 | Meats |
Dedicated Meataterian | Ate | 50 | Meats |
Hardcore Carnivore | Ate | 100 | Meats |
Silver Gristle Award | Ate | 200 | Meats |
Golden Hock Award | Ate | 500 | Meats |
Decent Hash Slinger | Cooked | 11 | meals with a Frying Pan |
Pretty Good Griddler | Cooked | 23 | meals with a Frying Pan |
Grease Monkey | Cooked | 41 | meals with a Frying Pan |
Saute Savant | Cooked | 79 | meals with a Frying Pan |
Sizzler Supreme | Cooked | 137 | meals with a Frying Pan |
Able Chopper | Cooked | 11 | recipes with a Knife & Board |
Fine Mincer | Cooked | 23 | recipes with a Knife & Board |
Nice Dicer | Cooked | 41 | recipes with a Knife & Board |
Silver Cleaver Award | Cooked | 79 | recipes with a Knife & Board |
Master Whacker | Cooked | 137 | recipes with a Knife & Board |
Brazier Apprentice | Cooked | 11 | dishes with a Mike Tyson Grill |
Grill Jockey | Cooked | 23 | dishes with a Mike Tyson Grill |
Master Carbonifier | Cooked | 41 | dishes with a Mike Tyson Grill |
Killer Griller | Cooked | 79 | dishes with a Mike Tyson Grill |
Broil King | Cooked | 137 | dishes with a Mike Tyson Grill |
Beginner Decoctifier | Discovered and prepared | 5 | Recipes |
Chowhound | Discovered and prepared | 20 | Recipes |
Junior Dough Puncher | Discovered and prepared | 40 | Recipes |
Senior Dough Puncher | Discovered and prepared | 65 | Recipes |
Seasoned Scullery Sleuth | Discovered and prepared | 130 | Recipes |
Culinarian Supreme | Discovered and prepared | 200 | Recipes |
Rolling Boiler | Cooked | 11 | concoctions in a Saucepan |
Roux Guru | Cooked | 23 | concoctions in a Saucepan |
Gravy Maven | Cooked | 41 | concoctions in a Saucepan |
Super Saucier | Cooked | 79 | concoctions in a Saucepan |
A-1 Saucier | Cooked | 137 | concoctions in a Saucepan |
Cheesemongerer | Unlocked the mystery of turning ordinary butterfly milk into cheese | ||
Hallowed Be Shrine Name | Donated an expensive item to a Shrine under the effects of Extremely Hallowed Shrine Powder | ||
Novice Novitiate | Donated to | 7 | Shrines |
So-So Supplicator | Donated to | 23 | Shrines |
High-Ranking Supplicant | Donated to | 67 | Shrines |
Shriner Forty-Niner | Donated to | 127 | Shrines |
Fledgling Crest Collector | Collected | 5 | Emblems of the Giants |
Significant Insignia Collector | Collected | 17 | Emblems of the Giants |
Fancy Medal Fancier | Collected | 47 | Emblems of the Giants |
Crest Connoisseur | Collected | 151 | Emblems of the Giants |
Super-Sized Sycophant | Collected | 1 | of each Giant Emblems |
Spent First Emblem of Cosma | Earned the ability to acquire Meditative Arts III, the serenest of all the Meditative arts | ||
Spent First Emblem of Grendaline | Earned the privilege of learning Light Green Thumb III | ||
Spent First Emblem of Spriggan | Earned the privilege of learning Soil Appreciation IV | ||
Spent First Emblem of Tii | Earned the right to learn Refining II | ||
Spent First Emblem of Friendly | Earned the right to learn the hallowed secrets of Cocktail Crafting II | ||
Spent First Emblem of Humbaba | Earned the right to learn the slightly whiffy secrets of Animal Kinship V | ||
Spent First Emblem of Lem | Gained the ability to learn Better Learning III | ||
Spent First Emblem of Mab | Gained the ability to learn the verdant arts of Gardening III | ||
Spent First Emblem of Alph | Gained the ability to scale the heights of tinkery with Tinkering III | ||
Spent First Emblem of Zille | Gained the power to learn Mining III, the penultimate Mining skill | ||
Spent First Emblem of Pot | Gained the right to learn the savory secrets of Master Chef II | ||
First Emblem of Alph | Got your first Alph Emblem | ||
First Emblem of Cosma | Got your first Cosma Emblem | ||
First Emblem of Friendly | Got your first Friendly Emblem | ||
First Emblem of Grendaline | Got your first Grendaline Emblem | ||
First Emblem of Humbaba | Got your first Humbaba Emblem | ||
First Emblem of Lem | Got your first Lem Emblem | ||
First Emblem of Mab | Got your first Mab Emblem | ||
First Emblem of Pot | Got your first Pot Emblem | ||
First Emblem of Spriggan | Got your first Spriggan Emblem | ||
First Emblem of Ti | Got your first Ti Emblem | ||
First Emblem of Zille | Got your first Zille Emblem | ||
Big Spender | Purchased an item worth more than | 1000 | Currants |
El Big Spenderino | Purchased an item worth more than | 2000 | Currants |
Moneybags Magoo | Purchased an item worth more than | 5000 | Currants |
Pennypincher | Socked away | 1011 | Currants |
Moneybags | Socked away | 5011 | Currants |
Lovable Skinflint | Socked away | 11111 | Currants |
Homesteader | Took the big plunge and purchased first home | ||
Clumsy | Croaked | 3 | times |
Darwin Award Winner | Croaked | 11 | times |
Necromonger | Croaked | 53 | times |
Zombie | Croaked | 251 | times |
Dracula | Croaked | 1009 | times |
Musicblock DB Collector | Collect all | 5 | DB musicblocks |
Musicblock DG Collector | Collect all | 5 | DG musicblocks |
Musicblock DR Collector | Collect all | 5 | DR musicblocks |
Musicblock XS Collector | Collect all | 5 | XS musicblocks |
Dragon Chaser | Kept up No-No Rush for | 60 | minutes |
Make a Crab Happy | Played all | 20 | Music Blocks for the Crab, then rocked his crustacean world by playing him the moldiest oldiest of the bunch |
Toe Dipper, First Class | Played Glitch for | 15 | minutes |
Major Player | Played Glitch for a sweetly life-affirming | 11 | hours |
Participant Award - Bean Division | Harvested | 101 | Beans |
Bean Counter | Harvested | 503 | Beans |
Bean Counter Pro | Harvested | 1009 | Beans |
Master Bean Counter | Harvested | 5003 | Beans |
Amateur Bean Tree Fondler | Petted | 11 | Bean Trees |
Not-Quite-Pro Bean Tree Fondler | Petted | 41 | Bean Trees |
Professional Bean Tree Fondler | Petted | 127 | Bean Trees |
Basic Bean-Grower | Planted | 5 | Beans |
Rainmaking Noob | Watered | 11 | Bean Trees |
Better-Than-Lousy Douser | Watered | 41 | Bean Trees |
The Dampinator | Watered | 127 | Bean Trees |
Bubble Collector | Collect all | 4 | Bubbles |
Good Bubble Farmer | Harvested | 101 | Bubbles |
Better Bubble Farmer | Harvested | 503 | Bubbles |
Second-Best Bubble Farmer | Harvested | 1009 | Bubbles |
First-Best Bubble Farmer | Harvested | 5003 | Bubbles |
Rookie Bubble Tree Cuddler | Petted | 11 | Bubble Trees |
Mid-Level Bubble Tree Cuddler | Petted | 41 | Bubble Trees |
Chief Bubble Tree Cuddler | Petted | 127 | Bubble Trees |
Water Wings | Watered | 11 | Bubble Trees |
Senor Sprinkles | Watered | 41 | Bubble Trees |
The Saturator | Watered | 127 | Bubble Trees |
So-So Sower | Planted | 13 | Crops |
Amateur Agronomist | Planted | 53 | Crops |
Not-So-Grim Reaper | Planted | 151 | Crops |
Ace Propagationist | Planted | 401 | Crops |
Nouveau Whack Job | Used a Hatchet to clear | 11 | dead Trees |
Regular Whack Job | Used a Hatchet to clear | 53 | dead Trees |
Whack Job Deluxe | Used a Hatchet to clear | 151 | dead Trees |
Whack Job Extraordinaire | Used a Hatchet to clear | 401 | dead Trees |
Paul Bunions | Used a Hatchet to clear | 1009 | dead Trees |
Egg Enthusiast | Harvested | 101 | Eggs |
Egg Poacher | Harvested | 503 | Eggs |
Egg Aficianado | Harvested | 1009 | Eggs |
Egg Freak | Harvested | 5003 | Eggs |
Egg Plant Coddler | Petted | 11 | Egg Plants |
Super Supreme Egg Plant Coddler | Petted | 11 | Egg Plants |
Supreme Egg Plant Coddler | Petted | 41 | Egg Plants |
Junior Irrigationist | Watered | 11 | Egg Plants |
About Average Irrigationist | Watered | 41 | Egg Plants |
Compulsive Moisturizer | Watered | 127 | Egg Plants |
Fruit Collector | Collected all | 12 | Fruits |
Entry-Level Fruit Tree Harvester | Harvested | 101 | Fruit Trees |
Mid-Management Fruit Tree Harvester | Harvested | 503 | Fruit Trees |
Overpaid Executive Fruit Tree Harvester | Harvested | 1009 | Fruit Trees |
President and CEO of Fruit Tree Harvesting Inc. | Harvested | 5003 | Fruit Trees |
Newbie Fruit Tree Pettifier | Petted | 11 | Fruit Trees |
Better-Than-Mediocre Fruit Tree Pettifier | Petted | 41 | Fruit Trees |
Masterful Fruit Tree Pettifier | Petted | 127 | Fruit Trees |
OK Soaker | Watered | 11 | Fruit Trees |
Super Soaker | Watered | 41 | Fruit Trees |
Super Duper Soaker | Watered | 127 | Fruit Trees |
Gas Collector | Collect all | 6 | Gases |
Occasional Gas Fancier | Harvested | 101 | gaseous Vapors |
Hobbyist Gas Fancier | Harvested | 503 | gaseous Vapors |
Dedicated Gas Fancier | Harvested | 1009 | gaseous Vapors |
Obsessive Gas Fancier | Harvested | 5003 | gaseous Vapors |
Sprout Stroker | Petted | 11 | Gas Plants |
Bush Whacker | Petted | 41 | Gas Plants |
Shrub Snuggler | Petted | 127 | Gas Plants |
Little Squirt | Watered | 11 | Gas Plants |
Wet William | Watered | 41 | Gas Plants |
Mayor of Sprayerville | Watered | 127 | Gas Plants |
OK-But-Needs-Improvement Tree Hugger | Petted | 7 | Trees |
Decent Tree Hugger | Petted | 41 | Trees |
Getting-There Tree Hugger | Petted | 127 | Trees |
Extremely Promising Tree Hugger | Petted | 283 | Trees |
Definitely-Much-Better Tree Hugger | Petted | 503 | Trees |
Finally-Pretty-Good Tree Hugger | Petted | 1009 | Trees |
Whiz-Bang Plantifier | Planted | 13 | Trees or Plants |
Johnny Anyseed | Planted | 37 | Trees or Plants |
Spice Collector | Collect all | 16 | Spices |
Novice Spice Collector | Harvested | 101 | Spices |
Intermediate Spice Collector | Harvested | 503 | Spices |
Advanced Spice Collector | Harvested | 1009 | Spices |
Master Overlord of the Spice Dominion | Harvested | 5003 | Spices |
Tentative Petter | Petted | 11 | Spice Plants |
Confident Petter | Petted | 41 | Spice Plants |
Heavy Petter | Petted | 127 | Spice Plants |
Beginner Drizzler | Watered | 11 | Spice Plants |
Big Splasher | Watered | 41 | Spice Plants |
The Hydrophile | Watered | 127 | Spice Plants |
Mulcher | Tended | 7 | Patches |
Better-Than-Average Mulcher | Tended | 23 | Patches |
Pretty Fine Mulcher | Tended | 41 | Patches |
Mighty Fine Mulcher | Tended | 79 | Patches |
Fecundationist | Tended | 151 | Patches |
Novice Precipitator | Watered | 6 | Trees or Plants |
Second-Rate Rainmaker | Watered | 47 | Trees or Plants |
First-Rate Rainmaker | Watered | 129 | Trees or Plants |
H2Oh! Award | Watered | 282 | Trees or Plants |
Superior Irrigationist | Watered | 500 | Trees or Plants |
Golden Watering Can | Watered | 1000 | Trees or Plants |
Fertilivert | Used Fertilidust on | 4 | Trees or Plants at once |
Minor Refiner, Blue Class | Carefully refined | 251 | Blue Elements |
Fine Refiner, Blue Class | Carefully refined | 1009 | Blue Elements |
Pretty Fine Refiner, Blue Class | Carefully refined | 2503 | Blue Elements |
Exceptionally Fine Refiner, Blue Class | Carefully refined | 10007 | Blue Elements |
Minor Refiner, Green Class | Thoroughly refined | 251 | Green Elements |
Fine Refiner, Green Class | Thoroughly refined | 1009 | Green Elements |
Pretty Fine Refiner, Green Class | Thoroughly refined | 2503 | Green Elements |
Exceptionally Fine Refiner, Green Class | Thoroughly refined | 10007 | Green Elements |
Gem Collector | Collect all | 5 | rare gems |
OK Hewer | Dug for ore | 11 | times |
Creditable Delver | Dug for ore | 23 | times |
Serious Scrabbler | Dug for ore | 53 | times |
Master Blaster | Dug for ore | 101 | times |
Shiny Nugget Award | Dug for ore | 253 | times |
Minor Refiner, Red Class | Exactingly refined | 251 | Red Elements |
Fine Refiner, Red Class | Exactingly refined | 1009 | Red Elements |
Pretty Fine Refiner, Red Class | Exactingly refined | 2503 | Red Elements |
Exceptionally Fine Refiner, Red Class | Exactingly refined | 10007 | Red Elements |
Minor Refiner, Shiny Class | Fastidiously refined | 251 | Shiny Elements |
Fine Refiner, Shiny Class | Fastidiously refined | 1009 | Shiny Elements |
Pretty Fine Refiner, Shiny Class | Fastidiously refined | 2503 | Shiny Elements |
Exceptionally Fine Refiner, Shiny Class | Fastidiously refined | 10009 | Shiny Elements |
Fine Friend | Made | 3 | friends |
Good Buddy | Made | 7 | friends |
Jolly Good Chap | Made | 13 | friends |
A-1 Comrade | Made | 23 | friends |
Best Pal | Made | 37 | friends |
Gumflapper | Chatted with | 4 | different players |
Chatterbox | Chatted with | 21 | different players |
Competent Windbag | Chatted with | 49 | different players |
Garrulous Prolixificator | Chatted with | 72 | different players |
Coat of Open Arms | Chatted with | 113 | different players |
Decent Citizen | Gave | 11 | gifts to other players |
Pretty Good Samaritan | Gave | 29 | gifts to other players |
Noble Philanthropizer | Gave | 79 | gifts to other players |
Trader Joe | Traded with other players | 3 | times |
Trader Vic | Traded with other players | 17 | times |
Trader Carl | Traded with other players | 41 | times |
Hanky Splanky | Administered fun-but-firm splankings to | 23 | players |
Sneeze-O-Rama | Made | 5 | other players sneeze simultaneously with Sneezing Powder |
Sparkle Buddy | Made | 7 | players extra-happy at the same time with Sparkle Powder |
Stalker, Non-Creepy Designation | Officially followed another player through | 3 | different Streets |
Tinker Trainee, Kitchen Division | Used a Tinkertool to repair | 3 | Cooking Tools |
Assistant to the Mending Manager, Kitchen Division | Used a Tinkertool to repair | 23 | Cooking Tools |
Senior Mending Manager, Kitchen Division | Used a Tinkertool to repair | 251 | Cooking Tools |
Executive Flunky, Tinkering Ops | Wielded a Tinkertool to repair | 251 | Tools |
Chief of Tinkering Operations | Wielded a Tinkertool to repair | 1009 | Tools |
Special Agent, Tinkering Ops | Wielded a Tinkertool to repair | 2503 | Tools |
Grand Poobah, Tinkering Ops | Wielded a Tinkertool to repair | 10009 | Tools |
Beanorator 2nd Class | Seasoned | 53 | Beans |
Beanorator 1st Class | Seasoned | 503 | Beans |
Generalissimo Beanorator | Seasoned | 2003 | Beans |
Bubble Coaxer | Transformed | 53 | Bubbles |
Effervescence Consultant | Transformed | 503 | Bubbles |
Bubble Transubstantiator | Transformed | 2003 | Bubbles |
Egg Transmutator Apprentice | Seasoned | 53 | Eggs |
Egg Transmutator Pro | Seasoned | 503 | Eggs |
Egg Transmutator Maxi-Pro | Seasoned | 2003 | Eggs |
Novice Fruit Metamorphosizer | Converted | 53 | Fruit |
Intermediate Fruit Metamorphosizer | Converted | 503 | Fruit |
Fruit Metamorphosizin' Tycoon | Converted | 2003 | Fruit |
Gas Dabbler | Converted | 53 | Gases |
Bonafide Gas Wrangler | Converted | 503 | Gases |
Gastronaut | Converted | 2003 | Gases |
Mad Gasser | Gases are unpredictable, but you've sniffed, shaken and smashed your way through a lot of them. You deserve this Mad Gasser badge. | ||
Spice Intern | Converted | 53 | Spices |
Assistant Spice Manager | Converted | 503 | Spices |
Executive in Charge of Spice Reformatation | Converted | 2003 | Spices |
Spice Examiner | You've sniffed, snorted, scrutinized, studied, flattered, rubbed and loved your way through every spice. If anyone deserves the Spice Examiner badge, it's you. |
Animal-Related Achievements
Butterflies
- Butterfly Whisperer
- Apprentice Lepidopteral Manipulator
- Practical Lepidopteral Manipulator
- Master Lepidopteral Manipulator
- Nigh-Mystical Lepidopteral Manipulator
- Basic Larva Lover
- Intermediate Larva Lover
- Advanced Larva Lover
Chickens
- All Right Hatcher
- Best Nester
- Incubator Par Egg-cellence
- Pullet Provenderizer
- Capon Caterer
- Chicken Tender
- Hen Hugger
- Hen Hugger Deluxe
- Hen Hugger Supremalicious
- The Hugginator
Pigs
- 3rd Rate Piggy Hash Slinger
- 2nd Rate Piggy Piggy Hash Slinger
- Piggy Hash Slinger 1st Class
- Piggy Nibbler
- Bacon Biter
- Ham Hocker
- Trans-Rational Meat Aficionado
- Pork Fondler
- Swine Snuggler
- Pork Petter Extraordinaire
Plant-Related Achievements
Bean Tree
- Participant Award - Bean Division
- Bean Counter
- Bean Counter Pro
- Master Bean Counter
- Amateur Bean Tree Fondler
- Not-Quite-Pro Bean Tree Fondler
- Professional Bean Tree Fondler
- Basic Bean-Grower
- Rainmaking Noob
- Better-Than-Lousy Douser
- The Dampinator
Bubble Tree
- Bubble Collector
- Good Bubble Farmer
- Better Bubble Farmer
- Second-Best Bubble Farmer
- First-Best Bubble Farmer
- Rookie Bubble Tree Cuddler
- Mid-Level Bubble Tree Cuddler
- Chief Bubble Tree Cuddler
- Water Wings
- Senor Sprinkles
- The Saturator
Egg Plant
- Egg Enthusiast
- Egg Poacher
- Egg Aficianado
- Egg Freak
- Egg Plant Coddler
- Super Supreme Egg Plant Coddler
- Supreme Egg Plant Coddler
- Junior Irrigationist
- About Average Irrigationist
- Compulsive Moisturizer
Fruit Tree
- Fruit Collector
- Entry-Level Fruit Tree Harvester
- Mid-Management Fruit Tree Harvester
- Overpaid Executive Fruit Tree Harvester
- President and CEO of Fruit Tree Harvesting Inc.
- Newbie Fruit Tree Pettifier
- Better-Than-Mediocre Fruit Tree Pettifier
- Masterful Fruit Tree Pettifier
- OK Soaker
- Super Soaker
- Super Duper Soaker
Gas Plant
- Gas Collector
- Occasional Gas Fancier
- Hobbyist Gas Fancier
- Dedicated Gas Fancier
- Obsessive Gas Fancier
- Sprout Stroker
- Bush Whacker
- Shrub Snuggler
- Little Squirt
- Wet William
- Mayor of Sprayerville
Spice Plant
- Spice Collector
- Novice Spice Collector
- Intermediate Spice Collector
- Advanced Spice Collector
- Master Overlord of the Spice Dominion
- Tentative Petter
- Confident Petter
- Heavy Petter
- Beginner Drizzler
- Big Splasher
- The Hydrophile
Dead Tree
Crops
Petting
- OK-But-Needs-Improvement Tree Hugger
- Decent Tree Hugger
- Getting-There Tree Hugger
- Extremely Promising Tree Hugger
- Definitely-Much-Better Tree Hugger
- Finally-Pretty-Good Tree Hugger
Planting
Tending
Watering
- Novice Precipitator
- Second-Rate Rainmaker
- First-Rate Rainmaker
- H2Oh! Award
- Superior Irrigationist
- Golden Watering Can
Transformational Achievements
Bean Seasoning
Bubble Tuning
Egg Seasoning
Fruit Changing
Gasmogrification
Spice Milling
Food-Related Achievements
Drink
Eat
- Eggy Wegger
- Local Yolkel
- Outstanding Coddler
- Golden Ovum Award
- Bonbon Vivant
- Protein Time!!!
- Dedicated Meataterian
- Hardcore Carnivore
- Silver Gristle Award
- Golden Hock Award
Recipes
- Beginner Decoctifier
- Chowhound
- Junior Dough Puncher
- Senior Dough Puncher
- Seasoned Scullery Sleuth
- Culinarian Supreme
Awesome Pot
- 1-Star Cuisinartist
- 2-Star Cuisinartist
- 3-Star Cuisinartist
- 4-Star Cuisinartist
- 5-Star Cuisinartist
- Golden Ladle Award
Blender
Cocktail Shaker
Frying Pan
Knife & Board
Mike Tyson Grill
Saucepan
Alchemical Achievements
Test Tube
Beaker
Rock & Metal Achievements
Mining
Blue Elements
- Minor Refiner, Blue Class
- Fine Refiner, Blue Class
- Pretty Fine Refiner, Blue Class
- Exceptionally Fine Refiner, Blue Class
Green Elements
- Minor Refiner, Green Class
- Fine Refiner, Green Class
- Pretty Fine Refiner, Green Class
- Exceptionally Fine Refiner, Green Class
Red Elements
- Minor Refiner, Red Class
- Fine Refiner, Red Class
- Pretty Fine Refiner, Red Class
- Exceptionally Fine Refiner, Red Class
Shiny Elements
- Minor Refiner, Shiny Class
- Fine Refiner, Shiny Class
- Pretty Fine Refiner, Shiny Class
- Exceptionally Fine Refiner, Shiny Class
Tinkering Achievements
Tools
- Executive Flunky, Tinkering Ops
- Chief of Tinkering Operations
- Special Agent, Tinkering Ops
- Grand Poobah, Tinkering Ops
Cooking Tools
- Tinker Trainee, Kitchen Division
- Assistant to the Mending Manager, Kitchen Division
- Senior Mending Manager, Kitchen Division
Exploring Achievements
- Junior OK Explorer
- Senior OK Explorer
- Rambler, Third Class
- Rambler, Second Class
- Rambler, First Class
- Wanderer
- World-Class Traveler
- Globetrotter Extraordinaire
- Super-Duper World Trouper
Giants Achievements
Donations
- Hallowed Be Shrine Name
- Novice Novitiate
- So-So Supplicator
- High-Ranking Supplicant
- Shriner Forty-Niner
Emblems
- Fledgling Crest Collector
- Significant Insignia Collector
- Fancy Medal Fancier
- Crest Connoisseur
- Super-Sized Sycophant
- First Emblem of Alph
- First Emblem of Cosma
- First Emblem of Friendly
- First Emblem of Grendaline
- First Emblem of Humbaba
- First Emblem of Lem
- First Emblem of Mab
- First Emblem of Pot
- First Emblem of Spriggan
- First Emblem of Ti
- First Emblem of Zille
- Spent First Emblem of Cosma
- Spent First Emblem of Grendaline
- Spent First Emblem of Spriggan
- Spent First Emblem of Tii
- Spent First Emblem of Friendly
- Spent First Emblem of Humbaba
- Spent First Emblem of Lem
- Spent First Emblem of Mab
- Spent First Emblem of Alph
- Spent First Emblem of Zille
- Spent First Emblem of Pot