Ice
Revision as of 22:10, 4 January 2011 by Eglantinebot (talk | contribs) (Created page with " {{Infobox |title = Ice |image = 40px |label3 = Description |data3 = Frozen water in pleasing cube shapes. |label6 = Max stack size |data6 ...")
|
| |
| Description | Frozen water in pleasing cube shapes. |
|---|---|
| Max stack size | 10 |
| Favor generated when donated | ??? |
| Made using | ??? |
| Ingredients | ??? |
| Buying | |
| Street price | ??? currants |
| Vendor | ??? |
| When consumed | |
| Grants | ??? |
| Energy gained | ??? |
| Mood gained | ??? |
| XP gained | ??? |
[This page on Ice was bot-generated, please help expand it!]