Plain Bubble
Revision as of 22:11, 4 January 2011 by Eglantinebot (talk | contribs) (Created page with " {{Infobox |title = Plain Bubble |image = 40px |label3 = Description |data3 = A common, ordinary, plain bubble. It can be turned int...")
|
| |
| Description | A common, ordinary, plain bubble. It can be turned into a special bubble with a Bubble Tuner. |
|---|---|
| Max stack size | 250 |
| Favor generated when donated | ??? |
| Made using | ??? |
| Ingredients | ??? |
| Buying | |
| Street price | ??? currants |
| Vendor | ??? |
| When consumed | |
| Grants | ??? |
| Energy gained | ??? |
| Mood gained | ??? |
| XP gained | ??? |
[This page on Plain Bubble was bot-generated, please help expand it!]