Musicblock XS-5
Revision as of 22:11, 4 January 2011 by Eglantinebot (talk | contribs) (Created page with " {{Infobox |title = Musicblock XS-5 |image = 40px |label3 = Description |data3 = If you played a butterfly song backward, this is ...")
|
| |
| Description | If you played a butterfly song backward, this is roughly what it would sound like. You can barely hear the demons. |
|---|---|
| Max stack size | 1 |
| Favor generated when donated | ??? |
| Made using | ??? |
| Ingredients | ??? |
| Buying | |
| Street price | ??? currants |
| Vendor | ??? |
| When consumed | |
| Grants | ??? |
| Energy gained | ??? |
| Mood gained | ??? |
| XP gained | ??? |
[This page on Musicblock XS-5 was bot-generated, please help expand it!]