Energy Increase Efficiency
Jump to navigation
Jump to search
This article is outdated: the info here was not accurate at the end of Glitch. You can help the Glitch Strategy Wiki by updating it.
You may want to check the Wayback Machine for a more updated version, but that could still be out of date.
Item |
Energy Cost: Harvesting |
Energy Cost: Production |
Energy Cost: Total |
Energy Gain: Gross |
Energy Gain: Net |
Raw Ingredient: Allspice |
Raw Ingredient: Bean |
Raw Ingredient: Butterfly Milk |
Raw Ingredient: Cherry |
Raw Ingredient: Egg |
Raw Ingredient: Grain |
Raw Ingredient: Meat |
Raw Ingredient: Plain Bubble |
Currants: Purchased Ingredients |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allspice | 5 | 0 | 5 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apple | 5 | 3 | 8 | 5 | -3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Applejack | 5 | 8 | 13 | 25 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
Banana | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Banana No-Names | 10 | 10 | 20 | 32 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Basic Omelet | 10 | 11 | 21 | 18 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Bean | 5 | 0 | 5 | 1 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry Bowl | 15 | 5 | 20 | 46 | 26 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Birch Syrup | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Black Pepper | 5 | 2 | 7 | 1 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Bubble | 5 | 4 | 9 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bun | 11 | 4 | 15 | 9 | -6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Bunch of Grapes | 5 | 3 | 8 | 4 | -4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Butterfly Butter | 5 | 2 | 7 | 6 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterfly Milk | 5 | 0 | 5 | 0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camphor | 5 | 8 | 13 | 1 | -12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardamom | 5 | 4 | 9 | 1 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheese | 5 | 7 | 12 | 6 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheese Plate | 20 | 32 | 52 | 36 | -16 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheezy Sammich | 16 | 14 | 30 | 18 | -12 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
Cheezy Sauce | 10 | 8 | 18 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry | 5 | 0 | 5 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choice Crudites | 0 | 5 | 5 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Cinnamon | 5 | 3 | 8 | 1 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloudberry | 5 | 2 | 7 | 2 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Common Crudites | 0 | 4 | 4 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Cumin | 5 | 3 | 8 | 1 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry | 5 | 3 | 8 | 1 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egg | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eggy Scramble | 15 | 9 | 24 | 25 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Exotic Fruit Salad | 15 | 16 | 31 | 33 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Flour | 6 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Fried Egg | 10 | 1 | 12 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginger | 5 | 2 | 7 | 1 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grain | 2 | 0 | 2 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Egg | 5 | 1 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Grilled Cheese | 21 | 27 | 48 | 53 | 5 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 |
Hard Bubble | 5 | 0 | 5 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hash | 4 | 6 | 10 | 57 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
Honey | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hot Pepper | 5 | 2 | 7 | 1 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juicy Carpaccio | 9 | 9 | 18 | 84 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Lemon | 5 | 2 | 7 | 5 | -2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Lotsa Lox | 0 | 3 | 3 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
Mangosteen | 10 | 4 | 14 | 10 | -4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Meat | 4 | 0 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meat Gumbo | 7 | 14 | 21 | 93 | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
Messy Fry-Up | 14 | 2 | 22 | 4 | -18 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
Mustard | 5 | 2 | 7 | 1 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nutmeg | 5 | 4 | 9 | 1 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old(er) Spice | 5 | 6 | 11 | 1 | -10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange | 5 | 3 | 8 | 5 | -3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pineapple | 5 | 4 | 9 | 7 | -2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Plain Bubble | 5 | 0 | 5 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plain Noodles | 0 | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Plum | 5 | 3 | 8 | 3 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Potato | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Potato Patty | 5 | 5 | 10 | 20 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Salt | 5 | 1 | 6 | 1 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saffron | 5 | 4 | 9 | 1 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammich | 15 | 7 | 22 | 23 | -1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
Simple BBQ | 14 | 15 | 29 | 86 | 57 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 9 |
Simple Slaw | 5 | 3 | 8 | 27 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Strawberry | 5 | 2 | 7 | 4 | -3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sweet 'n' Sour Sauce | 10 | 7 | 17 | 29 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
Tomato | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Turmeric | 5 | 4 | 9 | 1 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waffle | 16 | 5 | 26 | 49 | 23 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 8 |
Whortleberry | 5 | 4 | 9 | 5 | -4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Energy Cost assumes you have none of the raw ingredients to hand and therefore will need to harvest and process all of them, except vegetables which are bought.
Raw Ingredients
Item | Quantity | Energy Cost |
---|---|---|
Allspice | 6 | 5 |
Bean | 6 | 5 |
Butterfly Milk | 1 | 5 |
Cherry | 6 | 5 |
Egg | 6 | 5 |
Grain | 2 | 2 |
Meat | 4 | 2 |
Plain Bubble | 6 | 5 |