Difference between revisions of "Grilling II"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Infobox | {{Infobox | ||
|title = Grilling II | |title = Grilling II | ||
|image = [[Image:grilling_2.png]] | |image = [[Image:grilling_2.png]] | ||
|label6 = Requirements | |label6 = Requirements | ||
− | |data6 = [[Grilling]]<br />[[Brazier Apprentice]] | + | |data6 = [[Grilling I]]<br />[[Brazier Apprentice]] |
|label9 = Needed for | |label9 = Needed for | ||
|data9 = [[<i>None</i>]] | |data9 = [[<i>None</i>]] | ||
|label12 = Unlocked tool | |label12 = Unlocked tool | ||
|data12 = | |data12 = | ||
− | |header14= [[Giant | + | |header14= [[Giant Affiliation]] |
|label15 = Primary | |label15 = Primary | ||
|data15 = [[Pot]] | |data15 = [[Pot]] | ||
Line 17: | Line 16: | ||
|label22 = Default | |label22 = Default | ||
|data22 = 2 hrs | |data22 = 2 hrs | ||
− | |label25 = [[Better Learning]] | + | |label25 = [[Better Learning I]] |
|data25 = 1 hr 57 min 36 sec | |data25 = 1 hr 57 min 36 sec | ||
|label28 = [[Better Learning II]] | |label28 = [[Better Learning II]] | ||
Line 27: | Line 26: | ||
|label37 = [[Better Learning V]] | |label37 = [[Better Learning V]] | ||
|data37 = 1 hr 36 min | |data37 = 1 hr 36 min | ||
+ | |header39= Skill Page | ||
+ | |label56 = Page | ||
+ | |data56 = http://alpha.glitch.com/skills/41/ | ||
}} | }} | ||
Expand your knowledge and ability with the [[Mike Tyson Grill]] with the second Grilling skill and unlock several new recipes while simultaneously becoming a better grill operator. Worth it? Probably. | Expand your knowledge and ability with the [[Mike Tyson Grill]] with the second Grilling skill and unlock several new recipes while simultaneously becoming a better grill operator. Worth it? Probably. | ||
− | [[Category:Skill]] | + | <noinclude>[[Category:Skill]]</noinclude> |
Latest revision as of 06:00, 15 March 2011
Requirements |
Grilling I Brazier Apprentice |
---|---|
Needed for | [[None]] |
Giant Affiliation | |
Primary | Pot |
Secondary |
Grendaline Humbaba |
Learning Times | |
Default | 2 hrs |
Better Learning I | 1 hr 57 min 36 sec |
Better Learning II | 1 hr 54 min |
Better Learning III | 1 hr 50 min 24 sec |
Better Learning IV | 1 hr 45 min 36 sec |
Better Learning V | 1 hr 36 min |
Skill Page | |
Page | http://alpha.glitch.com/skills/41/ |
Expand your knowledge and ability with the Mike Tyson Grill with the second Grilling skill and unlock several new recipes while simultaneously becoming a better grill operator. Worth it? Probably.