Difference between revisions of "Croppery II"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
m |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{Infobox | {{Infobox | ||
|title = Croppery II | |title = Croppery II | ||
|image = [[Image:croppery_2.png]] | |image = [[Image:croppery_2.png]] | ||
|label6 = Requirements | |label6 = Requirements | ||
| − | |data6 = [[Croppery]] | + | |data6 = [[Croppery I]] |
|label9 = Needed for | |label9 = Needed for | ||
|data9 = [[Croppery III]] | |data9 = [[Croppery III]] | ||
|label12 = Unlocked tool | |label12 = Unlocked tool | ||
|data12 = | |data12 = | ||
| − | |header14= [[Giant | + | |header14= [[Giant Affiliation]] |
|label15 = Primary | |label15 = Primary | ||
|data15 = [[Mab]] | |data15 = [[Mab]] | ||
| Line 17: | Line 16: | ||
|label22 = Default | |label22 = Default | ||
|data22 = 2 hrs | |data22 = 2 hrs | ||
| − | |label25 = [[Better Learning]] | + | |label25 = [[Better Learning I]] |
|data25 = 1 hr 57 min 36 sec | |data25 = 1 hr 57 min 36 sec | ||
|label28 = [[Better Learning II]] | |label28 = [[Better Learning II]] | ||
| Line 27: | Line 26: | ||
|label37 = [[Better Learning V]] | |label37 = [[Better Learning V]] | ||
|data37 = 1 hr 36 min | |data37 = 1 hr 36 min | ||
| + | |header39= Skill Page | ||
| + | |label56 = Page | ||
| + | |data56 = http://alpha.glitch.com/skills/33/ | ||
}} | }} | ||
Advancing your croppery skill to the second level means you'll use a lot less energy planting, watering and harvesting your crops making the whole process much more profitable. | Advancing your croppery skill to the second level means you'll use a lot less energy planting, watering and harvesting your crops making the whole process much more profitable. | ||
| − | [[Category:Skill]] | + | <noinclude>[[Category:Skill]]</noinclude> |
Latest revision as of 07:26, 15 March 2011
![]() | |
| Requirements | Croppery I |
|---|---|
| Needed for | Croppery III |
| Giant Affiliation | |
| Primary | Mab |
| Secondary |
Grendaline Zille |
| Learning Times | |
| Default | 2 hrs |
| Better Learning I | 1 hr 57 min 36 sec |
| Better Learning II | 1 hr 54 min |
| Better Learning III | 1 hr 50 min 24 sec |
| Better Learning IV | 1 hr 45 min 36 sec |
| Better Learning V | 1 hr 36 min |
| Skill Page | |
| Page | http://alpha.glitch.com/skills/33/ |
Advancing your croppery skill to the second level means you'll use a lot less energy planting, watering and harvesting your crops making the whole process much more profitable.
