Difference between revisions of "Arborology V"
Jump to navigation
Jump to search
(Added skill page) |
m |
||
| Line 8: | Line 8: | ||
|label12 = Unlocked tool | |label12 = Unlocked tool | ||
|data12 = | |data12 = | ||
| − | |header14= [[Giant | + | |header14= [[Giant Affiliation]] |
|label15 = Primary | |label15 = Primary | ||
|data15 = [[Mab]] | |data15 = [[Mab]] | ||
| Line 16: | Line 16: | ||
|label22 = Default | |label22 = Default | ||
|data22 = 2 days | |data22 = 2 days | ||
| − | |label25 = [[Better Learning]] | + | |label25 = [[Better Learning I]] |
|data25 = 1 day 23 hrs 2 min 24 sec | |data25 = 1 day 23 hrs 2 min 24 sec | ||
|label28 = [[Better Learning II]] | |label28 = [[Better Learning II]] | ||
Revision as of 07:28, 15 March 2011
![]() | |
| Requirements | Gardening IV |
|---|---|
| Needed for | [[None]] |
| Giant Affiliation | |
| Primary | Mab |
| Secondary |
Grendaline Spriggan |
| Learning Times | |
| Default | 2 days |
| Better Learning I | 1 day 23 hrs 2 min 24 sec |
| Better Learning II | 1 day 21 hrs 36 min |
| Better Learning III | 1 day 20 hrs 9 min 36 sec |
| Better Learning IV | 1 day 18 hrs 14 min 24 sec |
| Better Learning V | 1 day 14 hrs 24 min |
| Skill Page | |
| Page | http://alpha.glitch.com/skills/13/ |
The ultimate in Gardening skill: every pet, water and harvest all have a chance of large random rewards.
