Difference between revisions of "Blending II"
Jump to navigation
Jump to search
(Added skill page) |
Eglantinebot (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|image = [[Image:blending_2.png]] | |image = [[Image:blending_2.png]] | ||
|label6 = Requirements | |label6 = Requirements | ||
− | |data6 = [[Blending]]<br />[[Pulse, Frappe, Mix and Blend]] | + | |data6 = [[Blending I]]<br />[[Pulse, Frappe, Mix and Blend]] |
|label9 = Needed for | |label9 = Needed for | ||
|data9 = [[<i>None</i>]] | |data9 = [[<i>None</i>]] | ||
|label12 = Unlocked tool | |label12 = Unlocked tool | ||
|data12 = | |data12 = | ||
− | |header14= [[Giant | + | |header14= [[Giant Affiliation]] |
|label15 = Primary | |label15 = Primary | ||
|data15 = [[Grendaline]] | |data15 = [[Grendaline]] | ||
|label19 = Secondary | |label19 = Secondary | ||
− | |data19 = [[Pot]]<br />[[ | + | |data19 = [[Pot]]<br />[[Tii]] |
|header21= Learning Times | |header21= Learning Times | ||
|label22 = Default | |label22 = Default | ||
|data22 = 60 min | |data22 = 60 min | ||
− | |label25 = [[Better Learning]] | + | |label25 = [[Better Learning I]] |
|data25 = 58 min 48 sec | |data25 = 58 min 48 sec | ||
|label28 = [[Better Learning II]] | |label28 = [[Better Learning II]] |
Latest revision as of 15:47, 1 April 2011
Requirements |
Blending I Pulse, Frappe, Mix and Blend |
---|---|
Needed for | [[None]] |
Giant Affiliation | |
Primary | Grendaline |
Secondary |
Pot Tii |
Learning Times | |
Default | 60 min |
Better Learning I | 58 min 48 sec |
Better Learning II | 57 min |
Better Learning III | 55 min 12 sec |
Better Learning IV | 52 min 48 sec |
Better Learning V | 48 min |
Skill Page | |
Page | http://alpha.glitch.com/skills/67/ |
Taking Blending to the next level not only teaches you a handy parcel of otherwise unlearnable recipes, it makes the operation of the Blending much less taxing.