Difference between revisions of "Tinkering V"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
m (Added Industrial Skills category information) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
|label12 = Unlocked tool | |label12 = Unlocked tool | ||
|data12 = | |data12 = | ||
− | |header14= [[Giant | + | |header14= [[Giant Affiliation]] |
|label15 = Primary | |label15 = Primary | ||
|data15 = [[Alph]] | |data15 = [[Alph]] | ||
|label19 = Secondary | |label19 = Secondary | ||
− | |data19 = [[Friendly]]<br />[[ | + | |data19 = [[Friendly]]<br />[[Tii]] |
|header21= Learning Times | |header21= Learning Times | ||
|label22 = Default | |label22 = Default | ||
|data22 = 2 days 16 hrs | |data22 = 2 days 16 hrs | ||
− | |label25 = [[Better Learning]] | + | |label25 = [[Better Learning I]] |
|data25 = 2 days 14 hrs 43 min 12 sec | |data25 = 2 days 14 hrs 43 min 12 sec | ||
|label28 = [[Better Learning II]] | |label28 = [[Better Learning II]] | ||
|data28 = 2 days 12 hrs 48 min | |data28 = 2 days 12 hrs 48 min | ||
|label31 = [[Better Learning III]] | |label31 = [[Better Learning III]] | ||
− | |data31 = 2 days | + | |data31 = 2 days 10 hrs 52 min 48 sec |
|label34 = [[Better Learning IV]] | |label34 = [[Better Learning IV]] | ||
|data34 = 2 days 8 hrs 19 min 12 sec | |data34 = 2 days 8 hrs 19 min 12 sec | ||
|label37 = [[Better Learning V]] | |label37 = [[Better Learning V]] | ||
|data37 = 2 days 3 hrs 12 min | |data37 = 2 days 3 hrs 12 min | ||
+ | |header39= Skill Page | ||
+ | |label56 = Page | ||
+ | |data56 = http://alpha.glitch.com/skills/76/ | ||
}} | }} | ||
'''Tinkering V''' is the ultimate in Tinkering. Consider yourself a mastertink if you get this! Repair speed is nigh instantaneous and [[Tinkertool]] operation barely taxes your energy, but that's just the beginning. You can also craft fancy tools like [[Saucepan|Saucepans]], [[Scraper|Scrapers]], [[Cocktail Shaker|Cocktail Shakers]], and [[Awesome Pot|Awesome Pots]]. | '''Tinkering V''' is the ultimate in Tinkering. Consider yourself a mastertink if you get this! Repair speed is nigh instantaneous and [[Tinkertool]] operation barely taxes your energy, but that's just the beginning. You can also craft fancy tools like [[Saucepan|Saucepans]], [[Scraper|Scrapers]], [[Cocktail Shaker|Cocktail Shakers]], and [[Awesome Pot|Awesome Pots]]. | ||
− | [[Category:Skill]] | + | |
+ | <noinclude>[[Category:Skill]] | ||
+ | [[Category:Industrial Skills]]</noinclude> |
Latest revision as of 18:17, 12 May 2021
Requirements | Tinkering IV |
---|---|
Needed for | [[None]] |
Giant Affiliation | |
Primary | Alph |
Secondary |
Friendly Tii |
Learning Times | |
Default | 2 days 16 hrs |
Better Learning I | 2 days 14 hrs 43 min 12 sec |
Better Learning II | 2 days 12 hrs 48 min |
Better Learning III | 2 days 10 hrs 52 min 48 sec |
Better Learning IV | 2 days 8 hrs 19 min 12 sec |
Better Learning V | 2 days 3 hrs 12 min |
Skill Page | |
Page | http://alpha.glitch.com/skills/76/ |
Tinkering V is the ultimate in Tinkering. Consider yourself a mastertink if you get this! Repair speed is nigh instantaneous and Tinkertool operation barely taxes your energy, but that's just the beginning. You can also craft fancy tools like Saucepans, Scrapers, Cocktail Shakers, and Awesome Pots.