Difference between revisions of "Blockmaking"
Jump to navigation
Jump to search
(new learning times) |
m (Galaxy Dynamite moved page Blockmaking I to Blockmaking over redirect: Encyclopedia lists it as "Blockmaking" with no numeral.) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
| − | |title = Blockmaking | + | |title = Blockmaking |
|image = [[Image:blockmaking_1.png|100px]] | |image = [[Image:blockmaking_1.png|100px]] | ||
|label6 = Requirements | |label6 = Requirements | ||
| Line 31: | Line 31: | ||
}} | }} | ||
| − | + | The '''Blockmaking''' [[skill]] allows yo to take control of the [[Blockmaker]] and its parts. | |
==External Links== | ==External Links== | ||
| − | *Glitch encyclopedia on Blockmaking | + | *Glitch encyclopedia on Blockmaking [http://alpha.glitch.com/skills/93/] |
| − | <noinclude>[[Category:Skill]]</noinclude> | + | |
| + | <noinclude>[[Category:Skill]] | ||
| + | [[Category:Industrial Skills]]</noinclude> | ||
Latest revision as of 19:25, 12 May 2021
|
| |
| Requirements | Engineering I |
|---|---|
| Needed for | ??? |
| Giant Affiliation | |
| Primary | Zille |
| Secondary |
Friendly Spriggan |
| Learning Times | |
| Default | 60 min |
| Better Learning I | 58 min 48 sec |
| Better Learning II | 57 min |
| Better Learning III | 55 min 12 sec |
| Better Learning IV | 52 min 48 sec |
| Better Learning V | 48 min |
| Skill Page | |
| Page | http://alpha.glitch.com/skills/93/ |
The Blockmaking skill allows yo to take control of the Blockmaker and its parts.
External Links
- Glitch encyclopedia on Blockmaking [1]