Difference between revisions of "Tinkering II"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
m (Added Industrial Skills category information) |
||
Line 33: | Line 33: | ||
Upgrade to '''Tinkering II''' and double the speed at which you repair tools and simultaneously reduce the amount of energy required to operate the [[Tinkertool]]! | Upgrade to '''Tinkering II''' and double the speed at which you repair tools and simultaneously reduce the amount of energy required to operate the [[Tinkertool]]! | ||
− | <noinclude>[[Category:Skill]]</noinclude> | + | |
+ | <noinclude>[[Category:Skill]] | ||
+ | [[Category:Industrial Skills]]</noinclude> |
Latest revision as of 18:15, 12 May 2021
Requirements | Tinkering I |
---|---|
Needed for | Tinkering III |
Giant Affiliation | |
Primary | Alph |
Secondary |
Friendly Tii |
Learning Times | |
Default | 60 min |
Better Learning I | 58 min 48 sec |
Better Learning II | 57 min |
Better Learning III | 55 min 12 sec |
Better Learning IV | 52 min 48 sec |
Better Learning V | 48 min |
Skill Page | |
Page | http://alpha.glitch.com/skills/73/ |
Upgrade to Tinkering II and double the speed at which you repair tools and simultaneously reduce the amount of energy required to operate the Tinkertool!