Difference between revisions of "Knife and Board"
Eglantinebot (talk | contribs) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Item Infobox |
− | + | |image = [[File:KnifeBoard250.png|250px]] | |
− | |image | + | |name = {{PAGENAME}} |
− | | | + | |category = Tool |
− | | | + | |maxstack = 1 |
− | | | + | |favor = |
− | | | + | |durability = 100 |
− | | | + | |unlock = [[EZ Cooking I]] |
− | + | |getItem = Buy from Vendor<br />Craft with [[Tinkertool]] | |
− | | | + | |growthTime = |
− | + | |vendor = [[Kitchen Tools Vendor]] <br> [[Uncle Friendly's Emporium]] | |
− | + | |purchasePrice = 75 | |
− | + | |sellPrice = | |
− | | | + | |consume = |
− | | | + | |img = |
− | | | + | |grantfavor= |
− | + | |mood = | |
− | + | |energy = | |
− | + | }} __NOTOC__ | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | }} | ||
− | + | {{Pedia|A good knife and cutting board. They can be used to make simple foods.}} | |
+ | |||
+ | '''{{PAGENAME}}''' is a [[tool]] [[item]] that is used to cook [[food]]. This tool requires the [[EZ Cooking I]] [[skill]] to be able to use it. Additional recipes are available and can be unlocked by completing achievements and learning the [[EZ Cooking II]] skill. | ||
+ | |||
+ | The {{PAGENAME}} can be purchased from a [[Kitchen Tools Vendor]] or at [[Uncle Friendly's Emporium]]. It can also be crafted with a [[Tinkertool]] and the [[Engineering I]] and [[Tinkering IV]] skill. | ||
+ | |||
+ | ==Ingredients== | ||
+ | This item can be made with a [[Tinkertool]] from the following ingredients: | ||
+ | * 4 {{Plank}} [[Plank]]s | ||
+ | * 1 {{Plain Metal Ingot}} [[Plain Metal Ingot]] | ||
==Recipes== | ==Recipes== | ||
− | + | Basic recipes are unlocked after learning [[EZ Cooking I]], more recipes come available after learning [[EZ Cooking II]] and [[achievement]]s. | |
− | + | ||
− | + | The {{PAGENAME}} are used to make the following recipes: | |
− | + | ||
− | + | A list of all '''28''' available recipes: | |
− | + | {| class="wikitable sortable" | |
− | + | ! Item | |
− | * [[ | + | ! class="unsortable"|Ingredients |
− | * [[ | + | ! Requirement |
− | * [[ | + | |- |
− | * [[ | + | | {{Berry Bowl|50px}} [[Berry Bowl]] |
− | * [[ | + | | |
− | * [[ | + | 4x {{Whortleberry}} [[Whortleberry]] <br> |
− | * [[ | + | 3x {{Cloudberry}} [[Cloudberry]] <br> |
− | * [[ | + | 1x {{Strawberry}} [[Strawberry]] |
− | * [[ | + | | [[Lay-zee Choppin']] |
− | * [[ | + | |- |
− | * [[ | + | | {{Big Salad|50px}} [[Big Salad]] |
+ | | | ||
+ | 5x {{Mushroom}} [[Mushroom]] <br> | ||
+ | 1x {{Oily Dressing}} [[Oily Dressing]] <br> | ||
+ | 1x {{Tomato}} [[Tomato]] <br> | ||
+ | 5x {{Spinach}} [[Spinach]] | ||
+ | | [[Master Whacker]] | ||
+ | |- | ||
+ | | {{Cheese Plate|50px}} [[Cheese Plate]] | ||
+ | | | ||
+ | 3x {{Cheese}} [[Cheese]] | ||
+ | | [[EZ Cooking I]] | ||
+ | |- | ||
+ | | {{Cheezy Sammich|50px}} [[Cheezy Sammich]] | ||
+ | | | ||
+ | 1x {{Cheese}} [[Cheese]] <br> | ||
+ | 1x {{Bun}} [[Bun]] | ||
+ | | [[EZ Cooking I]] | ||
+ | |- | ||
+ | | {{Choice Crudites|50px}} [[Choice Crudites]] | ||
+ | | | ||
+ | 4x {{Mushroom}} [[Mushroom]] <br> | ||
+ | 1x {{Parsnip}} [[Parsnip]] <br> | ||
+ | 1x {{Tomato}} [[Tomato]] <br> | ||
+ | 1x {{Zucchini}} [[Zucchini]] | ||
+ | | [[EZ Cooking I]] | ||
+ | |- | ||
+ | | {{Cold Taco|50px}} [[Cold Taco]] | ||
+ | | | ||
+ | 1x {{Cheese}} [[Cheese]] <br> | ||
+ | 1x {{Tortilla}} [[Tortilla]] <br> | ||
+ | 1x {{Meat}} [[Meat]] | ||
+ | | [[Able Chopper]] | ||
+ | |- | ||
+ | | {{Common Crudites|50px}} [[Common Crudites]] | ||
+ | | | ||
+ | 1x {{Cucumber}} [[Cucumber]] <br> | ||
+ | 1x {{Carrot}} [[Carrot]] <br> | ||
+ | 1x {{Potato}} [[Potato]] <br> | ||
+ | 1x {{Broccoli}} [[Broccoli]] | ||
+ | | [[EZ Cooking II]] | ||
+ | |- | ||
+ | | {{Deluxe Sammich|50px}} [[Deluxe Sammich]] | ||
+ | | | ||
+ | 1x {{Bun}} [[Bun]] <br> | ||
+ | 1x {{Cheese}} [[Cheese]] <br> | ||
+ | 1x {{Pickle}} [[Pickle]] <br> | ||
+ | 1x {{Meat}} [[Meat]] | ||
+ | | [[Nice Dicer]] | ||
+ | |- | ||
+ | | {{Desssert Rub|50px}} [[Desssert Rub]] | ||
+ | | | ||
+ | 1x {{Cardamom}} [[Cardamom]] <br> | ||
+ | 3x {{Cinnamon}} [[Cinnamon]] <br> | ||
+ | 1x {{Licorice}} [[Licorice]] <br> | ||
+ | 1x {{Nutmeg}} [[Nutmeg]] | ||
+ | |? | ||
+ | |- | ||
+ | | {{Exotic Fruit Salad|50px}} [[Exotic Fruit Salad]] | ||
+ | | | ||
+ | 1x {{Pineapple}} [[Pineapple]] <br> | ||
+ | 1x {{Banana}} [[Banana]] <br> | ||
+ | 1x {{Orange}} [[Orange]] | ||
+ | | [[EZ Cooking II]] | ||
+ | |- | ||
+ | | {{Flour|50px}} [[Flour]] | ||
+ | | | ||
+ | 5x {{Grain}} [[Grain]] | ||
+ | | [[EZ Cooking I]] | ||
+ | |- | ||
+ | | {{Fruit Salad|50px}} [[Fruit Salad]] | ||
+ | | | ||
+ | 1x {{Bunch of Grapes}} [[Bunch of Grapes]] <br> | ||
+ | 1x {{Banana}} [[Banana]] <br> | ||
+ | 1x {{Apple}} [[Apple]] | ||
+ | | [[EZ Cooking II]] | ||
+ | |- | ||
+ | | {{Hearty Groddle Sammich|50px}} [[Hearty Groddle Sammich]] | ||
+ | | | ||
+ | 1x {{Bun}} [[Bun]] <br> | ||
+ | 1x {{Hot 'n' Fizzy Sauce}} [[Hot 'n' Fizzy Sauce]] <br> | ||
+ | 1x {{Meat}} [[Meat]] | ||
+ | | [[EZ Cooking II]] | ||
+ | |- | ||
+ | | {{Hototot Rub|50px}} [[Hototot Rub]] | ||
+ | | | ||
+ | 2x {{Cumin}} [[Cumin]] <br> | ||
+ | 3x {{Curry}} [[Curry]] <br> | ||
+ | 1x {{Saffron}} [[Saffron]] <br> | ||
+ | 1x {{Turmeric}} [[Turmeric]] | ||
+ | | ? | ||
+ | |- | ||
+ | | {{Juicy Carpaccio|50px}} [[Juicy Carpaccio]] | ||
+ | | | ||
+ | 2x {{Meat}} [[Meat]] <br> | ||
+ | 2x {{Spinach}} [[Spinach]] <br> | ||
+ | 1x {{King of Condiments}} [[King of Condiments]] | ||
+ | | [[EZ Cooking II]] | ||
+ | |- | ||
+ | | {{King of Condiments|50px}} [[King of Condiments]] | ||
+ | | | ||
+ | 2x {{Black Pepper}} [[Black Pepper]] <br> | ||
+ | 3x {{Pinch of Salt}} [[Pinch of Salt]] | ||
+ | | ? | ||
+ | |- | ||
+ | | {{Lazy Salad|50px}} [[Lazy Salad]] | ||
+ | | | ||
+ | 2x {{Tomato}} [[Tomato]] <br> | ||
+ | 1x {{Cheese}} [[Cheese]] | ||
+ | | [[EZ Cooking I]] | ||
+ | |- | ||
+ | | {{Legumes Abbassidienne|50px}} [[Legumes Abbassidienne]] | ||
+ | | | ||
+ | 17x {{Bean}} [[Bean]] | ||
+ | | ? | ||
+ | |- | ||
+ | | {{Lotsa Lox|50px}} [[Lotsa Lox]] | ||
+ | | | ||
+ | 1x {{Lemon}} [[Lemon]] <br> | ||
+ | 1x {{Onion}} [[Onion]] <br> | ||
+ | 1x {{Pocket Salmon}} [[Pocket Salmon]] | ||
+ | | [[Lay-zee Choppin']] | ||
+ | |- | ||
+ | | {{Naraka Flame Rub|50px}} [[Naraka Flame Rub]] | ||
+ | | | ||
+ | 8x {{Hot Pepper}} [[Hot Pepper]]s <br> | ||
+ | 2x {{Garlic}} [[Garlic]] <br> | ||
+ | 2x {{Mustard}} [[Mustard]] <br> | ||
+ | 3x {{Ginger}} [[Ginger]] | ||
+ | | ? | ||
+ | |- | ||
+ | | {{Potato Patty|50px}} [[Potato Patty]] | ||
+ | | | ||
+ | 1x {{Potato}} [[Potato]] <br> | ||
+ | 1x {{Onion}} [[Onion]] <br> | ||
+ | 1x {{Butterfly Butter}} [[Butterfly Butter]] | ||
+ | | [[EZ Cooking II]] | ||
+ | |- | ||
+ | | {{Raw Bio-Organic Carob-ish Treat|50px}} [[Raw Bio-Organic Carob-ish Treat]] | ||
+ | | | ||
+ | 1x {{Clump of Jellisac}} [[Clump of Jellisac]] <br> | ||
+ | 1x {{Guano}} [[Guano]] <br> | ||
+ | 1x {{Roasted Pepitas}} [[Roasted Pepitas]] | ||
+ | | Seasonal | ||
+ | |- | ||
+ | | {{Sammich|50px}} [[Sammich]] | ||
+ | | | ||
+ | 1x {{Meat}} [[Meat]] <br> | ||
+ | 1x {{Bun}} [[Bun]] | ||
+ | | [[EZ Cooking I]] | ||
+ | |- | ||
+ | | {{Simple Slaw|50px}} [[Simple Slaw]] | ||
+ | | | ||
+ | 1x {{Cabbage}} [[Cabbage]] <br> | ||
+ | 1x {{Corn}} [[Corn]] <br> | ||
+ | 5x {{Bean}} [[Bean]] | ||
+ | | [[EZ Cooking II]] | ||
+ | |- | ||
+ | | {{Snack Pack|50px}} [[Snack Pack]] | ||
+ | | | ||
+ | 2x {{Pickle}} [[Pickle]] <br> | ||
+ | 1x {{Cheese}} [[Cheese]] <br> | ||
+ | 1x {{Apple}} [[Apple]] | ||
+ | | [[Fine Mincer]] | ||
+ | |- | ||
+ | | {{Spinach Salad|50px}} [[Spinach Salad]] | ||
+ | | | ||
+ | 1x {{Onion}} [[Onion]] <br> | ||
+ | 1x {{Spinach}} [[Spinach]] <br> | ||
+ | 1x {{Orange}} [[Orange]] | ||
+ | | [[EZ Cooking II]] | ||
+ | |- | ||
+ | | {{Swing Batter|50px}} [[Swing Batter]] | ||
+ | | | ||
+ | 1x {{Egg}} [[Egg]] <br> | ||
+ | 1x {{Flour}} [[Flour]] <br> | ||
+ | 1x {{Butterfly Butter}} [[Butterfly Butter]] | ||
+ | | ? | ||
+ | |- | ||
+ | | {{Trump Rub|50px}} [[Trump Rub]] | ||
+ | | | ||
+ | 1x {{Older Spice}} [[Old(er) Spice]] <br> | ||
+ | 1x {{Cardamom}} [[Cardamom]] <br> | ||
+ | 1x {{Nutmeg}} [[Nutmeg]] <br> | ||
+ | 1x {{Camphor}} [[Camphor]] <br> | ||
+ | 1x {{Saffron}} [[Saffron]] <br> | ||
+ | 1x {{Turmeric}} [[Turmeric]] | ||
+ | | ? | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {{Col-begin|width=80%}} | ||
+ | {{Col-2}} | ||
+ | |||
+ | ==Actions== | ||
+ | ===Use=== | ||
+ | * Make recipes with your {{PAGENAME}} | ||
+ | {{item_drop_action}} | ||
+ | {{item_give_action}} | ||
+ | {{item_repair_action}} | ||
+ | |||
+ | {{Col-2}} | ||
+ | ==Uses== | ||
+ | ;Achievements | ||
+ | Using the Knife and Board | ||
+ | * 11 - [[Able Chopper]] | ||
+ | * 23 - [[Fine Mincer]] | ||
+ | * 41 - [[Nice Dicer]] | ||
+ | * 79 - [[Silver Cleaver Award]] | ||
+ | * 137 - [[Master Whacker]] | ||
+ | |||
+ | ;Quests | ||
+ | * [[Lay-zee Choppin']] - EZ Cooking I | ||
+ | * [[Sleepytime Feast]] - EZ Cooking II | ||
+ | |||
+ | ;Upgrades | ||
+ | * [[Sweet Knife Skills]] - gives bonus iMG when using the {{PAGENAME}} | ||
+ | * [[Tempered Steel]] - gives more bonus iMG when using the {{PAGENAME}} | ||
+ | * [[Captain Cook I]] - increases batch size of {{PAGENAME}} by 50% | ||
+ | * [[Captain Cook II]] - reduces depletion of the {{PAGENAME}} by 50% when using | ||
+ | |||
+ | {{Col-end}} | ||
+ | |||
+ | ==Trivia== | ||
+ | Around Halloween 2011 the recipe for [[Raw Bio-Organic Carob-ish Treat]]s was introduced for the Knife & Board. | ||
==External links== | ==External links== | ||
− | * | + | * [https://www.glitchthegame.com/items/tools/knife-and-board/ Glitch Encyclopedia Entry on Knife & Board] |
− | + | ||
− | + | {{Template:Footer/Tools}} |
Latest revision as of 01:53, 18 May 2019
Knife and Board | |
---|---|
Category: | Tool |
Max Stack Size: | 1 |
Uses per item: | 100 |
Details | |
Unlock: | EZ Cooking I |
Get Item: | Buy from Vendor Craft with Tinkertool |
Vendors: | Kitchen Tools Vendor Uncle Friendly's Emporium |
Purchase: | 75 |
Not Consumable |
“
A good knife and cutting board. They can be used to make simple foods. ”
|
Knife and Board is a tool item that is used to cook food. This tool requires the EZ Cooking I skill to be able to use it. Additional recipes are available and can be unlocked by completing achievements and learning the EZ Cooking II skill.
The Knife and Board can be purchased from a Kitchen Tools Vendor or at Uncle Friendly's Emporium. It can also be crafted with a Tinkertool and the Engineering I and Tinkering IV skill.
Ingredients
This item can be made with a Tinkertool from the following ingredients:
Recipes
Basic recipes are unlocked after learning EZ Cooking I, more recipes come available after learning EZ Cooking II and achievements.
The Knife and Board are used to make the following recipes:
A list of all 28 available recipes:
ActionsUse
Drop
Give
Repair
|
Uses
Using the Knife and Board
|
Trivia
Around Halloween 2011 the recipe for Raw Bio-Organic Carob-ish Treats was introduced for the Knife & Board.
External links
|
|