Difference between revisions of "Light Green Thumb II"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Infobox | {{Infobox | ||
|title = Light Green Thumb II | |title = Light Green Thumb II | ||
|image = [[Image:light_green_thumb_2.png]] | |image = [[Image:light_green_thumb_2.png]] | ||
|label6 = Requirements | |label6 = Requirements | ||
− | |data6 = [[Light Green Thumb]] | + | |data6 = [[Light Green Thumb I]] |
|label9 = Needed for | |label9 = Needed for | ||
|data9 = [[Light Green Thumb III]]<br />[[Fruit Changing]]<br />[[Bubble Tuning]]<br />[[Spice Milling]]<br />[[Gasmogrification]] | |data9 = [[Light Green Thumb III]]<br />[[Fruit Changing]]<br />[[Bubble Tuning]]<br />[[Spice Milling]]<br />[[Gasmogrification]] | ||
|label12 = Unlocked tool | |label12 = Unlocked tool | ||
|data12 = | |data12 = | ||
− | |header14= [[Giant | + | |header14= [[Giant Affiliation]] |
|label15 = Primary | |label15 = Primary | ||
|data15 = [[Grendaline]] | |data15 = [[Grendaline]] | ||
Line 17: | Line 16: | ||
|label22 = Default | |label22 = Default | ||
|data22 = 40 min | |data22 = 40 min | ||
− | |label25 = [[Better Learning]] | + | |label25 = [[Better Learning I]] |
|data25 = 39 min 12 sec | |data25 = 39 min 12 sec | ||
|label28 = [[Better Learning II]] | |label28 = [[Better Learning II]] | ||
Line 27: | Line 26: | ||
|label37 = [[Better Learning V]] | |label37 = [[Better Learning V]] | ||
|data37 = 32 min | |data37 = 32 min | ||
+ | |header39= Skill Page | ||
+ | |label56 = Page | ||
+ | |data56 = http://alpha.glitch.com/skills/7/ | ||
}} | }} | ||
Latest revision as of 06:29, 15 March 2011
Requirements | Light Green Thumb I |
---|---|
Needed for |
Light Green Thumb III Fruit Changing Bubble Tuning Spice Milling Gasmogrification |
Giant Affiliation | |
Primary | Grendaline |
Secondary |
Mab Spriggan |
Learning Times | |
Default | 40 min |
Better Learning I | 39 min 12 sec |
Better Learning II | 38 min |
Better Learning III | 36 min 48 sec |
Better Learning IV | 35 min 12 sec |
Better Learning V | 32 min |
Skill Page | |
Page | http://alpha.glitch.com/skills/7/ |
The second level of Light Green Thumb reduces the energy required to water, gives a neat little XP reward for same and is also the the prerequisite for all transmogrification skills.