Difference between revisions of "Anrasan Glance"
Jump to navigation
Jump to search
(added new layout, photo, updated links) |
|||
Line 13: | Line 13: | ||
{{Pedia|A Produce Vendor. A shrine dedicated to Mab. Plus 1 Fruit Tree, 1 Bean Tree, 9 Metal Rocks for mining, and 4 Dullite Rocks for mining.}} | {{Pedia|A Produce Vendor. A shrine dedicated to Mab. Plus 1 Fruit Tree, 1 Bean Tree, 9 Metal Rocks for mining, and 4 Dullite Rocks for mining.}} | ||
− | {{PAGENAME}} is a street in [[Alakol]]. | + | {{PAGENAME}} is a street in south-eastern [[Alakol]] with 11 [[quoins]]. |
[[File:Anrasan Glance.png|1000px]] | [[File:Anrasan Glance.png|1000px]] |
Revision as of 21:05, 1 May 2019
Anrasan Glance | |
---|---|
Region: | Alakol |
Details | |
Quoins: | 11 |
Features: | Patch, Rocks |
Native Trees: | Bean Tree Fruit Tree Wood Tree |
Shrine: | Mab |
Vendor: | Produce Vendor |
“
A Produce Vendor. A shrine dedicated to Mab. Plus 1 Fruit Tree, 1 Bean Tree, 9 Metal Rocks for mining, and 4 Dullite Rocks for mining. ”
|
Anrasan Glance is a street in south-eastern Alakol with 11 quoins.
Features
|
Native Trees |
Adjacent Streets
|
External links
|
|