Difference between revisions of "Light Green Thumb III"
Jump to navigation
Jump to search
(Added skill page) |
m |
||
| Line 8: | Line 8: | ||
|label12 = Unlocked tool | |label12 = Unlocked tool | ||
|data12 = | |data12 = | ||
| − | |header14= [[Giant | + | |header14= [[Giant Affiliation]] |
|label15 = Primary | |label15 = Primary | ||
|data15 = [[Grendaline]] | |data15 = [[Grendaline]] | ||
| Line 16: | Line 16: | ||
|label22 = Default | |label22 = Default | ||
|data22 = 2 hrs 40 min | |data22 = 2 hrs 40 min | ||
| − | |label25 = [[Better Learning]] | + | |label25 = [[Better Learning I]] |
|data25 = 2 hrs 36 min 48 sec | |data25 = 2 hrs 36 min 48 sec | ||
|label28 = [[Better Learning II]] | |label28 = [[Better Learning II]] | ||
Latest revision as of 07:30, 15 March 2011
|
| |
| Requirements |
Light Green Thumb II Spent First Emblem of Grendaline |
|---|---|
| Needed for | [[None]] |
| Giant Affiliation | |
| Primary | Grendaline |
| Secondary |
Mab Spriggan |
| Learning Times | |
| Default | 2 hrs 40 min |
| Better Learning I | 2 hrs 36 min 48 sec |
| Better Learning II | 2 hrs 32 min |
| Better Learning III | 2 hrs 27 min 12 sec |
| Better Learning IV | 2 hrs 20 min 48 sec |
| Better Learning V | 2 hrs 8 min |
| Skill Page | |
| Page | http://alpha.glitch.com/skills/8/ |
A plant or tree giving you its fruit without even harvesting?! That's possible (though rare) when you have Light Green Thumb III, but you can count on a doubled XP reward for watering and a nice mood boost.