Difference between revisions of "Tinkering I"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
m (Added Industrial Skills category information) |
||
Line 33: | Line 33: | ||
The first level of '''Tinkering''' allows the repair of any broken or worn down tool, but, you know, you're not going to be especially fast at it right off the bat! Note: requires a [[Tinkertool]]. | The first level of '''Tinkering''' allows the repair of any broken or worn down tool, but, you know, you're not going to be especially fast at it right off the bat! Note: requires a [[Tinkertool]]. | ||
− | <noinclude>[[Category:Skill]]</noinclude> | + | <noinclude>[[Category:Skill]] |
+ | [[Category:Industrial Skills]]</noinclude> |
Latest revision as of 18:15, 12 May 2021
Requirements | Level: 4 |
---|---|
Needed for | Tinkering II |
Unlocked tool | Tinkertool |
Giant Affiliation | |
Primary | Alph |
Secondary |
Friendly Tii |
Learning Times | |
Default | 15 min |
Better Learning I | 14 min 42 sec |
Better Learning II | 14 min 15 sec |
Better Learning III | 13 min 48 sec |
Better Learning IV | 13 min 12 sec |
Better Learning V | 12 min |
Skill Page | |
Page | http://alpha.glitch.com/skills/72/ |
The first level of Tinkering allows the repair of any broken or worn down tool, but, you know, you're not going to be especially fast at it right off the bat! Note: requires a Tinkertool.