Difference between revisions of "Tinkering IV"
Jump to navigation
Jump to search
Eglantinebot (talk | contribs) |
m (Added Industrial Skills category information and link to Knife and Board) |
||
Line 31: | Line 31: | ||
}} | }} | ||
− | Just when you thought Tinkering couldn't get much better, along comes '''Tinkering IV'''. In addition to doubling your repair speed, now you can make simple tools like [[Frying Pan|Frying Pans]], [[Hatchet|Hatchets]], [[Hoe|Hoes]], [[Watering Can|Watering Cans]], and Knife and Boards. | + | Just when you thought Tinkering couldn't get much better, along comes '''Tinkering IV'''. In addition to doubling your repair speed, now you can make simple tools like [[Frying Pan|Frying Pans]], [[Hatchet|Hatchets]], [[Hoe|Hoes]], [[Watering Can|Watering Cans]], and [[Knife and Board|Knife and Boards]]. |
− | <noinclude>[[Category:Skill]]</noinclude> | + | <noinclude>[[Category:Skill]] |
+ | [[Category:Industrial Skills]]</noinclude> |
Latest revision as of 18:17, 12 May 2021
Requirements | Tinkering III |
---|---|
Needed for | Tinkering V |
Giant Affiliation | |
Primary | Alph |
Secondary |
Friendly Tii |
Learning Times | |
Default | 16 hrs |
Better Learning I | 15 hrs 40 min 48 sec |
Better Learning II | 15 hrs 12 min |
Better Learning III | 14 hrs 43 min 12 sec |
Better Learning IV | 14 hrs 4 min 48 sec |
Better Learning V | 12 hrs 48 min |
Skill Page | |
Page | http://alpha.glitch.com/skills/75/ |
Just when you thought Tinkering couldn't get much better, along comes Tinkering IV. In addition to doubling your repair speed, now you can make simple tools like Frying Pans, Hatchets, Hoes, Watering Cans, and Knife and Boards.